Mike Andrews
$13,000
(1 yr)
|
|
1970 Season Stats AVG .210 HR 7 RBI 22 OPS .634 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | 5 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 | -0.2 |
| 1967 | BOS | 142 | 494 | 79 | 130 | 20 | 0 | 8 | 40 | 62 | 2 | 72 | 7 | 7 | .263 | .346 | .352 | .699 | 3.3 |
| 1968 | BOS | 147 | 536 | 77 | 145 | 22 | 1 | 7 | 45 | 81 | 3 | 57 | 3 | 8 | .271 | .368 | .354 | .723 | 4.9 |
| 1969 | BOS | 121 | 464 | 79 | 136 | 26 | 2 | 15 | 59 | 71 | 5 | 53 | 1 | 1 | .293 | .390 | .455 | .844 | 5.5 |
| 1970 | BOS | 51 | 200 | 28 | 43 | 8 | 0 | 6 | 16 | 27 | 1 | 23 | 0 | 0 | .215 | .310 | .345 | .655 | 0.4 |
| Career | 466 | 1712 | 264 | 457 | 76 | 3 | 36 | 160 | 241 | 11 | 207 | 11 | 16 | .267 | .359 | .378 | .737 | 13.9 | |
| Season Averages | 93 | 342 | 53 | 91 | 15 | 1 | 7 | 32 | 48 | 2 | 41 | 2 | 3 | .267 | .359 | .378 | .737 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BOS | 5 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .308 | .615 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1967 | BOS | 0 | 0 | — | 28 | 174 | 4 | 2 | 9 | 18 | 2 | 7 | 7 | 50.0 |
| 1968 | BOS | 0 | 0 | — | 30 | 190 | 1 | 3 | 6 | 12 | 2 | 3 | 8 | 27.3 |
| 1969 | BOS | 0 | 0 | — | 43 | 211 | 0 | 5 | 7 | 10 | 4 | 1 | 1 | 50.0 |
| 1970 | BOS | 0 | 1,001 | — | 14 | 69 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 1,001 | — | 115 | 647 | 5 | 11 | 28 | 43 | 9 | 11 | 16 | 40.74 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | BOS | -0.2 | 0.5 | 0.9 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | BOS | 3.3 | 60.1 | 4.5 | 0.089 | 0.215 | 61.8 | 0.000 | 0.86 |
| 1968 | BOS | 4.9 | 69.6 | 4.8 | 0.084 | 0.226 | 76.6 | 0.000 | 1.42 |
| 1969 | BOS | 5.5 | 81.6 | 6.7 | 0.162 | 0.315 | 30.9 | 0.000 | 1.34 |
| 1970 | BOS | 0.4 | 21.3 | 3.7 | 0.130 | 0.265 | 33.3 | 0.000 | 1.17 |
| Career | — | 231.2 | 5.0 | 0.111 | 0.249 | 47.6 | 0.000 | 1.16 | |