Jack Cullen
$16,000
(1 yr)
|
|
1970 Season Stats W-L 1-4 ERA 4.71 K 23 WHIP 1.87 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 2 | 0 | 0 | 0 | — | 0.0 | 0.00 | 1.33 | 3.0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1965 | NYY | 12 | 9 | 3 | 4 | 0.429 | 1.0 | 3.05 | 1.36 | 59.0 | 25 | 21 | 1.2 | 59 | 22 | 20 | 0 | 0 | 0 |
| 1966 | NYY | 5 | 0 | 1 | 0 | 1.000 | 0.2 | 3.97 | 1.41 | 11.1 | 7 | 5 | 1.4 | 11 | 5 | 5 | 0 | 0 | 0 |
| 1970 | ATL | 4 | 0 | 0 | 0 | — | 0.0 | 3.60 | 2.00 | 5.0 | 3 | 4 | 0.8 | 6 | 2 | 2 | 1 | 1 | 1 |
| Total | 23 | 9 | 4 | 4 | 0.500 | 1.3 | 3.10 | 1.40 | 78.1 | 37 | 32 | 1.2 | 78 | 29 | 27 | 2 | 1 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 49 | 13 | 3.769 | 0.182 | 0.308 | 0.182 | 0.490 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1965 | NYY | 902 | 250 | 3.608 | 0.260 | 0.320 | 0.286 | 0.606 | 0 | 0 | 2 | 65 | 3 | 2 | 2 |
| 1966 | NYY | 181 | 50 | 3.620 | 0.256 | 0.333 | 0.256 | 0.589 | 0 | 0 | 0 | 11 | 1 | 0 | 2 |
| 1970 | ATL | 100 | 24 | 4.167 | 0.316 | 0.417 | 0.368 | 0.785 | 1 | 0 | 0 | 7 | 0 | 1 | 0 |
| Career | 1,232 | 337 | 3.656 | 0.260 | 0.328 | 0.283 | 0.611 | 1 | 0 | 2 | 85 | 4 | 3 | 4 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | — | 16.3 | 6.0 | 0 | 0 | 0 | 71.4 | 5 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1965 | NYY | 100.2 | 15.3 | 3.8 | 5 | 2 | 1 | 60.3 | 88 | 58 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1966 | NYY | — | 16.0 | 5.6 | 0 | 0 | 0 | 33.3 | 9 | 18 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | ATL | — | 20.0 | 5.4 | 0 | 0 | 0 | 54.5 | 6 | 5 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Career | 136.9 | 15.7 | 4.3 | 5 | 2 | 1 | 56.5 | 108 | 83 | 1.3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |