Tony Conigliaro
$33,000
(1 yr)
|
|
1970 Season Stats AVG .300 46th HR 29 1st RBI 75 7th OPS .923 14th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 111 | 404 | 69 | 117 | 21 | 2 | 24 | 52 | 35 | 5 | 78 | 2 | 4 | .290 | .354 | .530 | .883 | 4.6 |
| 1965 | BOS | 138 | 521 | 82 | 140 | 21 | 5 | 32 | 82 | 51 | 5 | 116 | 4 | 2 | .269 | .338 | .512 | .850 | 5.4 |
| 1966 | BOS | 150 | 558 | 77 | 148 | 26 | 7 | 28 | 93 | 52 | 5 | 112 | 0 | 2 | .265 | .330 | .487 | .817 | 5.0 |
| 1967 | BOS | 95 | 349 | 59 | 100 | 11 | 5 | 20 | 67 | 27 | 5 | 58 | 4 | 6 | .287 | .341 | .519 | .860 | 4.2 |
| 1969 | BOS | 141 | 506 | 57 | 129 | 21 | 3 | 20 | 82 | 48 | 4 | 111 | 2 | 4 | .255 | .321 | .427 | .748 | 3.1 |
| 1970 | BOS | 92 | 360 | 66 | 108 | 8 | 3 | 29 | 75 | 24 | 1 | 55 | 6 | 2 | .300 | .343 | .581 | .923 | 1.9 |
| Career | 727 | 2698 | 410 | 742 | 108 | 25 | 153 | 451 | 237 | 25 | 530 | 18 | 20 | .275 | .336 | .504 | .840 | 24.0 | |
| Season Averages | 121 | 450 | 68 | 124 | 18 | 4 | 26 | 75 | 40 | 4 | 88 | 3 | 3 | .275 | .336 | .504 | .840 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 0 | 0 | — | 47 | 214 | 1 | 5 | 11 | 0 | 0 | 2 | 4 | 33.3 |
| 1965 | BOS | 0 | 0 | — | 58 | 267 | 6 | 5 | 9 | 6 | 3 | 4 | 2 | 66.7 |
| 1966 | BOS | 0 | 0 | — | 61 | 272 | 8 | 5 | 6 | 6 | 7 | 0 | 2 | 0.00 |
| 1967 | BOS | 0 | 0 | — | 36 | 181 | 2 | 5 | 3 | 2 | 6 | 4 | 6 | 40.0 |
| 1969 | BOS | 0 | 0 | — | 44 | 216 | 6 | 4 | 11 | 3 | 5 | 2 | 4 | 33.3 |
| 1970 | BOS | 0 | 1,615 | — | 40 | 209 | 4 | 1 | 11 | 0 | 3 | 6 | 2 | 75.0 |
| Career | 0 | 1,615 | — | 286 | 1359 | 27 | 25 | 51 | 17 | 24 | 18 | 20 | 47.37 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | BOS | 4.6 | 74.1 | 7.0 | 0.240 | 0.322 | 16.8 | 0.000 | 0.45 |
| 1965 | BOS | 5.4 | 89.2 | 6.3 | 0.244 | 0.345 | 16.3 | 0.000 | 0.44 |
| 1966 | BOS | 5.0 | 89.2 | 5.9 | 0.222 | 0.312 | 19.9 | 0.000 | 0.46 |
| 1967 | BOS | 4.2 | 61.1 | 6.6 | 0.232 | 0.304 | 17.5 | 0.000 | 0.47 |
| 1969 | BOS | 3.1 | 69.0 | 4.9 | 0.172 | 0.263 | 25.3 | 0.000 | 0.43 |
| 1970 | BOS | 1.9 | 71.8 | 7.7 | 0.281 | 0.358 | 12.4 | 0.000 | 0.44 |
| Career | — | 453.3 | 6.3 | 0.229 | 0.316 | 17.6 | 0.000 | 0.45 | |