Rickey Clark
$12,000
(1 yr)
|
|
1970 Season Stats W-L 1-10 ERA 7.04 K 44 WHIP 2.19 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CAL | 32 | 30 | 12 | 11 | 0.522 | 0.1 | 2.59 | 1.22 | 174.0 | 81 | 69 | 1.2 | 144 | 69 | 50 | 0 | 0 | 0 |
| 1968 | CAL | 21 | 17 | 1 | 11 | 0.083 | 0.5 | 3.53 | 1.36 | 94.1 | 60 | 54 | 1.1 | 74 | 51 | 37 | 0 | 1 | 0 |
| 1969 | CAL | 6 | 1 | 0 | 0 | — | -0.2 | 5.59 | 1.97 | 9.2 | 6 | 7 | 0.9 | 12 | 6 | 6 | 0 | 0 | 0 |
| 1970 | DET | 3 | 0 | 0 | 0 | — | 0.1 | 0.00 | 1.50 | 1.1 | 2 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 62 | 48 | 13 | 22 | 0.371 | 0.5 | 3.00 | 1.30 | 279.1 | 149 | 130 | 1.1 | 232 | 126 | 93 | 0 | 1 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CAL | 2,623 | 729 | 3.598 | 0.220 | 0.299 | 0.289 | 0.588 | 0 | 0 | 15 | 189 | 9 | 4 | 0 |
| 1968 | CAL | 1,516 | 407 | 3.725 | 0.211 | 0.316 | 0.245 | 0.561 | 0 | 0 | 4 | 86 | 5 | 2 | 1 |
| 1969 | CAL | 177 | 48 | 3.688 | 0.300 | 0.404 | 0.450 | 0.854 | 0 | 0 | 2 | 18 | 0 | 0 | 1 |
| 1970 | DET | 17 | 5 | 3.400 | 0.400 | 0.400 | 0.600 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 4,333 | 1189 | 3.644 | 0.221 | 0.309 | 0.282 | 0.591 | 1 | 0 | 21 | 296 | 14 | 6 | 2 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CAL | 87.4 | 15.1 | 4.2 | 17 | 1 | 1 | 64.5 | 274 | 151 | 1.8 | 0 | 0 | 12 | 1 | 0 | 0 | 0.0 |
| 1968 | CAL | 89.2 | 16.1 | 5.7 | 7 | 0 | 0 | 64.8 | 140 | 76 | 1.8 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 |
| 1969 | CAL | 177.0 | 18.3 | 5.6 | 0 | 0 | 0 | 59.1 | 13 | 9 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1970 | DET | — | 12.8 | 13.5 | 0 | 0 | 0 | 100.0 | 1 | 0 | — | 3 | 1 | 0 | 0 | 0 | 1 | — |
| Career | 90.3 | 15.5 | 4.8 | 24 | 1 | 1 | 64.5 | 428 | 236 | 1.8 | 3 | 1 | 25 | 1 | 0 | 1 | 0.0 | |