Bill Denehy
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-4 ERA 3.38 K 29 WHIP 1.60 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 15 | 8 | 1 | 7 | 0.125 | -0.6 | 4.70 | 1.49 | 53.2 | 35 | 29 | 1.2 | 51 | 38 | 28 | 0 | 1 | 0 |
| 1968 | WS2 | 3 | 0 | 0 | 0 | — | -0.1 | 9.00 | 4.00 | 2.0 | 1 | 4 | 0.3 | 4 | 3 | 2 | 0 | 1 | 0 |
| 1970 | NYM | 8 | 0 | 0 | 0 | — | 0.1 | 0.00 | 0.80 | 5.0 | 3 | 1 | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Total | 26 | 8 | 1 | 7 | 0.125 | -0.5 | 4.45 | 1.52 | 60.2 | 39 | 34 | 1.1 | 58 | 41 | 30 | 0 | 3 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 883 | 240 | 3.679 | 0.244 | 0.335 | 0.359 | 0.694 | 0 | 0 | 8 | 75 | 3 | 1 | 2 |
| 1968 | WS2 | 54 | 13 | 4.154 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 1970 | NYM | 49 | 14 | 3.500 | 0.231 | 0.286 | 0.231 | 0.517 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Career | 986 | 267 | 3.693 | 0.252 | 0.347 | 0.357 | 0.704 | 0 | 0 | 8 | 82 | 3 | 1 | 3 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | NYM | 110.4 | 16.5 | 5.9 | 0 | 0 | 0 | 45.2 | 56 | 68 | 0.8 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1968 | WS2 | — | 27.0 | 4.5 | 0 | 0 | 0 | 60.0 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | NYM | — | 9.8 | 5.4 | 0 | 0 | 0 | 42.9 | 3 | 4 | 0.8 | 5 | 0 | 0 | 0 | 1 | 1 | — |
| Career | 123.3 | 16.3 | 5.8 | 0 | 0 | 0 | 45.6 | 62 | 74 | 0.8 | 5 | 0 | 6 | 0 | 1 | 1 | 0.0 | |