Paul Doyle
$12,000
(1 yr)
|
|
1970 Season Stats W-L 4-4 ERA 2.49 K 52 WHIP 1.43 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 36 | 0 | 2 | 0 | 1.000 | -0.1 | 2.08 | 1.21 | 39.0 | 25 | 16 | 1.6 | 31 | 9 | 9 | 4 | 2 | 3 |
| 1970 | BOS | 1 | 0 | 0 | 0 | — | 0.1 | 2.70 | 1.20 | 3.1 | 5 | 2 | 2.5 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1970 | CAL | 1 | 0 | 1 | 0 | 1.000 | 0.0 | 0.00 | 2.00 | 1.0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Combined | 2 | 0 | 1 | 0 | 1.000 | 0.1 | 2.08 | 1.38 | 4.1 | 6 | 3 | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Total | 38 | 0 | 3 | 0 | 1.000 | 0.1 | 2.08 | 1.22 | 43.1 | 31 | 19 | 1.6 | 34 | 10 | 10 | 5 | 2 | 3 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 1 | 0 | 0 | 0 | — | 0.00 | 3.00 | 1.0 | 3 | 1 | 3.0 | 2 | 2 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 595 | 154 | 3.864 | 0.230 | 0.309 | 0.319 | 0.628 | 0 | 0 | 4 | 43 | 2 | 1 | 3 |
| 1970 | BOS | 56 | 14 | 4.000 | 0.167 | 0.286 | 0.167 | 0.453 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1970 | CAL | 23 | 5 | 4.600 | 0.250 | 0.400 | 0.250 | 0.650 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career | 674 | 173 | 3.896 | 0.225 | 0.310 | 0.305 | 0.615 | 0 | 0 | 4 | 46 | 2 | 1 | 3 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | — | 15.3 | 5.8 | 0 | 0 | 0 | 50.0 | 44 | 44 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | — |
| 1970 | BOS | — | 16.8 | 13.5 | 0 | 0 | 0 | 20.0 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1970 | CAL | — | 23.0 | 9.0 | 0 | 0 | 0 | 50.0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Career | — | 15.6 | 6.4 | 0 | 0 | 0 | 48.4 | 46 | 49 | 0.9 | 1 | 0 | 3 | 0 | 0 | 0 | — | |