Moe Drabowsky
$12,000
(1 yr)
|
|
1970 Season Stats W-L 2-3 ERA 1.60 7th K 26 WHIP 1.12 32nd |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CHC | 9 | 7 | 2 | 4 | 0.333 | 0.9 | 2.47 | 1.49 | 51.0 | 36 | 39 | 0.9 | 37 | 19 | 14 | 0 | 0 | 0 |
| 1957 | CHC | 36 | 33 | 13 | 15 | 0.464 | 3.8 | 3.53 | 1.29 | 239.2 | 170 | 94 | 1.8 | 214 | 103 | 94 | 0 | 0 | 0 |
| 1958 | CHC | 22 | 20 | 9 | 11 | 0.450 | -0.2 | 4.51 | 1.52 | 125.2 | 77 | 73 | 1.1 | 118 | 73 | 63 | 0 | 0 | 0 |
| 1959 | CHC | 31 | 23 | 5 | 10 | 0.333 | -0.6 | 4.13 | 1.50 | 141.2 | 70 | 75 | 0.9 | 138 | 78 | 65 | 0 | 1 | 0 |
| 1960 | CHC | 32 | 7 | 3 | 1 | 0.750 | 0.3 | 6.44 | 1.87 | 50.1 | 26 | 23 | 1.1 | 71 | 44 | 36 | 1 | 3 | 1 |
| 1961 | ATL | 16 | 0 | 0 | 2 | 0.000 | -0.7 | 4.62 | 1.74 | 25.1 | 5 | 18 | 0.3 | 26 | 15 | 13 | 2 | 2 | 1 |
| 1962 | OAK | 10 | 3 | 1 | 1 | 0.500 | -0.5 | 5.14 | 1.39 | 28.0 | 19 | 10 | 1.9 | 29 | 20 | 16 | 0 | 1 | 0 |
| 1962 | CIN | 23 | 10 | 2 | 6 | 0.250 | -0.1 | 4.99 | 1.39 | 83.0 | 56 | 31 | 1.8 | 84 | 49 | 46 | 1 | 0 | 0 |
| 1962 | Combined | 33 | 13 | 3 | 7 | 0.300 | -0.6 | 5.03 | 1.39 | 111.0 | 75 | 41 | 1.8 | 113 | 69 | 62 | 1 | 1 | 0 |
| 1963 | OAK | 26 | 22 | 7 | 13 | 0.350 | 1.9 | 3.05 | 1.14 | 174.1 | 109 | 64 | 1.7 | 135 | 62 | 59 | 0 | 1 | 0 |
| 1964 | OAK | 53 | 21 | 5 | 13 | 0.278 | -0.1 | 5.29 | 1.47 | 168.1 | 119 | 72 | 1.7 | 176 | 103 | 99 | 1 | 5 | 1 |
| 1965 | OAK | 14 | 5 | 1 | 5 | 0.167 | -0.2 | 4.42 | 1.60 | 38.2 | 25 | 18 | 1.4 | 44 | 22 | 19 | 0 | 2 | 0 |
| 1966 | BAL | 44 | 3 | 6 | 0 | 1.000 | 1.5 | 2.81 | 0.95 | 96.0 | 98 | 29 | 3.4 | 62 | 31 | 30 | 6 | 0 | 2 |
| 1967 | BAL | 43 | 0 | 7 | 5 | 0.583 | 1.6 | 1.60 | 0.95 | 95.1 | 96 | 25 | 3.8 | 66 | 21 | 17 | 12 | 3 | 5 |
| 1968 | BAL | 45 | 0 | 4 | 4 | 0.500 | 0.4 | 1.91 | 0.98 | 61.1 | 46 | 25 | 1.8 | 35 | 17 | 13 | 7 | 5 | 3 |
| 1969 | KC | 52 | 0 | 11 | 9 | 0.550 | 0.7 | 2.94 | 1.00 | 98.0 | 76 | 30 | 2.5 | 68 | 33 | 32 | 11 | 3 | 5 |
| 1970 | BAL | 2 | 0 | 0 | 1 | 0.000 | 0.0 | 3.00 | 2.33 | 3.0 | 2 | 2 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1970 | KC | 25 | 0 | 2 | 2 | 0.500 | 0.3 | 1.49 | 1.02 | 36.1 | 24 | 12 | 2.0 | 25 | 6 | 6 | 0 | 1 | 0 |
| 1970 | Combined | 27 | 0 | 2 | 3 | 0.400 | 0.4 | 1.60 | 1.12 | 39.1 | 26 | 14 | 1.9 | 30 | 7 | 7 | 0 | 1 | 0 |
| Total | 483 | 154 | 78 | 102 | 0.433 | 9.1 | 3.70 | 1.30 | 1516.0 | 1054 | 640 | 1.6 | 1333 | 697 | 623 | 41 | 27 | 18 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | BAL | 1 | 0 | 1 | 0 | 1.000 | 0.00 | 0.45 | 6.2 | 11 | 2 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CHC | 869 | 225 | 3.862 | 0.204 | 0.350 | 0.221 | 0.571 | 0 | 0 | 1 | 40 | 3 | 1 | 3 |
| 1957 | CHC | 3,759 | 1010 | 3.722 | 0.238 | 0.315 | 0.311 | 0.626 | 0 | 0 | 22 | 280 | 12 | 7 | 6 |
| 1958 | CHC | 2,091 | 569 | 3.675 | 0.242 | 0.344 | 0.359 | 0.703 | 0 | 0 | 19 | 175 | 6 | 4 | 4 |
| 1959 | CHC | 2,303 | 631 | 3.650 | 0.251 | 0.342 | 0.366 | 0.708 | 0 | 0 | 21 | 201 | 7 | 4 | 4 |
| 1960 | CHC | 873 | 243 | 3.593 | 0.324 | 0.388 | 0.365 | 0.753 | 0 | 0 | 3 | 80 | 3 | 2 | 0 |
| 1961 | ATL | 428 | 118 | 3.627 | 0.271 | 0.388 | 0.396 | 0.784 | 0 | 0 | 4 | 38 | 1 | 1 | 3 |
| 1962 | OAK | 445 | 125 | 3.560 | 0.254 | 0.317 | 0.465 | 0.782 | 0 | 0 | 8 | 53 | 1 | 1 | 0 |
| 1962 | CIN | 1,327 | 364 | 3.646 | 0.257 | 0.331 | 0.376 | 0.707 | 0 | 0 | 13 | 123 | 4 | 2 | 0 |
| 1963 | OAK | 2,621 | 707 | 3.707 | 0.213 | 0.292 | 0.289 | 0.581 | 0 | 0 | 16 | 183 | 9 | 5 | 2 |
| 1964 | OAK | 2,756 | 739 | 3.729 | 0.269 | 0.347 | 0.379 | 0.726 | 0 | 0 | 24 | 248 | 8 | 4 | 5 |
| 1965 | OAK | 651 | 179 | 3.637 | 0.282 | 0.365 | 0.378 | 0.743 | 0 | 0 | 5 | 59 | 2 | 1 | 2 |
| 1966 | BAL | 1,427 | 377 | 3.785 | 0.181 | 0.246 | 0.269 | 0.515 | 0 | 0 | 10 | 92 | 5 | 2 | 5 |
| 1967 | BAL | 1,412 | 372 | 3.796 | 0.193 | 0.251 | 0.254 | 0.505 | 0 | 0 | 7 | 87 | 5 | 2 | 3 |
| 1968 | BAL | 909 | 242 | 3.756 | 0.168 | 0.268 | 0.212 | 0.480 | 0 | 0 | 3 | 44 | 3 | 2 | 5 |
| 1969 | KC | 1,436 | 398 | 3.608 | 0.187 | 0.251 | 0.269 | 0.520 | 0 | 0 | 10 | 98 | 5 | 3 | 2 |
| 1970 | BAL | 50 | 14 | 3.571 | 0.455 | 0.538 | 0.545 | 1.083 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| 1970 | KC | 577 | 141 | 4.092 | 0.198 | 0.279 | 0.341 | 0.620 | 6 | 0 | 4 | 43 | 1 | 0 | 6 |
| Career | 23,934 | 6454 | 3.708 | 0.233 | 0.315 | 0.324 | 0.639 | 7 | 0 | 170 | 1850 | 76 | 41 | 50 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1956 | CHC | 124.1 | 17.0 | 6.4 | 4 | 3 | 0 | 53.6 | 60 | 52 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1957 | CHC | 113.9 | 15.7 | 6.4 | 18 | 12 | 2 | 49.3 | 262 | 269 | 1.0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1958 | CHC | 104.6 | 16.6 | 5.5 | 7 | 4 | 1 | 45.7 | 133 | 158 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1959 | CHC | 100.1 | 16.3 | 4.4 | 7 | 3 | 1 | 49.9 | 172 | 173 | 1.0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| 1960 | CHC | 124.7 | 17.3 | 4.6 | 1 | 0 | 0 | 47.1 | 57 | 64 | 0.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1961 | ATL | — | 16.9 | 1.8 | 0 | 0 | 0 | 52.2 | 36 | 33 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | — |
| 1962 | OAK | 148.3 | 15.9 | 6.1 | 1 | 0 | 0 | 42.2 | 27 | 37 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1962 | CIN | 132.7 | 16.0 | 6.1 | 4 | 1 | 0 | 41.5 | 78 | 110 | 0.7 | 0 | 0 | 2 | 2 | 0 | 0 | 0.0 |
| 1963 | OAK | 119.1 | 15.0 | 5.6 | 13 | 9 | 2 | 47.1 | 188 | 211 | 0.9 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1964 | OAK | 131.2 | 16.4 | 6.4 | 1 | 1 | 0 | 46.6 | 172 | 197 | 0.9 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1965 | OAK | 130.2 | 16.8 | 5.8 | 1 | 0 | 0 | 43.7 | 38 | 49 | 0.8 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1966 | BAL | 475.7 | 14.9 | 9.2 | 1 | 0 | 0 | 46.0 | 86 | 101 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1967 | BAL | — | 14.8 | 9.1 | 0 | 0 | 0 | 41.2 | 75 | 107 | 0.7 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1968 | BAL | — | 14.8 | 6.8 | 0 | 0 | 0 | 44.4 | 59 | 74 | 0.8 | 0 | 0 | 7 | 0 | 0 | 0 | — |
| 1969 | KC | — | 14.7 | 7.0 | 0 | 0 | 0 | 41.5 | 90 | 127 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1970 | BAL | — | 16.7 | 6.0 | 0 | 0 | 0 | 40.0 | 2 | 3 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| 1970 | KC | — | 15.9 | 5.9 | 0 | 0 | 0 | 48.7 | 37 | 39 | 0.9 | 4 | 0 | 1 | 0 | 1 | 0 | — |
| Career | 155.4 | 15.8 | 6.3 | 58 | 33 | 6 | 46.6 | 1572 | 1804 | 0.9 | 4 | 0 | 49 | 4 | 1 | 1 | 0.0 | |