Tony Gonzalez
$37,000
(1 yr)
|
|
1970 Season Stats AVG .231 HR 7 RBI 49 Tied-58th OPS .602 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | 39 | 99 | 10 | 21 | 5 | 1 | 3 | 14 | 4 | 1 | 27 | 1 | 0 | .212 | .248 | .374 | .621 | 0.1 |
| 1960 | PHI | 78 | 241 | 27 | 72 | 17 | 5 | 6 | 33 | 11 | 3 | 47 | 2 | 2 | .299 | .337 | .485 | .823 | 2.0 |
| 1960 | Combined | 117 | 340 | 37 | 93 | 22 | 6 | 9 | 47 | 15 | 4 | 74 | 3 | 2 | .274 | .311 | .453 | .764 | 2.1 |
| 1961 | PHI | 126 | 426 | 58 | 118 | 16 | 8 | 12 | 58 | 49 | 6 | 66 | 15 | 5 | .277 | .358 | .437 | .795 | 2.7 |
| 1962 | PHI | 118 | 437 | 76 | 132 | 16 | 4 | 20 | 63 | 40 | 9 | 82 | 17 | 8 | .302 | .371 | .494 | .865 | 4.2 |
| 1963 | PHI | 155 | 555 | 78 | 170 | 36 | 12 | 4 | 66 | 53 | 8 | 68 | 13 | 8 | .306 | .372 | .436 | .808 | 5.4 |
| 1964 | PHI | 131 | 421 | 55 | 117 | 25 | 3 | 4 | 40 | 44 | 6 | 74 | 0 | 5 | .278 | .352 | .380 | .732 | 2.4 |
| 1965 | PHI | 108 | 370 | 48 | 109 | 19 | 1 | 13 | 41 | 31 | 3 | 52 | 3 | 4 | .295 | .351 | .457 | .808 | 3.3 |
| 1966 | PHI | 132 | 384 | 53 | 110 | 20 | 4 | 6 | 40 | 26 | 3 | 60 | 2 | 6 | .286 | .335 | .406 | .741 | 2.1 |
| 1967 | PHI | 149 | 508 | 74 | 172 | 23 | 9 | 9 | 59 | 47 | 5 | 58 | 10 | 9 | .339 | .396 | .472 | .869 | 5.5 |
| 1968 | PHI | 121 | 416 | 45 | 110 | 13 | 4 | 3 | 38 | 40 | 7 | 42 | 6 | 5 | .264 | .335 | .337 | .671 | 2.6 |
| 1969 | ATL | 89 | 320 | 51 | 94 | 15 | 2 | 10 | 50 | 27 | 5 | 22 | 3 | 1 | .294 | .354 | .447 | .801 | 3.0 |
| 1969 | SD | 53 | 182 | 17 | 41 | 4 | 0 | 2 | 8 | 19 | 3 | 24 | 1 | 0 | .225 | .309 | .280 | .589 | 0.3 |
| 1969 | Combined | 142 | 502 | 68 | 135 | 19 | 2 | 12 | 58 | 46 | 8 | 46 | 4 | 1 | .269 | .338 | .386 | .724 | 3.3 |
| 1970 | ATL | 83 | 308 | 26 | 71 | 10 | 0 | 7 | 49 | 16 | 2 | 25 | 2 | 5 | .231 | .271 | .331 | .602 | -0.9 |
| Career | 1382 | 4667 | 618 | 1337 | 219 | 53 | 99 | 559 | 407 | 61 | 647 | 75 | 58 | .286 | .349 | .420 | .769 | 32.7 | |
| Season Averages | 126 | 424 | 56 | 122 | 20 | 5 | 9 | 51 | 37 | 6 | 59 | 7 | 5 | .286 | .349 | .420 | .769 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 3 | 14 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .357 | .400 | .643 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | 0 | 0 | — | 9 | 37 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 100.0 |
| 1960 | PHI | 0 | 0 | — | 28 | 117 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 50.0 |
| 1961 | PHI | 0 | 0 | — | 36 | 186 | 7 | 6 | 10 | 2 | 2 | 15 | 5 | 75.0 |
| 1962 | PHI | 0 | 0 | — | 40 | 216 | 5 | 9 | 8 | 2 | 2 | 17 | 8 | 68.0 |
| 1963 | PHI | 0 | 0 | — | 52 | 242 | 5 | 8 | 11 | 4 | 5 | 13 | 8 | 61.9 |
| 1964 | PHI | 0 | 0 | — | 32 | 160 | 7 | 6 | 9 | 1 | 4 | 0 | 5 | 0.00 |
| 1965 | PHI | 0 | 0 | — | 33 | 169 | 3 | 3 | 16 | 0 | 3 | 3 | 4 | 42.9 |
| 1966 | PHI | 0 | 0 | — | 30 | 156 | 1 | 3 | 5 | 1 | 2 | 2 | 6 | 25.0 |
| 1967 | PHI | 0 | 0 | — | 41 | 240 | 14 | 5 | 9 | 3 | 5 | 10 | 9 | 52.6 |
| 1968 | PHI | 0 | 0 | — | 20 | 140 | 3 | 7 | 14 | 2 | 6 | 6 | 5 | 54.5 |
| 1969 | ATL | 0 | 0 | — | 27 | 143 | 1 | 5 | 7 | 1 | 4 | 3 | 1 | 75.0 |
| 1969 | SD | 0 | 0 | — | 6 | 51 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 100.0 |
| 1970 | ATL | 0 | 1,405 | — | 17 | 102 | 0 | 2 | 10 | 1 | 3 | 2 | 5 | 28.6 |
| Career | 0 | 1,405 | — | 371 | 1959 | 48 | 61 | 111 | 17 | 37 | 75 | 58 | 56.39 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | CIN | 0.1 | 9.0 | 3.1 | 0.162 | 0.212 | 33.0 | 0.000 | 0.15 |
| 1960 | PHI | 2.0 | 38.5 | 6.2 | 0.187 | 0.232 | 40.2 | 0.000 | 0.23 |
| 1961 | PHI | 2.7 | 65.4 | 5.7 | 0.160 | 0.298 | 35.5 | 0.000 | 0.74 |
| 1962 | PHI | 4.2 | 77.9 | 6.9 | 0.192 | 0.304 | 21.9 | 0.000 | 0.49 |
| 1963 | PHI | 5.4 | 88.8 | 6.2 | 0.130 | 0.234 | 138.8 | 0.000 | 0.78 |
| 1964 | PHI | 2.4 | 55.4 | 4.9 | 0.102 | 0.195 | 105.3 | 0.000 | 0.59 |
| 1965 | PHI | 3.3 | 59.0 | 6.1 | 0.162 | 0.243 | 28.5 | 0.000 | 0.60 |
| 1966 | PHI | 2.1 | 51.7 | 5.1 | 0.120 | 0.177 | 64.0 | 0.000 | 0.43 |
| 1967 | PHI | 5.5 | 94.7 | 7.6 | 0.134 | 0.228 | 56.4 | 0.000 | 0.81 |
| 1968 | PHI | 2.6 | 46.1 | 4.1 | 0.072 | 0.171 | 138.7 | 0.000 | 0.95 |
| 1969 | ATL | 3.0 | 49.9 | 6.0 | 0.153 | 0.244 | 32.0 | 0.000 | 1.23 |
| 1969 | SD | 0.3 | 15.2 | 2.9 | 0.055 | 0.165 | 91.0 | 0.000 | 0.79 |
| 1970 | ATL | -0.9 | 27.4 | 3.1 | 0.101 | 0.143 | 44.0 | 0.000 | 0.64 |
| Career | — | 673.3 | 5.5 | 0.133 | 0.224 | 47.1 | 0.000 | 0.63 | |