Deron Johnson
$31,000
(1 yr)
|
|
1970 Season Stats AVG .294 58th HR 11 Tied-80th RBI 54 Tied-46th OPS .814 70th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.000 | 0.1 |
| 1961 | NYY | 13 | 19 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .105 | .182 | .105 | .287 | -0.2 |
| 1961 | OAK | 83 | 283 | 31 | 61 | 11 | 3 | 8 | 42 | 14 | 1 | 44 | 0 | 1 | .216 | .252 | .360 | .612 | -0.3 |
| 1961 | Combined | 96 | 302 | 32 | 63 | 11 | 3 | 8 | 44 | 16 | 1 | 49 | 0 | 1 | .209 | .247 | .344 | .591 | -0.6 |
| 1962 | OAK | 17 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .105 | .227 | .158 | .385 | -0.1 |
| 1964 | CIN | 140 | 477 | 63 | 130 | 24 | 4 | 21 | 79 | 37 | 2 | 98 | 4 | 3 | .273 | .326 | .472 | .798 | 4.0 |
| 1965 | CIN | 159 | 616 | 92 | 177 | 30 | 7 | 32 | 130 | 52 | 2 | 97 | 0 | 4 | .287 | .340 | .515 | .854 | 6.1 |
| 1966 | CIN | 142 | 505 | 75 | 130 | 25 | 3 | 24 | 81 | 39 | 2 | 87 | 1 | 2 | .257 | .309 | .461 | .771 | 3.2 |
| 1967 | CIN | 108 | 361 | 39 | 81 | 18 | 1 | 13 | 53 | 22 | 2 | 104 | 0 | 1 | .224 | .270 | .388 | .658 | 1.3 |
| 1968 | ATL | 127 | 342 | 29 | 71 | 11 | 1 | 8 | 33 | 35 | 3 | 79 | 0 | 1 | .208 | .285 | .316 | .600 | 1.1 |
| 1969 | PHI | 138 | 475 | 51 | 121 | 19 | 4 | 17 | 80 | 60 | 0 | 111 | 4 | 2 | .255 | .333 | .419 | .752 | 3.3 |
| 1970 | PHI | 93 | 327 | 42 | 96 | 17 | 2 | 11 | 54 | 34 | 0 | 71 | 0 | 1 | .294 | .355 | .459 | .814 | 1.5 |
| Career | 1026 | 3428 | 424 | 873 | 157 | 25 | 134 | 554 | 298 | 12 | 704 | 9 | 15 | .255 | .313 | .432 | .745 | 19.8 | |
| Season Averages | 103 | 343 | 42 | 87 | 16 | 3 | 13 | 55 | 30 | 1 | 70 | 1 | 2 | .255 | .313 | .432 | .745 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 0 | 0 | — | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1961 | NYY | 0 | 0 | — | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| 1961 | OAK | 0 | 0 | — | 22 | 102 | 1 | 1 | 9 | 1 | 4 | 0 | 1 | 0.00 |
| 1962 | OAK | 0 | 0 | — | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | CIN | 0 | 0 | — | 49 | 225 | 0 | 2 | 12 | 1 | 2 | 4 | 3 | 57.1 |
| 1965 | CIN | 0 | 0 | — | 69 | 317 | 9 | 2 | 13 | 0 | 10 | 0 | 4 | 0.00 |
| 1966 | CIN | 0 | 0 | — | 52 | 233 | 5 | 2 | 13 | 1 | 7 | 1 | 2 | 33.3 |
| 1967 | CIN | 0 | 0 | — | 32 | 140 | 2 | 2 | 8 | 0 | 4 | 0 | 1 | 0.00 |
| 1968 | ATL | 0 | 0 | — | 20 | 108 | 2 | 3 | 9 | 0 | 3 | 0 | 1 | 0.00 |
| 1969 | PHI | 0 | 0 | — | 40 | 199 | 4 | 0 | 15 | 1 | 9 | 4 | 2 | 66.7 |
| 1970 | PHI | 0 | 1,649 | — | 30 | 150 | 1 | 0 | 10 | 0 | 5 | 0 | 1 | 0.00 |
| Career | 0 | 1,649 | — | 316 | 1482 | 24 | 12 | 92 | 4 | 45 | 9 | 15 | 37.50 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | NYY | 0.1 | 1.5 | 20.3 | 0.250 | 0.250 | — | 0.000 | 0.00 |
| 1961 | NYY | -0.2 | 0.4 | 0.6 | 0.000 | 0.105 | — | 0.000 | 0.40 |
| 1961 | OAK | -0.3 | 25.8 | 3.1 | 0.145 | 0.191 | 35.4 | 0.000 | 0.32 |
| 1962 | OAK | -0.1 | 0.7 | 1.1 | 0.053 | 0.211 | — | 0.000 | 0.38 |
| 1964 | CIN | 4.0 | 73.1 | 5.7 | 0.199 | 0.279 | 22.7 | 0.000 | 0.38 |
| 1965 | CIN | 6.1 | 108.7 | 6.7 | 0.227 | 0.305 | 19.3 | 0.000 | 0.54 |
| 1966 | CIN | 3.2 | 72.4 | 5.2 | 0.204 | 0.279 | 21.0 | 0.000 | 0.45 |
| 1967 | CIN | 1.3 | 37.7 | 3.6 | 0.163 | 0.222 | 27.8 | 0.000 | 0.21 |
| 1968 | ATL | 1.1 | 30.4 | 3.0 | 0.108 | 0.208 | 42.8 | 0.000 | 0.44 |
| 1969 | PHI | 3.3 | 67.3 | 5.1 | 0.164 | 0.295 | 27.9 | 0.000 | 0.54 |
| 1970 | PHI | 1.5 | 54.0 | 6.3 | 0.165 | 0.266 | 29.7 | 0.000 | 0.48 |
| Career | — | 465.8 | 4.9 | 0.178 | 0.263 | 25.6 | 0.000 | 0.42 | |