Tommy Davis
$28,000
(1 yr)
|
|
1970 Season Stats AVG .300 45th HR 0 RBI 9 OPS .672 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1960 | LAD | 110 | 352 | 43 | 97 | 18 | 1 | 11 | 44 | 13 | 2 | 35 | 6 | 2 | .276 | .302 | .426 | .728 | 1.4 |
| 1961 | LAD | 132 | 460 | 60 | 128 | 13 | 2 | 15 | 58 | 32 | 2 | 53 | 10 | 4 | .278 | .325 | .413 | .738 | 1.6 |
| 1962 | LAD | 163 | 665 | 120 | 230 | 27 | 9 | 27 | 153 | 33 | 2 | 65 | 18 | 6 | .346 | .374 | .535 | .910 | 6.7 |
| 1963 | LAD | 146 | 556 | 69 | 181 | 19 | 3 | 16 | 88 | 29 | 4 | 59 | 15 | 10 | .326 | .359 | .457 | .816 | 5.1 |
| 1964 | LAD | 152 | 592 | 70 | 163 | 20 | 5 | 14 | 86 | 29 | 4 | 68 | 11 | 8 | .275 | .311 | .397 | .708 | 2.6 |
| 1965 | LAD | 17 | 60 | 3 | 15 | 1 | 1 | 0 | 9 | 2 | 0 | 4 | 2 | 1 | .250 | .270 | .300 | .570 | -0.1 |
| 1966 | LAD | 100 | 313 | 27 | 98 | 11 | 1 | 3 | 27 | 16 | 0 | 36 | 3 | 3 | .313 | .345 | .383 | .729 | 1.5 |
| 1967 | NYM | 154 | 577 | 72 | 174 | 32 | 0 | 16 | 73 | 31 | 7 | 71 | 9 | 3 | .302 | .342 | .440 | .782 | 4.7 |
| 1968 | CWS | 132 | 456 | 30 | 122 | 5 | 3 | 8 | 50 | 16 | 0 | 48 | 4 | 2 | .268 | .289 | .344 | .633 | 1.8 |
| 1969 | ML4 | 123 | 454 | 52 | 123 | 29 | 1 | 6 | 80 | 30 | 4 | 46 | 19 | 4 | .271 | .318 | .379 | .697 | 2.3 |
| 1969 | HOU | 24 | 79 | 2 | 19 | 3 | 0 | 1 | 9 | 8 | 1 | 9 | 1 | 1 | .241 | .318 | .316 | .635 | 0.2 |
| 1969 | Combined | 147 | 533 | 54 | 142 | 32 | 1 | 7 | 89 | 38 | 5 | 55 | 20 | 5 | .266 | .318 | .370 | .688 | 2.5 |
| 1970 | HOU | 68 | 130 | 11 | 39 | 6 | 1 | 0 | 9 | 2 | 0 | 11 | 3 | 2 | .300 | .311 | .362 | .672 | 0.1 |
| Career | 1322 | 4695 | 559 | 1389 | 184 | 27 | 117 | 686 | 241 | 26 | 506 | 101 | 46 | .296 | .331 | .421 | .752 | 27.9 | |
| Season Averages | 110 | 391 | 47 | 116 | 15 | 2 | 10 | 57 | 20 | 2 | 42 | 8 | 4 | .296 | .331 | .421 | .752 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 4 | 15 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .400 | .400 | .667 | 1.000 |
| 1966 | LAD | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 |
| Career | 8 | 23 | 0 | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .348 | .375 | .522 | .897 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1960 | LAD | 0 | 0 | — | 30 | 150 | 2 | 2 | 6 | 3 | 4 | 6 | 2 | 75.0 |
| 1961 | LAD | 0 | 0 | — | 30 | 190 | 4 | 2 | 16 | 9 | 5 | 10 | 4 | 71.4 |
| 1962 | LAD | 0 | 0 | — | 63 | 356 | 6 | 2 | 17 | 3 | 8 | 18 | 6 | 75.0 |
| 1963 | LAD | 0 | 0 | — | 38 | 254 | 5 | 4 | 17 | 1 | 7 | 15 | 10 | 60.0 |
| 1964 | LAD | 0 | 0 | — | 39 | 235 | 6 | 4 | 14 | 1 | 5 | 11 | 8 | 57.9 |
| 1965 | LAD | 0 | 0 | — | 2 | 18 | 1 | 0 | 5 | 1 | 1 | 2 | 1 | 66.7 |
| 1966 | LAD | 0 | 0 | — | 15 | 120 | 4 | 0 | 11 | 0 | 1 | 3 | 3 | 50.0 |
| 1967 | NYM | 0 | 0 | — | 48 | 254 | 10 | 7 | 16 | 1 | 5 | 9 | 3 | 75.0 |
| 1968 | CWS | 0 | 0 | — | 16 | 157 | 3 | 0 | 16 | 4 | 6 | 4 | 2 | 66.7 |
| 1969 | ML4 | 0 | 0 | — | 36 | 172 | 5 | 4 | 17 | 1 | 5 | 19 | 4 | 82.6 |
| 1969 | HOU | 0 | 0 | — | 4 | 25 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 50.0 |
| 1970 | HOU | 0 | 461 | — | 7 | 47 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 60.0 |
| Career | 0 | 461 | — | 328 | 1978 | 46 | 26 | 141 | 24 | 47 | 101 | 46 | 68.71 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1960 | LAD | 1.4 | 45.2 | 4.8 | 0.151 | 0.199 | 32.0 | 0.000 | 0.37 |
| 1961 | LAD | 1.6 | 61.8 | 5.0 | 0.135 | 0.217 | 30.7 | 0.000 | 0.60 |
| 1962 | LAD | 6.7 | 134.1 | 8.3 | 0.189 | 0.257 | 24.6 | 0.000 | 0.51 |
| 1963 | LAD | 5.1 | 91.2 | 6.6 | 0.131 | 0.192 | 34.8 | 0.000 | 0.49 |
| 1964 | LAD | 2.6 | 72.7 | 4.6 | 0.122 | 0.176 | 42.3 | 0.000 | 0.43 |
| 1965 | LAD | -0.1 | 4.9 | 3.0 | 0.050 | 0.100 | — | 0.000 | 0.50 |
| 1966 | LAD | 1.5 | 41.6 | 5.2 | 0.070 | 0.121 | 104.3 | 0.000 | 0.44 |
| 1967 | NYM | 4.7 | 85.6 | 5.7 | 0.139 | 0.203 | 36.1 | 0.000 | 0.44 |
| 1968 | CWS | 1.8 | 45.9 | 3.7 | 0.077 | 0.116 | 57.0 | 0.000 | 0.33 |
| 1969 | ML4 | 2.3 | 54.4 | 4.4 | 0.108 | 0.207 | 75.7 | 0.000 | 0.65 |
| 1969 | HOU | 0.2 | 7.8 | 3.5 | 0.076 | 0.177 | 79.0 | 0.000 | 0.89 |
| 1970 | HOU | 0.1 | 14.6 | 4.3 | 0.062 | 0.085 | — | 0.000 | 0.18 |
| Career | — | 653.2 | 5.3 | 0.125 | 0.188 | 40.1 | 0.000 | 0.48 | |