Jack Hamilton
$19,000
(1 yr)
|
|
1970 Season Stats W-L 3-2 ERA 3.72 K 37 WHIP 1.36 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PHI | 41 | 26 | 9 | 12 | 0.429 | 0.2 | 5.09 | 1.60 | 182.0 | 101 | 107 | 0.9 | 185 | 115 | 103 | 2 | 1 | 0 |
| 1963 | PHI | 19 | 1 | 2 | 1 | 0.667 | -0.1 | 5.40 | 1.30 | 30.0 | 23 | 17 | 1.4 | 22 | 19 | 18 | 1 | 0 | 0 |
| 1964 | DET | 5 | 1 | 0 | 1 | 0.000 | -0.2 | 8.40 | 2.13 | 15.0 | 5 | 8 | 0.6 | 24 | 17 | 14 | 0 | 0 | 0 |
| 1965 | DET | 4 | 1 | 1 | 1 | 0.500 | -0.2 | 14.54 | 2.31 | 4.1 | 3 | 4 | 0.8 | 6 | 7 | 7 | 0 | 0 | 0 |
| 1966 | NYM | 57 | 13 | 6 | 13 | 0.316 | -0.6 | 3.93 | 1.52 | 148.2 | 93 | 88 | 1.1 | 138 | 89 | 65 | 13 | 3 | 4 |
| 1967 | CAL | 26 | 20 | 9 | 6 | 0.600 | 0.9 | 3.24 | 1.40 | 119.1 | 74 | 63 | 1.2 | 104 | 47 | 43 | 0 | 1 | 0 |
| 1967 | NYM | 17 | 1 | 2 | 0 | 1.000 | 0.1 | 3.73 | 1.28 | 31.1 | 22 | 16 | 1.4 | 24 | 15 | 13 | 1 | 2 | 1 |
| 1967 | Combined | 43 | 21 | 11 | 6 | 0.647 | 1.0 | 3.35 | 1.37 | 150.2 | 96 | 79 | 1.2 | 128 | 62 | 56 | 1 | 3 | 1 |
| 1968 | CAL | 21 | 2 | 3 | 1 | 0.750 | 0.4 | 3.32 | 1.29 | 38.0 | 18 | 15 | 1.2 | 34 | 15 | 14 | 2 | 1 | 1 |
| 1969 | CWS | 8 | 0 | 0 | 3 | 0.000 | 0.0 | 11.68 | 2.43 | 12.1 | 5 | 7 | 0.7 | 23 | 16 | 16 | 0 | 1 | 0 |
| 1969 | CLE | 20 | 0 | 0 | 2 | 0.000 | -0.3 | 4.40 | 1.96 | 30.2 | 13 | 23 | 0.6 | 37 | 17 | 15 | 1 | 0 | 2 |
| 1969 | Combined | 28 | 0 | 0 | 5 | 0.000 | -0.3 | 6.49 | 2.09 | 43.0 | 18 | 30 | 0.6 | 60 | 33 | 31 | 1 | 1 | 2 |
| 1970 | CWS | 34 | 6 | 3 | 2 | 0.600 | 0.6 | 3.72 | 1.36 | 75.0 | 37 | 39 | 0.9 | 63 | 33 | 31 | 2 | 8 | 0 |
| Total | 252 | 71 | 35 | 42 | 0.455 | 0.8 | 4.44 | 1.52 | 686.2 | 394 | 387 | 1.0 | 660 | 390 | 339 | 22 | 17 | 8 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PHI | 3,060 | 820 | 3.732 | 0.264 | 0.364 | 0.341 | 0.705 | 0 | 0 | 18 | 239 | 9 | 5 | 8 |
| 1963 | PHI | 482 | 129 | 3.736 | 0.200 | 0.305 | 0.282 | 0.587 | 0 | 0 | 3 | 31 | 1 | 1 | 2 |
| 1964 | DET | 272 | 77 | 3.532 | 0.353 | 0.429 | 0.441 | 0.870 | 0 | 0 | 2 | 30 | 1 | 0 | 0 |
| 1965 | DET | 86 | 25 | 3.440 | 0.286 | 0.400 | 0.429 | 0.829 | 0 | 0 | 1 | 9 | 0 | 0 | 0 |
| 1966 | NYM | 2,479 | 662 | 3.745 | 0.244 | 0.349 | 0.313 | 0.662 | 0 | 0 | 13 | 177 | 7 | 4 | 4 |
| 1967 | CAL | 1,921 | 508 | 3.781 | 0.236 | 0.331 | 0.277 | 0.608 | 0 | 0 | 6 | 122 | 6 | 3 | 3 |
| 1967 | NYM | 496 | 135 | 3.674 | 0.212 | 0.313 | 0.265 | 0.578 | 0 | 0 | 2 | 30 | 2 | 1 | 5 |
| 1968 | CAL | 579 | 157 | 3.688 | 0.241 | 0.312 | 0.241 | 0.553 | 0 | 0 | 0 | 34 | 2 | 1 | 1 |
| 1969 | CWS | 237 | 65 | 3.646 | 0.418 | 0.484 | 0.473 | 0.957 | 0 | 0 | 1 | 26 | 1 | 0 | 3 |
| 1969 | CLE | 552 | 143 | 3.860 | 0.319 | 0.429 | 0.371 | 0.800 | 0 | 0 | 2 | 43 | 1 | 1 | 4 |
| 1970 | CWS | 1,277 | 313 | 4.080 | 0.233 | 0.330 | 0.348 | 0.678 | 12 | 2 | 5 | 94 | 4 | 0 | 3 |
| Career | 11,441 | 3034 | 3.771 | 0.254 | 0.351 | 0.321 | 0.672 | 12 | 2 | 53 | 835 | 34 | 16 | 33 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | PHI | 117.7 | 16.8 | 5.0 | 8 | 4 | 1 | 56.6 | 241 | 185 | 1.3 | 0 | 0 | 22 | 1 | 0 | 0 | 0.0 |
| 1963 | PHI | 482.0 | 16.1 | 6.9 | 0 | 0 | 0 | 59.1 | 39 | 27 | 1.4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1964 | DET | 272.0 | 18.1 | 3.0 | 0 | 0 | 0 | 66.7 | 26 | 13 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 |
| 1965 | DET | 86.0 | 19.8 | 6.2 | 0 | 0 | 0 | 60.0 | 6 | 4 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1966 | NYM | 190.7 | 16.7 | 5.6 | 5 | 3 | 1 | 62.7 | 212 | 126 | 1.7 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 |
| 1967 | CAL | 96.1 | 16.1 | 5.6 | 11 | 0 | 0 | 53.3 | 145 | 127 | 1.1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 |
| 1967 | NYM | 496.0 | 15.8 | 6.3 | 1 | 0 | 0 | 62.3 | 43 | 26 | 1.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | CAL | 289.5 | 15.2 | 4.3 | 1 | 1 | 0 | 52.2 | 48 | 44 | 1.1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1969 | CWS | — | 19.2 | 3.6 | 0 | 0 | 0 | 68.8 | 22 | 10 | 2.2 | 0 | 0 | 2 | 0 | 0 | 0 | — |
| 1969 | CLE | — | 18.0 | 3.8 | 0 | 0 | 0 | 57.5 | 42 | 31 | 1.4 | 0 | 0 | 5 | 0 | 0 | 0 | — |
| 1970 | CWS | 212.8 | 17.0 | 4.4 | 3 | 0 | 0 | 54.8 | 91 | 75 | 1.2 | 23 | 4 | 4 | 0 | 4 | 5 | 2.3 |
| Career | 161.1 | 16.7 | 5.2 | 29 | 8 | 2 | 57.8 | 915 | 668 | 1.4 | 23 | 4 | 78 | 2 | 4 | 5 | 0.2 | |