Ed Kranepool

New York · #7 · CF
$12,000 (1 yr)
HT/WT6'3", 215 lbs
BIRTHDATE11/8/1944 (25)
BAT/THRL/L
BIRTHPLACENew York, New York
STATUS ● Active

1970 Season Stats

AVG

.375

HR

2

RBI

9

OPS

1.000

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1962 NYM 3 6 0 1 1 0 0 0 0 0 1 0 0 .167 .167 .333 .500 0.0
1963 NYM 86 273 22 57 12 2 2 14 18 0 50 4 2 .209 .256 .289 .545 -0.1
1964 NYM 119 420 47 108 19 4 10 45 32 2 50 0 1 .257 .310 .393 .703 1.9
1965 NYM 153 525 44 133 24 4 10 53 39 2 71 1 4 .253 .303 .371 .675 1.5
1966 NYM 146 464 51 118 15 2 16 57 41 3 66 1 1 .254 .316 .399 .715 1.9
1967 NYM 141 469 37 126 17 1 10 54 37 1 51 0 4 .269 .321 .373 .694 1.5
1968 NYM 127 373 29 86 13 1 3 20 19 2 39 0 3 .231 .271 .295 .566 0.0
1969 NYM 112 353 36 84 9 2 11 49 37 0 32 3 2 .238 .307 .368 .675 1.1
1970 NYM 36 32 8 12 1 1 2 9 4 0 2 0 0 .375 .444 .656 1.000 0.6
Career 9232915 274725 11117 64301 22710 362 917 .249.303 .364.667 8.4
Season Averages 103324 3081 122 733 251 40 12 .249.303 .364.667

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1969 NYM 1 16 3 4 1 0 1 2 1 0 2 0 1 .250 .294 .500 .794

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1962 NYM 0 0 1 2 0 0 0 0 0 0 0 0.00
1963 NYM 0 0 16 79 0 0 10 1 2 4 2 66.7
1964 NYM 0 0 33 165 2 2 9 3 4 0 1 0.00
1965 NYM 0 0 38 195 7 2 13 1 8 1 4 20.0
1966 NYM 0 0 33 185 9 3 5 0 4 1 1 50.0
1967 NYM 0 0 28 175 15 1 13 5 4 0 4 0.00
1968 NYM 0 0 17 110 5 2 6 10 1 0 3 0.00
1969 NYM 0 0 22 130 7 0 10 2 4 3 2 60.0
1970 NYM 0 150 4 21 0 0 0 1 0 0 0 0.00
Career 0 150 192 1062 45 10 66 23 27 9 17 34.62

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1962 NYM 0.0 0.3 1.8 0.167 0.167 0.000 0.00
1963 NYM -0.1 20.4 2.5 0.081 0.154 136.5 0.000 0.36
1964 NYM 1.9 51.1 4.4 0.136 0.210 42.0 0.000 0.64
1965 NYM 1.5 59.5 4.1 0.118 0.187 52.5 0.000 0.55
1966 NYM 1.9 58.2 4.5 0.144 0.233 29.0 0.000 0.62
1967 NYM 1.5 56.4 4.4 0.104 0.175 46.9 0.000 0.73
1968 NYM 0.0 29.5 2.8 0.064 0.107 124.3 0.000 0.49
1969 NYM 1.1 40.3 4.0 0.130 0.238 32.1 0.000 1.16
1970 NYM 0.6 9.3 12.6 0.281 0.406 16.0 0.000 2.00
Career 321.8 4.0 0.116 0.191 45.5 0.000 0.63

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits