Sonny Jackson
$12,000
(1 yr)
|
|
1970 Season Stats AVG .279 80th HR 0 RBI 32 OPS .730 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 1964 | HOU | 9 | 23 | 3 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .348 | .400 | .391 | .791 | 0.3 |
| 1965 | HOU | 10 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .130 | .167 | .130 | .297 | -0.2 |
| 1966 | HOU | 150 | 596 | 80 | 174 | 6 | 5 | 3 | 25 | 42 | 3 | 53 | 49 | 14 | .292 | .341 | .334 | .674 | 3.5 |
| 1967 | HOU | 129 | 520 | 67 | 123 | 18 | 3 | 0 | 25 | 36 | 0 | 45 | 22 | 9 | .237 | .285 | .283 | .568 | 1.3 |
| 1968 | ATL | 105 | 358 | 37 | 81 | 8 | 2 | 1 | 19 | 25 | 3 | 35 | 16 | 6 | .226 | .282 | .268 | .550 | 1.0 |
| 1969 | ATL | 98 | 318 | 41 | 76 | 3 | 5 | 1 | 27 | 35 | 2 | 33 | 12 | 7 | .239 | .317 | .289 | .606 | 1.0 |
| 1970 | ATL | 93 | 305 | 34 | 85 | 18 | 3 | 0 | 32 | 48 | 0 | 22 | 14 | 7 | .279 | .373 | .357 | .730 | 2.7 |
| Career | 595 | 2146 | 263 | 550 | 54 | 18 | 5 | 129 | 189 | 8 | 193 | 115 | 44 | .256 | .317 | .305 | .623 | 9.5 | |
| Season Averages | 74 | 268 | 33 | 69 | 7 | 2 | 1 | 16 | 24 | 1 | 24 | 14 | 6 | .256 | .317 | .305 | .623 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1964 | HOU | 0 | 0 | — | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 1965 | HOU | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.0 |
| 1966 | HOU | 0 | 0 | — | 14 | 199 | 0 | 3 | 9 | 27 | 2 | 49 | 14 | 77.8 |
| 1967 | HOU | 0 | 0 | — | 21 | 147 | 1 | 0 | 14 | 8 | 2 | 22 | 9 | 71.0 |
| 1968 | ATL | 0 | 0 | — | 11 | 96 | 6 | 3 | 10 | 5 | 1 | 16 | 6 | 72.7 |
| 1969 | ATL | 0 | 0 | — | 9 | 92 | 2 | 2 | 3 | 6 | 2 | 12 | 7 | 63.2 |
| 1970 | ATL | 0 | 1,572 | — | 21 | 109 | 1 | 0 | 3 | 8 | 4 | 14 | 7 | 66.7 |
| Career | 0 | 1,572 | — | 77 | 655 | 10 | 8 | 39 | 54 | 11 | 115 | 44 | 72.33 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | HOU | -0.1 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1964 | HOU | 0.3 | 3.6 | 6.5 | 0.043 | 0.174 | — | 0.000 | 0.67 |
| 1965 | HOU | -0.2 | 0.5 | 0.7 | 0.000 | 0.043 | — | 0.000 | 1.00 |
| 1966 | HOU | 3.5 | 67.4 | 4.3 | 0.042 | 0.171 | 198.7 | 0.000 | 0.79 |
| 1967 | HOU | 1.3 | 42.0 | 2.9 | 0.046 | 0.140 | — | 0.000 | 0.80 |
| 1968 | ATL | 1.0 | 26.6 | 2.6 | 0.042 | 0.140 | 358.0 | 0.000 | 0.71 |
| 1969 | ATL | 1.0 | 28.9 | 3.2 | 0.050 | 0.176 | 318.0 | 0.000 | 1.06 |
| 1970 | ATL | 2.7 | 41.1 | 5.0 | 0.079 | 0.259 | — | 0.000 | 2.18 |
| Career | — | 207.3 | 3.5 | 0.049 | 0.170 | 429.2 | 0.000 | 0.98 | |