Mike Lum
$27,000
(1 yr)
|
|
1970 Season Stats AVG .250 HR 0 RBI 7 OPS .591 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | ATL | 9 | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | .231 | .259 | .231 | .490 | -0.1 |
| 1968 | ATL | 122 | 232 | 22 | 52 | 7 | 3 | 3 | 21 | 14 | 4 | 35 | 3 | 5 | .224 | .277 | .319 | .596 | 0.3 |
| 1969 | ATL | 121 | 168 | 20 | 45 | 8 | 0 | 1 | 22 | 16 | 0 | 18 | 0 | 0 | .268 | .326 | .333 | .660 | 0.4 |
| 1970 | ATL | 67 | 80 | 7 | 20 | 2 | 1 | 0 | 7 | 4 | 1 | 10 | 1 | 0 | .250 | .291 | .300 | .591 | -0.2 |
| Career | 319 | 506 | 50 | 123 | 17 | 4 | 4 | 51 | 35 | 5 | 67 | 4 | 6 | .243 | .295 | .316 | .611 | 0.5 | |
| Season Averages | 80 | 127 | 13 | 31 | 4 | 1 | 1 | 13 | 9 | 1 | 17 | 1 | 2 | .243 | .295 | .316 | .611 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ATL | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | ATL | 0 | 0 | — | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 1968 | ATL | 0 | 0 | — | 13 | 74 | 2 | 4 | 6 | 3 | 3 | 3 | 5 | 37.5 |
| 1969 | ATL | 0 | 0 | — | 9 | 56 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 0.00 |
| 1970 | ATL | 0 | 364 | — | 3 | 24 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 100.0 |
| Career | 0 | 364 | — | 25 | 160 | 6 | 5 | 13 | 4 | 7 | 4 | 6 | 40.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | ATL | -0.1 | 1.6 | 2.1 | 0.000 | 0.000 | — | 0.000 | 0.25 |
| 1968 | ATL | 0.3 | 19.9 | 3.0 | 0.095 | 0.147 | 77.3 | 0.000 | 0.40 |
| 1969 | ATL | 0.4 | 18.6 | 4.1 | 0.065 | 0.161 | 168.0 | 0.000 | 0.89 |
| 1970 | ATL | -0.2 | 6.9 | 3.1 | 0.050 | 0.113 | — | 0.000 | 0.40 |
| Career | — | 46.7 | 3.3 | 0.073 | 0.138 | 126.5 | 0.000 | 0.52 | |