Dave May
$24,000
(1 yr)
|
|
1970 Season Stats AVG .313 HR 0 RBI 6 OPS .722 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BAL | 36 | 85 | 12 | 20 | 1 | 1 | 1 | 7 | 6 | 0 | 13 | 0 | 0 | .235 | .286 | .306 | .592 | 0.1 |
| 1968 | BAL | 84 | 152 | 15 | 29 | 6 | 3 | 0 | 7 | 19 | 1 | 27 | 3 | 3 | .191 | .285 | .270 | .555 | 0.1 |
| 1969 | BAL | 78 | 120 | 8 | 29 | 6 | 0 | 3 | 10 | 9 | 2 | 23 | 2 | 1 | .242 | .305 | .367 | .672 | 0.5 |
| 1970 | BAL | 41 | 32 | 4 | 10 | 1 | 0 | 0 | 6 | 4 | 0 | 5 | 2 | 0 | .313 | .378 | .344 | .722 | 0.3 |
| Career | 239 | 389 | 39 | 88 | 14 | 4 | 4 | 30 | 38 | 3 | 68 | 7 | 4 | .226 | .299 | .314 | .613 | 1.1 | |
| Season Averages | 60 | 97 | 10 | 22 | 4 | 1 | 1 | 8 | 10 | 1 | 17 | 2 | 1 | .226 | .299 | .314 | .613 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | BAL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | BAL | 0 | 0 | — | 3 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | BAL | 0 | 0 | — | 9 | 41 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | 50.0 |
| 1969 | BAL | 0 | 0 | — | 9 | 44 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 66.7 |
| 1970 | BAL | 0 | 144 | — | 1 | 11 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 100.0 |
| Career | 0 | 144 | — | 22 | 122 | 5 | 3 | 10 | 0 | 1 | 7 | 4 | 63.64 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1967 | BAL | 0.1 | 7.4 | 3.1 | 0.071 | 0.141 | 85.0 | 0.000 | 0.46 |
| 1968 | BAL | 0.1 | 11.5 | 2.5 | 0.079 | 0.204 | — | 0.000 | 0.70 |
| 1969 | BAL | 0.5 | 13.0 | 3.8 | 0.125 | 0.208 | 40.0 | 0.000 | 0.39 |
| 1970 | BAL | 0.3 | 4.3 | 5.3 | 0.031 | 0.219 | — | 0.000 | 0.80 |
| Career | — | 36.0 | 3.2 | 0.087 | 0.193 | 97.3 | 0.000 | 0.56 | |