Dick Nen
$20,000
(1 yr)
|
|
1970 Season Stats AVG .241 HR 0 RBI 1 OPS .598 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | .125 | .364 | .500 | .864 | 0.1 |
| 1965 | WS2 | 69 | 246 | 18 | 64 | 7 | 1 | 6 | 31 | 19 | 1 | 47 | 1 | 2 | .260 | .312 | .370 | .682 | 0.9 |
| 1966 | WS2 | 94 | 235 | 20 | 50 | 8 | 0 | 6 | 30 | 28 | 0 | 46 | 0 | 2 | .213 | .294 | .323 | .618 | 0.4 |
| 1967 | WS2 | 110 | 238 | 21 | 52 | 7 | 1 | 6 | 29 | 21 | 0 | 39 | 0 | 1 | .218 | .280 | .332 | .612 | 0.5 |
| 1968 | CHC | 81 | 94 | 8 | 17 | 1 | 1 | 2 | 16 | 6 | 0 | 17 | 0 | 0 | .181 | .225 | .277 | .502 | -0.2 |
| 1970 | WS2 | 51 | 42 | 5 | 9 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | .214 | .313 | .214 | .527 | 0.0 |
| Career | 412 | 863 | 74 | 193 | 23 | 3 | 21 | 108 | 83 | 1 | 159 | 1 | 5 | .224 | .290 | .330 | .620 | 1.7 | |
| Season Averages | 69 | 144 | 12 | 32 | 4 | 1 | 4 | 18 | 14 | 0 | 27 | 0 | 1 | .224 | .290 | .330 | .620 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 0 | 0 | — | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1965 | WS2 | 0 | 0 | — | 14 | 91 | 1 | 1 | 3 | 2 | 3 | 1 | 2 | 33.3 |
| 1966 | WS2 | 0 | 0 | — | 14 | 76 | 2 | 0 | 9 | 1 | 2 | 0 | 2 | 0.00 |
| 1967 | WS2 | 0 | 0 | — | 14 | 79 | 4 | 0 | 6 | 1 | 2 | 0 | 1 | 0.00 |
| 1968 | CHC | 0 | 0 | — | 4 | 26 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| 1970 | WS2 | 0 | 219 | — | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 219 | — | 47 | 285 | 11 | 1 | 20 | 5 | 9 | 1 | 5 | 16.67 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | LAD | 0.1 | 1.5 | 5.6 | 0.375 | 0.750 | 8.0 | 0.000 | 1.00 |
| 1965 | WS2 | 0.9 | 28.5 | 4.2 | 0.110 | 0.183 | 41.0 | 0.000 | 0.40 |
| 1966 | WS2 | 0.4 | 22.5 | 3.3 | 0.111 | 0.221 | 39.2 | 0.000 | 0.61 |
| 1967 | WS2 | 0.5 | 22.3 | 3.2 | 0.113 | 0.197 | 39.7 | 0.000 | 0.54 |
| 1968 | CHC | -0.2 | 6.0 | 2.1 | 0.096 | 0.160 | 47.0 | 0.000 | 0.35 |
| 1970 | WS2 | 0.0 | 2.8 | 2.3 | 0.000 | 0.143 | — | 0.000 | 0.86 |
| Career | — | 83.2 | 3.4 | 0.107 | 0.198 | 41.1 | 0.000 | 0.52 | |