Joe Pepitone"Pepi"
$32,000
(1 yr)
|
|
1970 Season Stats AVG .255 HR 27 Tied-5th RBI 60 Tied-28th OPS .837 50th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 63 | 138 | 14 | 33 | 3 | 2 | 7 | 17 | 3 | 0 | 21 | 1 | 1 | .239 | .255 | .442 | .697 | 0.3 |
| 1963 | NYY | 157 | 580 | 79 | 157 | 16 | 3 | 27 | 89 | 23 | 7 | 63 | 3 | 5 | .271 | .304 | .448 | .752 | 3.3 |
| 1964 | NYY | 160 | 613 | 71 | 154 | 12 | 3 | 28 | 100 | 24 | 3 | 63 | 2 | 1 | .251 | .281 | .418 | .698 | 2.0 |
| 1965 | NYY | 143 | 531 | 51 | 131 | 18 | 3 | 18 | 62 | 43 | 2 | 59 | 4 | 2 | .247 | .305 | .394 | .699 | 2.1 |
| 1966 | NYY | 152 | 585 | 85 | 149 | 21 | 4 | 31 | 83 | 29 | 2 | 58 | 4 | 3 | .255 | .290 | .463 | .753 | 3.7 |
| 1967 | NYY | 133 | 501 | 45 | 126 | 18 | 3 | 13 | 64 | 34 | 3 | 62 | 1 | 3 | .251 | .301 | .377 | .678 | 2.6 |
| 1968 | NYY | 108 | 380 | 41 | 93 | 9 | 3 | 15 | 56 | 37 | 1 | 45 | 8 | 2 | .245 | .311 | .403 | .714 | 2.8 |
| 1969 | NYY | 135 | 513 | 49 | 124 | 16 | 3 | 27 | 70 | 30 | 1 | 42 | 8 | 6 | .242 | .284 | .442 | .726 | 2.1 |
| 1970 | HOU | 86 | 337 | 55 | 86 | 7 | 5 | 27 | 60 | 17 | 0 | 30 | 4 | 1 | .255 | .291 | .546 | .837 | 2.1 |
| Career | 1137 | 4178 | 490 | 1053 | 120 | 29 | 193 | 601 | 240 | 19 | 443 | 35 | 24 | .252 | .294 | .433 | .727 | 21.2 | |
| Season Averages | 126 | 464 | 54 | 117 | 13 | 3 | 21 | 67 | 27 | 2 | 49 | 4 | 3 | .252 | .294 | .433 | .727 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | NYY | 4 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .154 | .267 | .154 | .421 |
| 1964 | NYY | 7 | 26 | 1 | 4 | 1 | 0 | 1 | 5 | 2 | 1 | 3 | 0 | 0 | .154 | .241 | .308 | .549 |
| Career | 11 | 39 | 1 | 6 | 1 | 0 | 1 | 5 | 3 | 2 | 6 | 0 | 0 | .154 | .250 | .256 | .506 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 0 | 0 | — | 12 | 61 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 50.0 |
| 1963 | NYY | 0 | 0 | — | 46 | 260 | 2 | 7 | 10 | 0 | 5 | 3 | 5 | 37.5 |
| 1964 | NYY | 0 | 0 | — | 43 | 256 | 7 | 3 | 17 | 2 | 5 | 2 | 1 | 66.7 |
| 1965 | NYY | 0 | 0 | — | 39 | 209 | 11 | 2 | 12 | 3 | 1 | 4 | 2 | 66.7 |
| 1966 | NYY | 0 | 0 | — | 56 | 271 | 6 | 2 | 14 | 0 | 5 | 4 | 3 | 57.1 |
| 1967 | NYY | 0 | 0 | — | 34 | 189 | 4 | 3 | 16 | 3 | 4 | 1 | 3 | 25.0 |
| 1968 | NYY | 0 | 0 | — | 27 | 153 | 9 | 1 | 7 | 0 | 3 | 8 | 2 | 80.0 |
| 1969 | NYY | 0 | 0 | — | 46 | 227 | 11 | 1 | 13 | 0 | 2 | 8 | 6 | 57.1 |
| 1970 | HOU | 0 | 1,394 | — | 39 | 184 | 1 | 0 | 6 | 1 | 0 | 4 | 1 | 80.0 |
| Career | 0 | 1,394 | — | 342 | 1810 | 51 | 19 | 100 | 9 | 25 | 35 | 24 | 59.32 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | NYY | 0.3 | 15.6 | 4.0 | 0.203 | 0.225 | 19.7 | 0.000 | 0.14 |
| 1963 | NYY | 3.3 | 77.6 | 5.0 | 0.178 | 0.214 | 21.5 | 0.000 | 0.37 |
| 1964 | NYY | 2.0 | 71.5 | 4.2 | 0.166 | 0.207 | 21.9 | 0.000 | 0.38 |
| 1965 | NYY | 2.1 | 63.4 | 4.3 | 0.147 | 0.232 | 29.5 | 0.000 | 0.73 |
| 1966 | NYY | 3.7 | 78.6 | 4.9 | 0.209 | 0.260 | 18.9 | 0.000 | 0.50 |
| 1967 | NYY | 2.6 | 56.5 | 4.1 | 0.126 | 0.190 | 38.5 | 0.000 | 0.55 |
| 1968 | NYY | 2.8 | 47.7 | 4.5 | 0.158 | 0.271 | 25.3 | 0.000 | 0.82 |
| 1969 | NYY | 2.1 | 64.4 | 4.5 | 0.201 | 0.263 | 19.0 | 0.000 | 0.71 |
| 1970 | HOU | 2.1 | 53.5 | 5.8 | 0.291 | 0.350 | 12.5 | 0.000 | 0.57 |
| Career | — | 529.7 | 4.6 | 0.181 | 0.241 | 21.6 | 0.000 | 0.54 | |