Jim Nash
$22,000
(1 yr)
|
|
1970 Season Stats W-L 5-6 Tied-94th ERA 5.44 K 73 69th WHIP 1.51 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 18 | 17 | 12 | 1 | 0.923 | 3.0 | 2.06 | 1.12 | 127.0 | 98 | 47 | 2.1 | 95 | 32 | 29 | 1 | 0 | 0 |
| 1967 | OAK | 37 | 34 | 12 | 17 | 0.414 | 2.5 | 3.76 | 1.29 | 222.1 | 186 | 87 | 2.1 | 200 | 103 | 93 | 0 | 0 | 0 |
| 1968 | OAK | 34 | 33 | 13 | 13 | 0.500 | 4.5 | 2.28 | 1.05 | 228.2 | 169 | 55 | 3.1 | 185 | 63 | 58 | 0 | 0 | 0 |
| 1969 | OAK | 26 | 19 | 8 | 8 | 0.500 | 0.8 | 3.67 | 1.23 | 115.1 | 75 | 30 | 2.5 | 112 | 53 | 47 | 0 | 0 | 0 |
| 1970 | ATL | 15 | 15 | 5 | 6 | 0.455 | 1.4 | 5.44 | 1.51 | 92.2 | 73 | 33 | 2.2 | 107 | 58 | 56 | 0 | 0 | 0 |
| Total | 130 | 118 | 50 | 45 | 0.526 | 12.2 | 3.24 | 1.21 | 786.0 | 601 | 252 | 2.4 | 699 | 309 | 283 | 1 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 1,919 | 516 | 3.719 | 0.204 | 0.275 | 0.242 | 0.517 | 0 | 0 | 6 | 113 | 6 | 3 | 3 |
| 1967 | OAK | 3,527 | 932 | 3.784 | 0.239 | 0.312 | 0.315 | 0.627 | 0 | 0 | 21 | 263 | 11 | 6 | 5 |
| 1968 | OAK | 3,343 | 910 | 3.674 | 0.220 | 0.269 | 0.285 | 0.554 | 0 | 0 | 18 | 239 | 12 | 6 | 12 |
| 1969 | OAK | 1,743 | 487 | 3.579 | 0.248 | 0.296 | 0.361 | 0.657 | 0 | 0 | 17 | 163 | 6 | 3 | 3 |
| 1970 | ATL | 1,674 | 412 | 4.063 | 0.291 | 0.352 | 0.476 | 0.828 | 21 | 4 | 13 | 175 | 6 | 2 | 3 |
| Career | 12,206 | 3257 | 3.748 | 0.236 | 0.297 | 0.322 | 0.619 | 21 | 4 | 75 | 953 | 41 | 20 | 26 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | OAK | 112.9 | 15.1 | 6.9 | 13 | 5 | 0 | 33.7 | 94 | 185 | 0.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1967 | OAK | 103.7 | 15.9 | 7.5 | 15 | 8 | 2 | 40.5 | 189 | 278 | 0.7 | 0 | 0 | 7 | 2 | 0 | 0 | 0.0 |
| 1968 | OAK | 101.3 | 14.6 | 6.7 | 23 | 12 | 6 | 37.6 | 190 | 315 | 0.6 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1969 | OAK | 91.7 | 15.1 | 5.9 | 9 | 3 | 1 | 41.1 | 109 | 156 | 0.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1970 | ATL | 111.6 | 18.1 | 7.1 | 5 | 0 | 0 | 54.5 | 104 | 87 | 1.2 | 0 | 0 | 4 | 1 | 7 | 3 | 4.2 |
| Career | 103.4 | 15.5 | 6.9 | 65 | 28 | 9 | 40.2 | 686 | 1021 | 0.7 | 0 | 0 | 23 | 3 | 7 | 3 | 0.5 | |