Boog Powell

Baltimore · #26 · 1B
$38,000 (1 yr)
HT/WT6'3", 240 lbs
BIRTHDATE8/17/1941 (28)
BAT/THRL/R
BIRTHPLACELakeland, Florida
STATUS ● Active

1970 Season Stats

AVG

.280

79th

HR

16

Tied-39th

RBI

70

Tied-10th

OPS

.862

33rd

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1961 BAL 4 13 0 1 0 0 0 1 0 0 2 0 0 .077 .077 .077 .154 -0.2
1962 BAL 124 400 44 97 13 2 15 53 38 2 79 1 1 .243 .311 .398 .708 1.1
1963 BAL 140 491 67 130 22 2 25 82 49 0 87 1 2 .265 .328 .470 .799 3.4
1964 BAL 134 424 74 123 17 0 39 99 76 2 91 0 0 .290 .399 .606 1.000 6.8
1965 BAL 144 472 54 117 20 2 17 72 71 4 93 1 1 .248 .347 .407 .754 2.9
1966 BAL 140 491 78 141 18 0 34 109 67 1 125 0 4 .287 .372 .532 .903 5.9
1967 BAL 125 415 53 97 14 1 13 55 55 2 94 1 3 .234 .324 .366 .690 2.4
1968 BAL 154 550 60 137 21 1 22 85 73 3 97 7 1 .249 .338 .411 .748 4.9
1969 BAL 152 533 83 162 25 0 37 121 72 1 76 1 1 .304 .383 .559 .942 7.1
1970 BAL 94 343 61 96 18 0 16 70 61 3 54 0 0 .280 .389 .472 .862 2.8
Career 12114132 5741101 1688 218747 56218 798 1213 .266.354 .469.823 37.1
Season Averages 121413 57110 171 2275 562 80 11 .266.354 .469.823

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1966 BAL 4 14 1 5 1 0 0 1 0 0 1 0 0 .357 .357 .429 .786
1969 BAL 5 32 2 10 0 0 1 1 3 0 4 0 0 .313 .371 .406 .778
Career 946 315 10 12 30 5 00 .326.367 .413.780

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1961 BAL 0 0 0 1 0 0 0 0 0 0 0 0.00
1962 BAL 0 0 30 159 5 2 14 0 1 1 1 50.0
1963 BAL 0 0 49 231 8 0 12 3 5 1 2 33.3
1964 BAL 0 0 56 257 6 2 9 2 2 0 0 0.00
1965 BAL 0 0 39 192 13 4 7 3 6 1 1 50.0
1966 BAL 0 0 52 261 9 1 8 3 3 0 4 0.00
1967 BAL 0 0 28 152 5 2 6 1 4 1 3 25.0
1968 BAL 0 0 44 226 12 3 12 3 5 7 1 87.5
1969 BAL 0 0 62 298 10 1 18 1 8 1 1 50.0
1970 BAL 0 1,785 34 162 6 3 7 0 4 0 0 0.00
Career 0 1,785 394 1939 74 18 93 16 38 12 13 48.00

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1961 BAL -0.2 0.1 0.2 0.000 0.000 0.000 0.00
1962 BAL 1.1 49.0 4.4 0.155 0.250 26.7 0.000 0.48
1963 BAL 3.4 76.6 5.7 0.206 0.303 19.6 0.000 0.56
1964 BAL 6.8 102.3 9.2 0.316 0.495 10.9 0.000 0.84
1965 BAL 2.9 66.5 5.1 0.159 0.309 27.8 0.000 0.76
1966 BAL 5.9 97.3 7.5 0.244 0.373 14.4 0.000 0.54
1967 BAL 2.4 49.2 4.2 0.133 0.260 31.9 0.000 0.59
1968 BAL 4.9 76.2 5.0 0.162 0.305 25.0 0.000 0.75
1969 BAL 7.1 115.3 8.4 0.255 0.390 14.4 0.000 0.95
1970 BAL 2.8 63.0 6.9 0.192 0.370 21.4 0.000 1.13
Career 687.0 6.1 0.203 0.339 19.0 0.000 0.70

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits