Bill Russell"Ropes"
$12,000
(1 yr)
|
|
1970 Season Stats AVG .237 HR 2 RBI 33 OPS .607 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | LAD | 98 | 212 | 35 | 48 | 6 | 2 | 5 | 15 | 22 | 1 | 45 | 4 | 1 | .226 | .301 | .344 | .645 | 0.8 |
| 1970 | LAD | 83 | 266 | 25 | 63 | 9 | 3 | 2 | 33 | 19 | 2 | 32 | 5 | 4 | .237 | .292 | .316 | .607 | 0.9 |
| Career | 181 | 478 | 60 | 111 | 15 | 5 | 7 | 48 | 41 | 3 | 77 | 9 | 5 | .232 | .296 | .328 | .624 | 1.7 | |
| Season Averages | 91 | 239 | 30 | 56 | 8 | 3 | 4 | 24 | 21 | 2 | 39 | 5 | 3 | .232 | .296 | .328 | .624 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | LAD | 0 | 0 | — | 13 | 73 | 1 | 1 | 3 | 2 | 1 | 4 | 1 | 80.0 |
| 1970 | LAD | 0 | 1,146 | — | 14 | 84 | 9 | 2 | 4 | 2 | 1 | 5 | 4 | 55.6 |
| Career | 0 | 1,146 | — | 27 | 157 | 10 | 3 | 7 | 4 | 2 | 9 | 5 | 64.29 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1969 | LAD | 0.8 | 21.8 | 3.6 | 0.118 | 0.236 | 42.4 | 0.000 | 0.49 |
| 1970 | LAD | 0.9 | 24.2 | 3.2 | 0.079 | 0.154 | 133.0 | 0.000 | 0.59 |
| Career | — | 46.0 | 3.4 | 0.096 | 0.190 | 68.3 | 0.000 | 0.53 | |