George Thomas

Boston · #22 · 3B
$22,000 (1 yr)
HT/WT6'0", 190 lbs
BIRTHDATE11/29/1937 (32)
BAT/THRR/R
BIRTHPLACEMinneapolis, Minnesota
STATUS ● Active

1970 Season Stats

AVG

.258

HR

3

RBI

8

OPS

.738

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1957 DET 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
1958 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
1961 CAL 79 282 39 79 12 1 13 59 21 3 66 3 6 .280 .334 .468 .803 1.6
1961 DET 17 6 2 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 -0.1
1961 Combined 96288 4179 121 1359 213 70 36 .274.328 .458.786 1.5
1962 CAL 56 181 13 43 10 2 4 12 21 1 37 0 0 .238 .320 .381 .701 0.7
1963 CAL 53 167 14 35 7 1 4 15 9 1 32 0 0 .210 .254 .335 .590 0.0
1963 DET 49 109 13 26 4 1 1 11 11 1 22 2 1 .239 .306 .321 .628 0.3
1963 Combined 102276 2761 112 526 202 54 21 .221.276 .330.605 0.3
1964 DET 105 308 39 88 15 2 12 44 18 3 53 4 1 .286 .329 .464 .794 2.6
1965 DET 79 169 19 36 5 1 3 10 12 2 39 2 3 .213 .269 .308 .577 0.0
1966 BOS 69 173 25 41 4 0 5 20 23 2 33 1 0 .237 .332 .347 .678 1.0
1967 BOS 65 89 10 19 2 0 1 6 3 2 23 0 1 .213 .255 .270 .525 0.0
1968 BOS 12 10 3 2 0 0 1 1 1 0 3 1 0 .200 .273 .500 .773 0.1
1969 BOS 29 51 9 18 3 1 0 8 3 1 11 0 0 .353 .400 .451 .851 0.6
1970 BOS 50 66 9 17 1 0 3 8 7 1 6 0 1 .258 .329 .409 .738 0.1
Career 6651612 195404 639 47194 12917 330 1313 .251.311 .388.699 6.8
Season Averages 55134 1634 51 416 111 28 11 .251.311 .388.699

Postseason Batting

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS
1967 BOS 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1957 DET 0 0 0 0 0 0 0 0 0 0 0 0.00
1958 DET 0 0 0 0 0 0 0 0 0 0 0 0.00
1961 CAL 0 0 26 132 1 3 3 3 2 3 6 33.3
1961 DET 0 0 0 0 0 0 0 0 0 0 0 0.00
1962 CAL 0 0 16 69 0 1 3 0 0 0 0 0.00
1963 CAL 0 0 12 56 1 1 4 1 0 0 0 0.00
1963 DET 0 0 6 35 0 1 1 0 3 2 1 66.7
1964 DET 0 0 29 143 0 3 6 2 2 4 1 80.0
1965 DET 0 0 9 52 1 2 4 1 3 2 3 40.0
1966 BOS 0 0 9 60 1 2 7 1 1 1 0 100.0
1967 BOS 0 0 3 24 0 2 0 1 0 0 1 0.00
1968 BOS 0 0 1 5 0 0 0 0 0 1 0 100.0
1969 BOS 0 0 4 23 0 1 0 1 0 0 0 0.00
1970 BOS 0 315 4 27 0 1 1 0 2 0 1 0.00
Career 0 315 119 626 4 17 29 10 13 13 13 50.00

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1957 DET 0.0 0.0 0.0 0.000 0.000 0.000 0.00
1958 DET 0.0 0.0 0.0 0.000 0.000 0.000 0.00
1961 CAL 1.6 43.6 5.8 0.188 0.252 21.7 0.000 0.32
1961 DET -0.1 0.0 0.0 0.000 0.000 0.000 0.00
1962 CAL 0.7 21.9 4.3 0.144 0.260 45.3 0.000 0.57
1963 CAL 0.0 14.0 2.9 0.126 0.180 41.8 0.000 0.28
1963 DET 0.3 10.8 3.5 0.083 0.193 109.0 0.000 0.50
1964 DET 2.6 46.5 5.7 0.179 0.247 25.7 0.000 0.34
1965 DET 0.0 13.8 2.8 0.095 0.160 56.3 0.000 0.31
1966 BOS 1.0 19.6 4.0 0.110 0.249 34.6 0.000 0.70
1967 BOS 0.0 5.7 2.2 0.056 0.079 89.0 0.000 0.13
1968 BOS 0.1 1.4 4.6 0.300 0.500 10.0 0.000 0.33
1969 BOS 0.6 8.9 7.3 0.098 0.157 0.000 0.27
1970 BOS 0.1 8.9 4.9 0.152 0.242 22.0 0.000 1.17
Career 191.6 4.3 0.138 0.218 34.3 0.000 0.39

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits