Bill Stoneman
$12,000
(1 yr)
|
|
1970 Season Stats W-L 6-5 Tied-72nd ERA 4.29 K 100 22nd WHIP 1.38 |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CHC | 28 | 2 | 2 | 4 | 0.333 | 0.2 | 3.29 | 1.16 | 63.0 | 52 | 22 | 2.4 | 51 | 24 | 23 | 4 | 3 | 2 |
| 1968 | CHC | 18 | 0 | 0 | 1 | 0.000 | -1.0 | 5.52 | 1.67 | 29.1 | 18 | 14 | 1.3 | 35 | 19 | 18 | 0 | 3 | 0 |
| 1969 | MON | 42 | 36 | 11 | 19 | 0.367 | 0.4 | 4.39 | 1.51 | 235.2 | 185 | 123 | 1.5 | 233 | 133 | 115 | 0 | 0 | 0 |
| 1970 | MON | 19 | 19 | 6 | 5 | 0.545 | 2.4 | 4.29 | 1.38 | 121.2 | 100 | 62 | 1.6 | 106 | 60 | 58 | 0 | 0 | 0 |
| Total | 107 | 57 | 19 | 29 | 0.396 | 1.9 | 4.28 | 1.44 | 449.2 | 355 | 221 | 1.6 | 425 | 236 | 214 | 4 | 6 | 2 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CHC | 964 | 258 | 3.736 | 0.220 | 0.285 | 0.310 | 0.595 | 0 | 0 | 7 | 72 | 3 | 2 | 4 |
| 1968 | CHC | 497 | 131 | 3.794 | 0.304 | 0.382 | 0.461 | 0.843 | 0 | 0 | 6 | 53 | 2 | 1 | 1 |
| 1969 | MON | 3,962 | 1046 | 3.788 | 0.257 | 0.351 | 0.343 | 0.694 | 0 | 0 | 26 | 311 | 11 | 6 | 4 |
| 1970 | MON | 2,224 | 520 | 4.277 | 0.238 | 0.335 | 0.364 | 0.699 | 18 | 4 | 10 | 162 | 6 | 3 | 6 |
| Career | 7,647 | 1955 | 3.912 | 0.250 | 0.340 | 0.352 | 0.692 | 18 | 4 | 49 | 598 | 22 | 12 | 15 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | CHC | 482.0 | 15.3 | 7.4 | 1 | 0 | 0 | 45.9 | 62 | 73 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1968 | CHC | — | 16.9 | 5.5 | 0 | 0 | 0 | 47.8 | 32 | 35 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | — |
| 1969 | MON | 110.1 | 16.8 | 7.1 | 17 | 8 | 5 | 52.4 | 260 | 236 | 1.1 | 0 | 0 | 11 | 1 | 0 | 0 | 0.0 |
| 1970 | MON | 117.1 | 18.3 | 7.4 | 10 | 0 | 0 | 52.3 | 126 | 115 | 1.1 | 0 | 0 | 5 | 0 | 16 | 10 | 4.0 |
| Career | 134.2 | 17.0 | 7.1 | 28 | 8 | 5 | 51.1 | 480 | 459 | 1.0 | 0 | 0 | 17 | 1 | 16 | 10 | 1.3 | |