Bob Watson"Bull"
$18,000
(1 yr)
|
|
1970 Season Stats AVG .332 11th HR 7 RBI 23 OPS .858 39th |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 1967 | HOU | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .214 | .214 | .429 | .643 | 0.0 |
| 1968 | HOU | 45 | 140 | 13 | 32 | 7 | 0 | 2 | 8 | 13 | 1 | 32 | 1 | 0 | .229 | .297 | .321 | .618 | 0.6 |
| 1969 | HOU | 20 | 40 | 3 | 11 | 3 | 0 | 0 | 3 | 6 | 2 | 5 | 0 | 0 | .275 | .396 | .350 | .746 | 0.4 |
| 1970 | HOU | 83 | 241 | 33 | 80 | 14 | 0 | 7 | 23 | 18 | 1 | 42 | 2 | 0 | .332 | .381 | .477 | .858 | 2.1 |
| Career | 155 | 436 | 50 | 126 | 24 | 0 | 10 | 36 | 37 | 4 | 82 | 3 | 0 | .289 | .349 | .413 | .762 | 3.1 | |
| Season Averages | 31 | 87 | 10 | 25 | 5 | 0 | 2 | 7 | 7 | 1 | 16 | 1 | 0 | .289 | .349 | .413 | .762 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1967 | HOU | 0 | 0 | — | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1968 | HOU | 0 | 0 | — | 9 | 45 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 100.0 |
| 1969 | HOU | 0 | 0 | — | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1970 | HOU | 0 | 1,026 | — | 21 | 115 | 3 | 1 | 7 | 0 | 0 | 2 | 0 | 100.0 |
| Career | 0 | 1,026 | — | 34 | 180 | 4 | 4 | 14 | 0 | 1 | 3 | 0 | 100.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | HOU | 0.0 | 0.0 | 0.0 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1967 | HOU | 0.0 | 1.3 | 3.2 | 0.214 | 0.214 | 14.0 | 0.000 | 0.00 |
| 1968 | HOU | 0.6 | 13.2 | 3.3 | 0.093 | 0.193 | 70.0 | 0.000 | 0.41 |
| 1969 | HOU | 0.4 | 5.2 | 4.8 | 0.075 | 0.225 | — | 0.000 | 1.20 |
| 1970 | HOU | 2.1 | 43.5 | 7.3 | 0.145 | 0.228 | 34.4 | 0.000 | 0.43 |
| Career | — | 62.0 | 5.4 | 0.124 | 0.216 | 43.6 | 0.000 | 0.45 | |