Al Weis
$23,000
(1 yr)
|
|
1970 Season Stats AVG .176 HR 0 RBI 2 OPS .406 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CWS | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | .083 | .267 | .083 | .350 | 0.0 |
| 1963 | CWS | 99 | 210 | 41 | 57 | 9 | 0 | 0 | 18 | 18 | 2 | 37 | 15 | 1 | .271 | .333 | .314 | .648 | 1.1 |
| 1964 | CWS | 133 | 328 | 36 | 81 | 4 | 4 | 2 | 23 | 22 | 3 | 41 | 22 | 7 | .247 | .299 | .302 | .600 | 0.6 |
| 1965 | CWS | 103 | 135 | 29 | 40 | 4 | 3 | 1 | 12 | 12 | 2 | 22 | 4 | 1 | .296 | .360 | .393 | .753 | 1.0 |
| 1966 | CWS | 129 | 187 | 20 | 29 | 4 | 1 | 0 | 9 | 17 | 2 | 50 | 3 | 5 | .155 | .233 | .187 | .420 | -1.2 |
| 1967 | CWS | 50 | 53 | 9 | 13 | 2 | 0 | 0 | 4 | 1 | 1 | 7 | 3 | 3 | .245 | .273 | .283 | .556 | 0.0 |
| 1968 | NYM | 90 | 274 | 15 | 47 | 6 | 0 | 1 | 14 | 21 | 2 | 63 | 3 | 1 | .172 | .234 | .204 | .438 | -0.5 |
| 1969 | NYM | 103 | 247 | 20 | 53 | 9 | 2 | 2 | 23 | 15 | 0 | 51 | 3 | 3 | .215 | .259 | .291 | .550 | -0.1 |
| 1970 | NYM | 34 | 34 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .176 | .200 | .206 | .406 | -0.1 |
| Career | 748 | 1480 | 177 | 327 | 39 | 10 | 6 | 105 | 109 | 13 | 280 | 54 | 21 | .221 | .279 | .273 | .552 | 0.9 | |
| Season Averages | 83 | 164 | 20 | 36 | 4 | 1 | 1 | 12 | 12 | 1 | 31 | 6 | 2 | .221 | .279 | .273 | .552 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | NYM | 5 | 12 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | .417 | .529 | .667 | 1.000 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | CWS | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| 1963 | CWS | 0 | 0 | — | 9 | 66 | 1 | 2 | 1 | 8 | 1 | 15 | 1 | 93.8 |
| 1964 | CWS | 0 | 0 | — | 10 | 99 | 0 | 3 | 5 | 15 | 2 | 22 | 7 | 75.9 |
| 1965 | CWS | 0 | 0 | — | 8 | 53 | 1 | 2 | 2 | 7 | 1 | 4 | 1 | 80.0 |
| 1966 | CWS | 0 | 0 | — | 5 | 35 | 3 | 2 | 3 | 7 | 0 | 3 | 5 | 37.5 |
| 1967 | CWS | 0 | 0 | — | 2 | 15 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 50.0 |
| 1968 | NYM | 0 | 0 | — | 7 | 56 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 75.0 |
| 1969 | NYM | 0 | 0 | — | 13 | 72 | 1 | 0 | 3 | 6 | 1 | 3 | 3 | 50.0 |
| 1970 | NYM | 0 | 157 | — | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Career | 0 | 157 | — | 55 | 404 | 9 | 13 | 19 | 45 | 7 | 54 | 21 | 72.00 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1962 | CWS | 0.0 | 0.2 | 0.5 | 0.000 | 0.250 | — | 0.000 | 0.67 |
| 1963 | CWS | 1.1 | 21.7 | 3.8 | 0.043 | 0.195 | — | 0.000 | 0.49 |
| 1964 | CWS | 0.6 | 29.1 | 3.2 | 0.055 | 0.168 | 164.0 | 0.000 | 0.54 |
| 1965 | CWS | 1.0 | 18.7 | 5.3 | 0.096 | 0.207 | 135.0 | 0.000 | 0.55 |
| 1966 | CWS | -1.2 | 7.9 | 1.3 | 0.032 | 0.112 | — | 0.000 | 0.34 |
| 1967 | CWS | 0.0 | 3.9 | 2.6 | 0.038 | 0.057 | — | 0.000 | 0.14 |
| 1968 | NYM | -0.5 | 12.9 | 1.5 | 0.033 | 0.117 | 274.0 | 0.000 | 0.33 |
| 1969 | NYM | -0.1 | 18.7 | 2.6 | 0.077 | 0.138 | 123.5 | 0.000 | 0.29 |
| 1970 | NYM | -0.1 | 1.4 | 1.4 | 0.029 | 0.059 | — | 0.000 | 0.17 |
| Career | — | 110.9 | 2.6 | 0.052 | 0.148 | 246.7 | 0.000 | 0.39 | |