Bobby Wine
$21,000
(1 yr)
|
|
1970 Season Stats AVG .212 HR 2 RBI 21 OPS .564 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PHI | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -0.1 |
| 1962 | PHI | 112 | 311 | 30 | 76 | 15 | 0 | 4 | 25 | 11 | 0 | 49 | 2 | 0 | .244 | .268 | .331 | .599 | -0.1 |
| 1963 | PHI | 142 | 418 | 29 | 90 | 14 | 3 | 6 | 44 | 14 | 1 | 83 | 1 | 3 | .215 | .241 | .306 | .548 | -0.1 |
| 1964 | PHI | 126 | 283 | 28 | 60 | 8 | 3 | 4 | 34 | 25 | 0 | 37 | 1 | 0 | .212 | .274 | .304 | .578 | 0.1 |
| 1965 | PHI | 139 | 394 | 31 | 90 | 8 | 1 | 5 | 33 | 31 | 0 | 69 | 0 | 0 | .228 | .284 | .292 | .576 | 0.3 |
| 1966 | PHI | 46 | 89 | 8 | 21 | 5 | 0 | 0 | 5 | 6 | 1 | 13 | 0 | 1 | .236 | .292 | .292 | .584 | -0.1 |
| 1967 | PHI | 135 | 363 | 27 | 69 | 12 | 5 | 2 | 28 | 29 | 0 | 77 | 3 | 2 | .190 | .249 | .267 | .516 | -0.6 |
| 1968 | PHI | 27 | 71 | 5 | 12 | 3 | 0 | 2 | 7 | 6 | 0 | 17 | 0 | 0 | .169 | .234 | .296 | .530 | 0.0 |
| 1969 | MON | 121 | 370 | 23 | 74 | 8 | 1 | 3 | 25 | 28 | 0 | 49 | 0 | 0 | .200 | .256 | .251 | .508 | -0.6 |
| 1970 | MON | 92 | 297 | 27 | 63 | 11 | 4 | 2 | 21 | 22 | 1 | 66 | 0 | 0 | .212 | .268 | .296 | .564 | -0.8 |
| Career | 944 | 2610 | 209 | 557 | 84 | 17 | 28 | 222 | 172 | 3 | 462 | 7 | 6 | .213 | .262 | .291 | .553 | -2.0 | |
| Season Averages | 94 | 261 | 21 | 56 | 8 | 2 | 3 | 22 | 17 | 0 | 46 | 1 | 1 | .213 | .262 | .291 | .553 | — | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960 | PHI | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1962 | PHI | 0 | 0 | — | 19 | 103 | 3 | 0 | 18 | 6 | 3 | 2 | 0 | 100.0 |
| 1963 | PHI | 0 | 0 | — | 23 | 128 | 5 | 1 | 11 | 6 | 2 | 1 | 3 | 25.0 |
| 1964 | PHI | 0 | 0 | — | 15 | 86 | 6 | 0 | 8 | 9 | 2 | 1 | 0 | 100.0 |
| 1965 | PHI | 0 | 0 | — | 14 | 115 | 9 | 0 | 16 | 4 | 1 | 0 | 0 | 0.00 |
| 1966 | PHI | 0 | 0 | — | 5 | 26 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0.00 |
| 1967 | PHI | 0 | 0 | — | 19 | 97 | 10 | 0 | 11 | 6 | 2 | 3 | 2 | 60.0 |
| 1968 | PHI | 0 | 0 | — | 5 | 21 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.00 |
| 1969 | MON | 0 | 0 | — | 12 | 93 | 6 | 0 | 11 | 5 | 0 | 0 | 0 | 0.00 |
| 1970 | MON | 0 | 1,404 | — | 17 | 88 | 0 | 1 | 7 | 22 | 1 | 0 | 0 | 0.00 |
| Career | 0 | 1,404 | — | 129 | 759 | 43 | 3 | 88 | 63 | 11 | 7 | 6 | 53.85 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | PHI | -0.1 | 0.3 | 0.6 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1962 | PHI | -0.1 | 27.8 | 3.2 | 0.087 | 0.129 | 77.8 | 0.000 | 0.22 |
| 1963 | PHI | -0.1 | 30.8 | 2.5 | 0.091 | 0.120 | 69.7 | 0.000 | 0.17 |
| 1964 | PHI | 0.1 | 23.7 | 2.9 | 0.092 | 0.184 | 70.8 | 0.000 | 0.68 |
| 1965 | PHI | 0.3 | 32.7 | 2.9 | 0.063 | 0.142 | 78.8 | 0.000 | 0.45 |
| 1966 | PHI | -0.1 | 7.4 | 2.9 | 0.056 | 0.112 | — | 0.000 | 0.46 |
| 1967 | PHI | -0.6 | 24.3 | 2.2 | 0.077 | 0.160 | 181.5 | 0.000 | 0.38 |
| 1968 | PHI | 0.0 | 4.9 | 2.2 | 0.127 | 0.211 | 35.5 | 0.000 | 0.35 |
| 1969 | MON | -0.6 | 23.8 | 2.2 | 0.051 | 0.127 | 123.3 | 0.000 | 0.57 |
| 1970 | MON | -0.8 | 23.4 | 2.7 | 0.084 | 0.158 | 148.5 | 0.000 | 0.33 |
| Career | — | 198.9 | 2.6 | 0.077 | 0.144 | 93.2 | 0.000 | 0.37 | |