Stan Williams"Big Daddy"
$23,000
(1 yr)
|
|
1970 Season Stats W-L 3-2 ERA 2.45 39th K 17 WHIP 1.27 96th |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 27 | 21 | 9 | 7 | 0.563 | 1.1 | 4.01 | 1.38 | 119.0 | 80 | 65 | 1.2 | 99 | 58 | 53 | 0 | 1 | 0 |
| 1959 | LAD | 35 | 15 | 5 | 5 | 0.500 | 0.1 | 3.97 | 1.51 | 124.2 | 89 | 86 | 1.0 | 102 | 64 | 55 | 0 | 3 | 1 |
| 1960 | LAD | 38 | 30 | 14 | 10 | 0.583 | 2.4 | 3.00 | 1.13 | 207.1 | 175 | 72 | 2.4 | 162 | 84 | 69 | 1 | 0 | 1 |
| 1961 | LAD | 41 | 35 | 15 | 12 | 0.556 | 4.4 | 3.90 | 1.36 | 235.1 | 205 | 108 | 1.9 | 213 | 114 | 102 | 0 | 1 | 0 |
| 1962 | LAD | 40 | 28 | 14 | 12 | 0.538 | 1.5 | 4.46 | 1.52 | 185.2 | 108 | 98 | 1.1 | 184 | 104 | 92 | 1 | 2 | 1 |
| 1963 | NYY | 29 | 21 | 9 | 8 | 0.529 | 2.7 | 3.21 | 1.33 | 146.0 | 98 | 57 | 1.7 | 137 | 59 | 52 | 0 | 1 | 0 |
| 1964 | NYY | 21 | 10 | 1 | 5 | 0.167 | 0.7 | 3.84 | 1.39 | 82.0 | 54 | 38 | 1.4 | 76 | 39 | 35 | 0 | 1 | 0 |
| 1965 | CLE | 3 | 0 | 0 | 0 | — | -0.2 | 6.23 | 2.08 | 4.1 | 1 | 3 | 0.3 | 6 | 4 | 3 | 0 | 0 | 0 |
| 1967 | CLE | 16 | 8 | 6 | 4 | 0.600 | 1.6 | 2.62 | 1.11 | 79.0 | 75 | 24 | 3.1 | 64 | 26 | 23 | 1 | 0 | 1 |
| 1968 | CLE | 44 | 24 | 13 | 11 | 0.542 | 3.0 | 2.50 | 1.10 | 194.1 | 147 | 51 | 2.9 | 163 | 64 | 54 | 9 | 0 | 2 |
| 1969 | CLE | 61 | 15 | 6 | 14 | 0.300 | 0.3 | 3.94 | 1.24 | 178.1 | 139 | 67 | 2.1 | 155 | 86 | 78 | 12 | 2 | 5 |
| 1970 | MIN | 25 | 0 | 3 | 2 | 0.600 | 0.2 | 2.45 | 1.27 | 33.0 | 17 | 13 | 1.3 | 29 | 15 | 9 | 7 | 0 | 1 |
| Total | 380 | 207 | 95 | 90 | 0.514 | 17.9 | 3.54 | 1.30 | 1589.0 | 1188 | 682 | 1.7 | 1390 | 717 | 625 | 31 | 11 | 12 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 1 | 0 | 0 | 0 | — | 0.00 | 1.00 | 2.0 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | NYY | 1 | 0 | 0 | 0 | — | 0.00 | 0.33 | 3.0 | 5 | 0 | — | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | 2 | 0 | 0 | 0 | — | 0.00 | 0.60 | 5.0 | 6 | 2 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 1,934 | 516 | 3.748 | 0.223 | 0.330 | 0.291 | 0.621 | 0 | 0 | 10 | 129 | 6 | 3 | 1 |
| 1959 | LAD | 2,124 | 558 | 3.806 | 0.224 | 0.356 | 0.303 | 0.659 | 0 | 0 | 12 | 138 | 6 | 3 | 7 |
| 1960 | LAD | 3,167 | 858 | 3.691 | 0.208 | 0.277 | 0.308 | 0.585 | 0 | 0 | 26 | 240 | 11 | 6 | 1 |
| 1961 | LAD | 3,836 | 1008 | 3.806 | 0.241 | 0.325 | 0.312 | 0.637 | 0 | 0 | 21 | 276 | 12 | 7 | 9 |
| 1962 | LAD | 3,046 | 838 | 3.635 | 0.252 | 0.339 | 0.318 | 0.657 | 0 | 0 | 16 | 232 | 9 | 5 | 11 |
| 1963 | NYY | 2,301 | 624 | 3.688 | 0.245 | 0.319 | 0.282 | 0.601 | 0 | 0 | 7 | 158 | 7 | 4 | 1 |
| 1964 | NYY | 1,311 | 351 | 3.735 | 0.244 | 0.325 | 0.312 | 0.637 | 0 | 0 | 7 | 97 | 4 | 2 | 2 |
| 1965 | CLE | 78 | 21 | 3.714 | 0.353 | 0.450 | 0.529 | 0.979 | 0 | 0 | 1 | 9 | 0 | 0 | 1 |
| 1967 | CLE | 1,208 | 325 | 3.717 | 0.215 | 0.274 | 0.275 | 0.549 | 0 | 0 | 6 | 82 | 4 | 2 | 2 |
| 1968 | CLE | 2,903 | 796 | 3.647 | 0.224 | 0.282 | 0.282 | 0.564 | 0 | 0 | 14 | 205 | 10 | 5 | 7 |
| 1969 | CLE | 2,798 | 754 | 3.711 | 0.232 | 0.311 | 0.344 | 0.655 | 0 | 0 | 25 | 230 | 9 | 5 | 6 |
| 1970 | MIN | 516 | 142 | 3.634 | 0.230 | 0.312 | 0.341 | 0.653 | 1 | 2 | 3 | 43 | 1 | 0 | 6 |
| Career | 25,222 | 6791 | 3.714 | 0.232 | 0.314 | 0.306 | 0.620 | 1 | 2 | 148 | 1839 | 79 | 42 | 54 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | LAD | 92.1 | 16.3 | 6.1 | 10 | 3 | 2 | 46.4 | 122 | 141 | 0.9 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1959 | LAD | 141.6 | 17.0 | 6.4 | 7 | 2 | 0 | 43.8 | 121 | 155 | 0.8 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| 1960 | LAD | 105.6 | 15.3 | 7.6 | 21 | 9 | 2 | 47.2 | 205 | 229 | 0.9 | 0 | 0 | 7 | 2 | 0 | 0 | 0.0 |
| 1961 | LAD | 109.6 | 16.3 | 7.8 | 18 | 6 | 2 | 48.0 | 229 | 248 | 0.9 | 0 | 0 | 9 | 2 | 0 | 0 | 0.0 |
| 1962 | LAD | 108.8 | 16.4 | 5.2 | 11 | 4 | 1 | 51.4 | 224 | 212 | 1.1 | 0 | 0 | 7 | 3 | 0 | 0 | 0.0 |
| 1963 | NYY | 109.6 | 15.8 | 6.0 | 13 | 6 | 1 | 54.9 | 179 | 147 | 1.2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 |
| 1964 | NYY | 131.1 | 16.0 | 5.9 | 2 | 1 | 0 | 53.6 | 98 | 85 | 1.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
| 1965 | CLE | — | 18.0 | 2.1 | 0 | 0 | 0 | 58.3 | 7 | 5 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1967 | CLE | 151.0 | 15.3 | 8.5 | 6 | 2 | 1 | 35.0 | 56 | 104 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1968 | CLE | 121.0 | 14.9 | 6.8 | 15 | 6 | 2 | 42.5 | 181 | 245 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 1969 | CLE | 186.5 | 15.7 | 7.0 | 8 | 3 | 0 | 43.8 | 166 | 213 | 0.8 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 |
| 1970 | MIN | — | 15.6 | 4.6 | 0 | 0 | 0 | 47.4 | 37 | 41 | 0.9 | 11 | 2 | 0 | 0 | 1 | 1 | — |
| Career | 121.8 | 15.9 | 6.7 | 111 | 42 | 11 | 47.1 | 1625 | 1825 | 0.9 | 11 | 2 | 49 | 7 | 1 | 1 | 0.0 | |