Sandy Koufax
#32
·
P
|
|
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | LAD | 12 | 5 | 2 | 2 | 0.500 | 0.6 | 3.02 | 1.46 | 41.2 | 30 | 28 | 1.1 | 33 | 15 | 14 | 0 | 0 | 0 |
| 1956 | LAD | 16 | 10 | 2 | 4 | 0.333 | -0.3 | 4.91 | 1.62 | 58.2 | 30 | 29 | 1.0 | 66 | 37 | 32 | 0 | 0 | 0 |
| 1957 | LAD | 34 | 13 | 5 | 4 | 0.556 | 1.5 | 3.88 | 1.28 | 104.1 | 122 | 51 | 2.4 | 83 | 49 | 45 | 0 | 1 | 1 |
| 1958 | LAD | 40 | 26 | 11 | 11 | 0.500 | 0.9 | 4.48 | 1.49 | 158.2 | 131 | 105 | 1.2 | 132 | 89 | 79 | 1 | 2 | 1 |
| 1959 | LAD | 35 | 23 | 8 | 6 | 0.571 | 1.3 | 4.05 | 1.49 | 153.1 | 173 | 92 | 1.9 | 136 | 74 | 69 | 2 | 1 | 1 |
| 1960 | LAD | 37 | 26 | 8 | 13 | 0.381 | 2.3 | 3.91 | 1.33 | 175.0 | 197 | 100 | 2.0 | 133 | 83 | 76 | 1 | 1 | 1 |
| 1961 | LAD | 42 | 35 | 18 | 13 | 0.581 | 6.1 | 3.52 | 1.20 | 255.2 | 269 | 96 | 2.8 | 212 | 117 | 100 | 1 | 1 | 0 |
| 1962 | LAD | 28 | 26 | 14 | 7 | 0.667 | 6.7 | 2.54 | 1.04 | 184.1 | 216 | 57 | 3.8 | 134 | 61 | 52 | 1 | 0 | 0 |
| 1963 | LAD | 40 | 40 | 25 | 5 | 0.833 | 11.0 | 1.88 | 0.87 | 311.0 | 306 | 58 | 5.3 | 214 | 68 | 65 | 0 | 0 | 0 |
| 1964 | LAD | 29 | 28 | 19 | 5 | 0.792 | 7.2 | 1.74 | 0.93 | 223.0 | 223 | 53 | 4.2 | 154 | 49 | 43 | 1 | 0 | 0 |
| 1965 | LAD | 43 | 41 | 26 | 8 | 0.765 | 11.5 | 2.04 | 0.86 | 335.2 | 382 | 71 | 5.4 | 216 | 90 | 76 | 2 | 0 | 0 |
| 1966 | LAD | 41 | 41 | 27 | 9 | 0.750 | 10.7 | 1.73 | 0.98 | 323.0 | 317 | 77 | 4.1 | 241 | 74 | 62 | 0 | 0 | 0 |
| Total | 397 | 314 | 165 | 87 | 0.655 | 59.5 | 2.76 | 1.11 | 2324.1 | 2396 | 817 | 2.9 | 1754 | 806 | 713 | 9 | 6 | 4 | |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | LAD | 2 | 1 | 0 | 1 | 0.000 | 1.00 | 0.67 | 9.0 | 7 | 1 | 7.0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 1963 | LAD | 2 | 2 | 2 | 0 | 1.000 | 1.50 | 0.83 | 18.0 | 23 | 3 | 7.7 | 12 | 3 | 3 | 0 | 0 | 0 |
| 1965 | LAD | 3 | 3 | 2 | 1 | 0.667 | 0.38 | 0.75 | 24.0 | 29 | 5 | 5.8 | 13 | 2 | 1 | 0 | 0 | 0 |
| 1966 | LAD | 1 | 1 | 0 | 1 | 0.000 | 1.50 | 1.33 | 6.0 | 2 | 2 | 1.0 | 6 | 4 | 1 | 0 | 0 | 0 |
| Career | 8 | 7 | 4 | 3 | 0.571 | 0.95 | 0.82 | 57.0 | 61 | 11 | 5.5 | 36 | 10 | 6 | 0 | 0 | 0 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | LAD | 699 | 183 | 3.820 | 0.216 | 0.339 | 0.255 | 0.594 | 0 | 0 | 2 | 39 | 2 | 1 | 1 |
| 1956 | LAD | 971 | 261 | 3.720 | 0.284 | 0.361 | 0.414 | 0.775 | 0 | 0 | 10 | 96 | 3 | 2 | 0 |
| 1957 | LAD | 1,730 | 444 | 3.896 | 0.213 | 0.305 | 0.321 | 0.626 | 0 | 0 | 14 | 125 | 5 | 3 | 1 |
| 1958 | LAD | 2,696 | 714 | 3.776 | 0.219 | 0.334 | 0.314 | 0.648 | 0 | 0 | 19 | 189 | 8 | 5 | 6 |
| 1959 | LAD | 2,659 | 679 | 3.916 | 0.233 | 0.336 | 0.352 | 0.688 | 0 | 0 | 23 | 205 | 8 | 4 | 4 |
| 1960 | LAD | 2,938 | 753 | 3.902 | 0.206 | 0.311 | 0.299 | 0.610 | 0 | 0 | 20 | 193 | 9 | 5 | 6 |
| 1961 | LAD | 4,064 | 1068 | 3.805 | 0.220 | 0.291 | 0.304 | 0.595 | 0 | 0 | 27 | 293 | 13 | 8 | 6 |
| 1962 | LAD | 2,842 | 744 | 3.820 | 0.197 | 0.259 | 0.254 | 0.513 | 0 | 0 | 13 | 173 | 9 | 5 | 4 |
| 1963 | LAD | 4,461 | 1210 | 3.687 | 0.187 | 0.227 | 0.235 | 0.462 | 0 | 0 | 18 | 268 | 15 | 8 | 7 |
| 1964 | LAD | 3,261 | 870 | 3.748 | 0.190 | 0.238 | 0.238 | 0.476 | 0 | 0 | 13 | 193 | 11 | 6 | 5 |
| 1965 | LAD | 4,898 | 1297 | 3.776 | 0.177 | 0.224 | 0.242 | 0.466 | 0 | 0 | 26 | 294 | 17 | 9 | 4 |
| 1966 | LAD | 4,773 | 1274 | 3.746 | 0.202 | 0.249 | 0.250 | 0.499 | 0 | 0 | 19 | 298 | 16 | 8 | 4 |
| Career | 35,992 | 9497 | 3.790 | 0.204 | 0.272 | 0.275 | 0.547 | 0 | 0 | 204 | 2366 | 116 | 64 | 48 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | LAD | 139.8 | 16.8 | 6.5 | 3 | 2 | 2 | 46.2 | 42 | 49 | 0.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0.0 |
| 1956 | LAD | 97.1 | 16.6 | 4.6 | 3 | 0 | 0 | 34.5 | 48 | 91 | 0.5 | 0 | 0 | 1 | 2 | 0 | 0 | 0.0 |
| 1957 | LAD | 133.1 | 16.6 | 10.5 | 5 | 2 | 0 | 32.1 | 60 | 127 | 0.5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1958 | LAD | 103.7 | 17.0 | 7.4 | 10 | 5 | 0 | 38.3 | 127 | 205 | 0.6 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 |
| 1959 | LAD | 115.6 | 17.3 | 10.2 | 11 | 6 | 1 | 39.7 | 112 | 170 | 0.7 | 0 | 0 | 5 | 1 | 0 | 0 | 0.0 |
| 1960 | LAD | 113.0 | 16.8 | 10.1 | 10 | 7 | 2 | 39.8 | 127 | 192 | 0.7 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1961 | LAD | 116.1 | 15.9 | 9.5 | 21 | 15 | 2 | 44.4 | 215 | 269 | 0.8 | 0 | 0 | 12 | 2 | 0 | 0 | 0.0 |
| 1962 | LAD | 109.3 | 15.4 | 10.5 | 19 | 11 | 2 | 38.6 | 128 | 204 | 0.6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1963 | LAD | 111.5 | 14.3 | 8.9 | 30 | 20 | 11 | 42.4 | 262 | 356 | 0.7 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 |
| 1964 | LAD | 116.5 | 14.6 | 9.0 | 21 | 15 | 7 | 38.6 | 169 | 269 | 0.6 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 |
| 1965 | LAD | 119.5 | 14.6 | 10.2 | 30 | 27 | 8 | 40.7 | 249 | 363 | 0.7 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 |
| 1966 | LAD | 116.4 | 14.8 | 8.8 | 30 | 27 | 5 | 37.1 | 237 | 402 | 0.6 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 |
| Career | 114.6 | 15.5 | 9.3 | 193 | 137 | 40 | 39.7 | 1776 | 2697 | 0.7 | 0 | 0 | 87 | 7 | 0 | 0 | 0.0 | |