Len Gabrielson

Bakersfield · #14 · 1B
$12,000 (1 yr)
HT/WT6'3", 210 lbs
BIRTHDATE2/14/1940 (30)
BAT/THRL/R
BIRTHPLACEOakland, California
STATUS ● Active

1970 Season Stats

AVG

.323

HR

3

RBI

36

OPS

.871

Stats

Career Batting — MLB

Season Team GPAB RH 2B3B HRRBI BBHBP K SBCS AVGOBP SLG OPS WAR
1960 ATL 4 3 1 0 0 0 0 0 1 0 0 0 0 .000 .250 .000 .250 0.0
1963 ATL 46 120 14 26 5 0 3 15 8 0 23 1 1 .217 .264 .333 .597 0.1
1964 ATL 24 38 0 7 2 0 0 1 1 0 8 1 0 .184 .205 .237 .442 -0.2
1964 CHC 89 272 22 67 11 2 5 23 19 1 37 9 4 .246 .298 .357 .655 0.9
1964 Combined 113310 2274 132 524 201 45 104 .239.287 .342.629 0.7
1965 CHC 28 48 4 12 0 0 3 5 7 0 16 0 2 .250 .345 .438 .783 0.2
1965 SF 88 269 36 81 6 5 4 26 26 2 48 4 0 .301 .365 .405 .770 2.0
1965 Combined 116317 4093 65 731 332 64 42 .293.362 .410.772 2.2
1966 SF 94 240 27 52 7 0 4 16 21 0 51 0 1 .217 .278 .296 .573 -0.3
1967 CAL 11 12 2 1 0 0 0 2 2 0 4 0 0 .083 .214 .083 .298 -0.1
1967 LAD 90 238 20 62 10 3 7 29 15 1 41 3 1 .261 .307 .416 .723 1.4
1967 Combined 101250 2263 103 731 171 45 31 .252.302 .400.702 1.3
1968 LAD 108 304 38 82 16 1 10 35 32 0 47 1 1 .270 .337 .428 .765 2.8
1969 LAD 83 178 13 48 5 1 1 18 12 0 25 1 2 .270 .313 .326 .638 0.3
Career 6651722 177438 6212 37170 1444 300 2012 .254.312 .369.681 7.2
Season Averages 83215 2255 82 521 181 38 32 .254.312 .369.681

Expanded Batting

Season Team PAP P/PA XBHTB IBBHBP GIDP SHSF SBCS SB%
1960 ATL 0 0 0 0 0 0 0 0 0 0 0 0.00
1963 ATL 0 0 8 40 1 0 0 0 1 1 1 50.0
1964 ATL 0 0 2 9 0 0 0 0 0 1 0 100.0
1964 CHC 0 0 18 97 1 1 1 1 0 9 4 69.2
1965 CHC 0 0 3 21 2 0 0 0 0 0 2 0.00
1965 SF 0 0 15 109 5 2 3 2 2 4 0 100.0
1966 SF 0 0 11 71 3 0 2 4 2 0 1 0.00
1967 CAL 0 0 0 1 0 0 0 0 0 0 0 0.00
1967 LAD 0 0 20 99 3 1 4 3 0 3 1 75.0
1968 LAD 0 0 27 130 4 0 7 5 2 1 1 50.0
1969 LAD 0 0 7 58 1 0 4 2 2 1 2 33.3
Career 0 0 111 635 20 4 21 17 9 20 12 62.50

Advanced Batting

Season Team WAR RCRC/27 ISOPSECA AB/HR BB/PABB/K
1960 ATL 0.0 0.0 0.0 0.000 0.333 0.000 0.00
1963 ATL 0.1 10.6 3.1 0.117 0.183 40.0 0.000 0.35
1964 ATL -0.2 1.8 1.6 0.053 0.105 0.000 0.13
1964 CHC 0.9 28.7 3.8 0.110 0.199 54.4 0.000 0.51
1965 CHC 0.2 7.3 5.4 0.188 0.292 16.0 0.000 0.44
1965 SF 2.0 39.5 5.7 0.104 0.216 67.3 0.000 0.54
1966 SF -0.3 19.9 2.9 0.079 0.163 60.0 0.000 0.41
1967 CAL -0.1 0.2 0.5 0.000 0.167 0.000 0.50
1967 LAD 1.4 30.1 4.6 0.155 0.227 34.0 0.000 0.37
1968 LAD 2.8 44.1 5.4 0.158 0.263 30.4 0.000 0.68
1969 LAD 0.3 18.3 3.8 0.056 0.118 178.0 0.000 0.48
Career 198.1 4.2 0.114 0.203 46.5 0.000 0.48

Glossary

2B: Doubles
3B: Triples
AB: At Bats
AB/HR: At Bats Per Home Run
AVG: Batting Average
BB: Walks
BB/K: Walk To Strikeout Ratio
BB/PA: Walks Per Plate Appearance
CS: Caught Stealing
FO: Fly Balls
GIDP: Ground Into Double Play
GO: Ground Balls
GO/FO: Ground To Fly Ball Ratio
GP: Games Played
H: Hits
HBP: Hit By Pitch
HR: Home Runs
IBB: Intentional Walks
ISOP: Isolated Power
OBP: On Base Percentage
OPS: OBP Pct + SLG Pct
OWAR: Offensive Wins Above Replacement
P: Pitches
P/PA: Pitches Per Plate Appearance
PA: Plate Appearances
R: Runs
RBI: Runs Batted In
RC: Runs Created
RC/27: Runs Created Per 27 Outs
SB: Stolen Bases
SB%: Stolen Base Percentage
SECA: Secondary Average
SF: Sacrifice Flies
SH: Sacrifice Hit
SLG: Slugging Percentage
SO: Strikeouts
TB: Total Bases
WAR: Wins Above Replacement
XBH: Extra Base Hits