Wilbur Wood

"Wilbah"

Montreal · #28 · P
$12,000 (1 yr)
HT/WT6'0", 181 lbs
BIRTHDATE10/22/1941 (28)
BAT/THRR/L
BIRTHPLACECambridge, Massachusetts
STATUS ● Active

1970 Season Stats

W-L

2-4

ERA

2.84

61st

K

45

WHIP

1.29

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1961 BOS 6 1 0 0 -0.1 5.54 1.62 13.0 7 7 1.0 14 8 8 0 0 0
1962 BOS 1 1 0 0 0.2 3.52 1.17 7.2 3 3 1.0 6 3 3 0 0 0
1963 BOS 25 6 0 5 0.000 -0.2 3.76 1.24 64.2 28 13 2.2 67 35 27 0 0 1
1964 BOS 4 0 0 0 0.0 17.47 2.82 5.2 5 3 1.7 13 11 11 0 0 0
1964 PIT 3 2 0 2 0.000 0.1 3.63 1.56 17.1 7 11 0.6 16 8 7 0 0 0
1964 Combined 7 2 0 2 0.000 0.1 7.04 1.87 23.0 12 14 0.9 29 19 18 0 0 0
1965 PIT 34 1 1 1 0.500 0.4 3.16 1.17 51.1 29 16 1.8 44 21 18 0 1 1
1967 CWS 51 8 4 2 0.667 1.4 2.45 1.29 95.1 47 28 1.7 95 34 26 4 8 1
1968 CWS 88 2 13 12 0.520 1.5 1.87 1.01 159.0 74 33 2.2 127 39 33 16 9 6
1969 CWS 76 0 10 11 0.476 0.6 3.01 1.28 119.2 73 40 1.8 113 48 40 15 6 6
1970 CWS 33 0 2 3 0.400 1.4 2.81 1.30 57.2 42 14 3.0 61 20 18 12 0 3
1970 MON 8 0 0 1 0.000 0.2 3.00 1.22 9.0 3 2 1.5 9 3 3 0 1 0
1970 Combined 41 0 2 4 0.333 1.6 2.84 1.29 66.2 45 16 2.8 70 23 21 12 1 3
Total 329 21 30 37 0.448 5.6 2.91 1.22 600.1 318 170 1.9 565 230 194 47 25 18

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1961 BOS 217 61 3.557 0.259 0.344 0.370 0.714 0 0 2 20 1 0 0
1962 BOS 113 31 3.645 0.214 0.290 0.214 0.504 0 0 0 6 0 0 0
1963 BOS 952 271 3.513 0.264 0.305 0.382 0.687 0 0 10 97 3 2 1
1964 BOS 120 34 3.529 0.448 0.500 0.552 1.052 0 0 1 16 0 0 2
1964 PIT 289 79 3.658 0.254 0.382 0.254 0.636 0 0 0 16 1 0 3
1965 PIT 763 206 3.704 0.237 0.299 0.285 0.584 0 0 3 53 3 1 3
1967 CWS 1,439 404 3.562 0.256 0.308 0.272 0.580 0 0 2 101 5 2 4
1968 CWS 2,222 626 3.550 0.220 0.264 0.261 0.525 0 0 8 151 8 4 12
1969 CWS 1,838 511 3.597 0.249 0.313 0.336 0.649 0 0 13 152 6 3 15
1970 CWS 1,002 246 4.073 0.271 0.314 0.396 0.710 13 0 5 89 4 2 4
1970 MON 133 37 3.595 0.273 0.306 0.394 0.700 2 1 0 13 1 1 0
Career 9,088 2506 3.626 0.248 0.303 0.314 0.617 15 1 44 714 32 15 44

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1961 BOS 217.0 16.7 4.8 0 0 0 37.5 12 20 0.6 0 0 1 0 0 0 0.0
1962 BOS 113.0 14.7 3.5 1 0 0 63.2 12 7 1.7 0 0 0 0 0 0 0.0
1963 BOS 158.7 14.7 3.9 1 0 0 51.6 82 77 1.1 0 0 2 1 0 0 0.0
1964 BOS 21.2 7.9 0 0 0 83.3 10 2 5.0 0 0 2 0 0 0
1964 PIT 144.5 16.7 3.6 1 1 0 68.9 31 14 2.2 0 0 3 1 0 0 0.0
1965 PIT 763.0 14.9 5.1 0 0 0 50.4 59 58 1.0 0 0 1 0 0 0 0.0
1967 CWS 179.9 15.1 4.4 6 0 0 44.6 103 128 0.8 0 0 6 2 0 0 0.0
1968 CWS 1,111.0 14.0 4.2 1 0 0 55.1 215 175 1.2 0 0 3 0 0 0 0.0
1969 CWS 15.4 5.5 0 0 0 52.5 145 131 1.1 0 0 5 0 0 0
1970 CWS 17.4 6.6 0 0 0 51.2 64 61 1.0 7 3 4 0 1 1
1970 MON 14.8 3.0 0 0 0 59.1 13 9 1.4 1 0 0 0 0 0
Career 432.8 15.1 4.8 10 1 0 52.2 746 682 1.1 8 3 27 4 1 1 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches