Camilo Pascual

"Camile"

#17 · P
HT/WT5'10", 185 lbs
BIRTHDATE1/20/1934 (36)
BAT/THRR/R
BIRTHPLACEHavana, La Habana
STATUS ● Active

1970 Season Stats

W-L

1-1

ERA

4.91

K

10

WHIP

1.42

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1954 MIN 48 4 4 7 0.364 0.4 4.22 1.57 119.1 60 61 1.0 126 65 56 3 4 3
1955 MIN 43 16 2 12 0.143 2.1 6.14 1.77 129.0 82 70 1.2 158 94 88 3 3 1
1956 MIN 39 27 6 18 0.250 1.0 5.87 1.50 188.2 162 89 1.8 194 131 123 2 1 1
1957 MIN 29 26 8 17 0.320 3.3 4.10 1.39 175.2 113 76 1.5 168 85 80 0 0 0
1958 MIN 31 27 8 12 0.400 4.2 3.15 1.27 177.1 146 60 2.4 166 66 62 0 0 0
1959 MIN 32 30 17 10 0.630 8.1 2.64 1.14 238.2 185 69 2.7 202 80 70 0 0 0
1960 MIN 26 22 12 8 0.600 4.5 3.03 1.27 151.2 143 53 2.7 139 65 51 2 0 0
1961 MIN 35 33 15 16 0.484 5.1 3.46 1.21 252.1 221 100 2.2 205 114 97 0 0 1
1962 MIN 34 33 20 11 0.645 6.9 3.32 1.14 257.2 206 59 3.5 236 100 95 0 0 0
1963 MIN 31 31 21 9 0.700 5.3 2.46 1.15 248.1 202 81 2.5 205 76 68 0 0 0
1964 MIN 36 36 15 12 0.556 3.7 3.30 1.28 267.1 213 98 2.2 245 121 98 0 0 0
1965 MIN 27 27 9 3 0.750 1.6 3.35 1.21 156.0 96 63 1.5 126 67 58 0 0 0
1966 MIN 21 19 8 6 0.571 1.1 4.89 1.39 103.0 56 30 1.9 113 63 56 0 0 0
1967 WS2 28 27 12 10 0.545 1.9 3.28 1.15 164.2 106 43 2.5 147 73 60 0 0 0
1968 WS2 31 31 13 12 0.520 2.8 2.69 1.19 201.0 111 59 1.9 181 72 60 0 0 0
1969 WS2 14 13 2 5 0.286 -1.2 6.83 1.57 55.1 34 38 0.9 49 42 42 0 0 0
1969 CIN 5 1 0 0 -0.3 8.59 2.45 7.1 3 4 0.8 14 7 7 0 1 0
1969 Combined 19 14 2 5 0.286 -1.5 7.04 1.68 62.2 37 42 0.9 63 49 49 0 1 0
1970 LAD 13 0 1 1 0.500 -0.1 4.91 1.42 18.1 10 5 2.0 21 10 10 1 2 2
Total 523 403 173 169 0.506 50.5 3.65 1.29 2911.2 2149 1058 2.0 2695 1331 1181 11 11 8

Postseason Pitching

Season Team GPGS WL W% ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1965 MIN 1 1 0 1 0.000 5.40 1.80 5.0 0 1 0.0 8 3 3 0 0 0

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1954 MIN 1,970 539 3.655 0.269 0.358 0.314 0.672 0 0 7 147 7 4 4
1955 MIN 2,249 605 3.717 0.302 0.388 0.331 0.719 0 0 5 173 7 4 6
1956 MIN 3,163 848 3.730 0.259 0.340 0.391 0.731 0 0 33 293 11 5 4
1957 MIN 2,800 752 3.723 0.251 0.328 0.301 0.629 0 0 11 201 9 5 5
1958 MIN 2,782 742 3.749 0.245 0.307 0.307 0.614 0 0 14 208 8 5 2
1959 MIN 3,592 984 3.650 0.223 0.278 0.256 0.534 0 0 10 232 12 7 7
1960 MIN 2,407 639 3.767 0.239 0.302 0.296 0.598 0 0 11 172 8 5 2
1961 MIN 3,951 1056 3.741 0.215 0.290 0.297 0.587 0 0 26 283 13 8 1
1962 MIN 3,865 1053 3.670 0.239 0.281 0.315 0.596 0 0 25 311 12 8 5
1963 MIN 3,783 1011 3.742 0.222 0.285 0.290 0.575 0 0 21 268 12 7 4
1964 MIN 4,200 1136 3.697 0.238 0.304 0.326 0.630 0 0 30 335 13 7 6
1965 MIN 2,385 659 3.619 0.213 0.293 0.274 0.567 0 0 12 162 8 4 0
1966 MIN 1,598 447 3.575 0.272 0.322 0.337 0.659 0 0 9 140 5 3 0
1967 WS2 2,446 673 3.634 0.236 0.286 0.308 0.594 0 0 15 192 8 4 3
1968 WS2 2,994 830 3.607 0.237 0.294 0.280 0.574 0 0 11 214 10 5 4
1969 WS2 947 248 3.819 0.240 0.371 0.417 0.788 0 0 12 85 3 1 1
1969 CIN 141 37 3.811 0.424 0.486 0.606 1.092 0 0 2 20 0 0 0
1970 LAD 334 80 4.175 0.280 0.325 0.440 0.765 3 0 3 33 0 0 0
Career 45,607 12339 3.696 0.241 0.308 0.311 0.619 3 0 257 3469 146 82 54

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1954 MIN 492.5 16.5 4.5 1 1 0 53.3 155 136 1.1 0 0 4 3 0 0 0.0
1955 MIN 140.6 17.4 5.7 0 1 0 55.0 160 131 1.2 0 0 2 1 0 0 0.0
1956 MIN 117.1 16.8 7.7 0 6 0 53.7 209 180 1.2 0 0 7 0 0 0 0.0
1957 MIN 107.7 15.9 5.8 8 8 2 56.5 226 174 1.3 0 0 5 0 0 0 0.0
1958 MIN 103.0 15.7 7.4 14 6 2 58.4 215 153 1.4 0 0 3 2 0 0 0.0
1959 MIN 119.7 15.1 7.0 22 17 6 59.6 306 207 1.5 0 0 5 3 0 0 0.0
1960 MIN 109.4 15.9 8.5 16 8 3 58.5 175 124 1.4 0 0 2 0 0 0 0.0
1961 MIN 119.7 15.7 7.9 16 15 8 52.0 269 248 1.1 0 0 7 0 0 0 0.0
1962 MIN 117.1 15.0 7.2 21 18 5 50.7 277 269 1.0 0 0 6 1 0 0 0.0
1963 MIN 122.0 15.2 7.3 21 18 3 46.8 244 277 0.9 0 0 10 0 0 0 0.0
1964 MIN 116.7 15.7 7.2 22 14 1 46.9 264 299 0.9 0 0 8 0 0 0 0.0
1965 MIN 88.3 15.3 5.5 15 5 1 50.4 182 179 1.0 0 0 7 1 0 0 0.0
1966 MIN 84.1 15.5 4.9 6 2 0 54.7 135 112 1.2 0 0 3 1 0 0 0.0
1967 WS2 90.6 14.9 5.8 16 5 1 46.3 173 201 0.9 0 0 7 0 0 0 0.0
1968 WS2 96.6 14.9 5.0 21 8 4 49.8 239 241 1.0 0 0 6 0 0 0 0.0
1969 WS2 72.8 17.1 5.5 0 0 0 48.8 63 66 1.0 0 0 3 0 0 0 0.0
1969 CIN 141.0 19.2 3.7 0 0 0 38.9 7 11 0.6 0 0 1 0 0 0 0.0
1970 LAD 18.2 4.9 0 0 0 39.5 17 26 0.7 2 2 1 0 0 1
Career 113.2 15.7 6.6 199 132 36 52.2 3316 3034 1.1 2 2 87 12 0 1 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches