Bob Allison
$22,000
(1 yr)
|
|
1970 Season Stats AVG .167 HR 0 RBI 2 OPS .452 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | MIN | 11 | 35 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | .200 | .243 | .229 | .472 | -0.2 |
| 1959 | MIN | 150 | 570 | 83 | 149 | 18 | 9 | 30 | 85 | 60 | 2 | 92 | 13 | 8 | .261 | .333 | .482 | .815 | 4.6 |
| 1960 | MIN | 144 | 501 | 79 | 126 | 30 | 3 | 15 | 69 | 92 | 2 | 94 | 11 | 9 | .251 | .367 | .413 | .780 | 3.5 |
| 1961 | MIN | 159 | 556 | 83 | 136 | 21 | 3 | 29 | 105 | 103 | 5 | 100 | 2 | 7 | .245 | .363 | .450 | .813 | 4.3 |
| 1962 | MIN | 149 | 519 | 102 | 138 | 24 | 8 | 29 | 102 | 84 | 4 | 115 | 8 | 5 | .266 | .370 | .511 | .881 | 5.5 |
| 1963 | MIN | 148 | 527 | 99 | 143 | 25 | 4 | 35 | 91 | 90 | 3 | 109 | 6 | 1 | .271 | .378 | .533 | .911 | 7.3 |
| 1964 | MIN | 149 | 492 | 90 | 141 | 27 | 4 | 32 | 86 | 92 | 7 | 99 | 10 | 1 | .287 | .404 | .553 | .957 | 7.9 |
| 1965 | MIN | 135 | 438 | 71 | 102 | 14 | 5 | 23 | 78 | 73 | 2 | 114 | 10 | 2 | .233 | .342 | .445 | .787 | 4.2 |
| 1966 | MIN | 70 | 168 | 34 | 37 | 6 | 1 | 8 | 19 | 30 | 3 | 34 | 6 | 0 | .220 | .345 | .411 | .756 | 1.6 |
| 1967 | MIN | 153 | 496 | 73 | 128 | 21 | 6 | 24 | 75 | 74 | 2 | 114 | 6 | 4 | .258 | .356 | .470 | .826 | 6.1 |
| 1968 | MIN | 145 | 469 | 63 | 116 | 16 | 8 | 22 | 52 | 52 | 2 | 98 | 9 | 7 | .247 | .324 | .456 | .780 | 5.0 |
| 1969 | MIN | 81 | 189 | 18 | 43 | 8 | 2 | 8 | 27 | 29 | 1 | 39 | 2 | 4 | .228 | .333 | .418 | .751 | 1.1 |
| 1970 | MIN | 18 | 18 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 1 | 0 | .167 | .286 | .167 | .452 | -0.1 |
| Career | 1512 | 4978 | 799 | 1269 | 211 | 53 | 255 | 791 | 784 | 33 | 1020 | 84 | 50 | .255 | .358 | .472 | .830 | 50.7 | |
| Season Averages | 116 | 383 | 61 | 98 | 16 | 4 | 20 | 61 | 60 | 3 | 78 | 6 | 4 | .255 | .358 | .472 | .830 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | MIN | 5 | 16 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 1 | 0 | .125 | .222 | .375 | .597 |
| 1969 | MIN | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career | 7 | 24 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 1 | 0 | .083 | .148 | .250 | .398 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | MIN | 0 | 0 | — | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 1959 | MIN | 0 | 0 | — | 57 | 275 | 1 | 2 | 22 | 5 | 2 | 13 | 8 | 61.9 |
| 1960 | MIN | 0 | 0 | — | 48 | 207 | 4 | 2 | 14 | 5 | 4 | 11 | 9 | 55.0 |
| 1961 | MIN | 0 | 0 | — | 53 | 250 | 1 | 5 | 17 | 5 | 8 | 2 | 7 | 22.2 |
| 1962 | MIN | 0 | 0 | — | 61 | 265 | 0 | 4 | 9 | 3 | 3 | 8 | 5 | 61.5 |
| 1963 | MIN | 0 | 0 | — | 64 | 281 | 2 | 3 | 7 | 1 | 5 | 6 | 1 | 85.7 |
| 1964 | MIN | 0 | 0 | — | 63 | 272 | 4 | 7 | 7 | 0 | 3 | 10 | 1 | 90.9 |
| 1965 | MIN | 0 | 0 | — | 42 | 195 | 4 | 2 | 5 | 1 | 5 | 10 | 2 | 83.3 |
| 1966 | MIN | 0 | 0 | — | 15 | 69 | 2 | 3 | 2 | 0 | 2 | 6 | 0 | 100.0 |
| 1967 | MIN | 0 | 0 | — | 51 | 233 | 2 | 2 | 5 | 3 | 1 | 6 | 4 | 60.0 |
| 1968 | MIN | 0 | 0 | — | 46 | 214 | 5 | 2 | 16 | 1 | 2 | 9 | 7 | 56.3 |
| 1969 | MIN | 0 | 0 | — | 18 | 79 | 5 | 1 | 8 | 1 | 0 | 2 | 4 | 33.3 |
| 1970 | MIN | 0 | 97 | — | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 |
| Career | 0 | 97 | — | 519 | 2351 | 31 | 33 | 113 | 25 | 35 | 84 | 50 | 62.69 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | MIN | -0.2 | 1.9 | 1.9 | 0.029 | 0.029 | — | 0.000 | 0.40 |
| 1959 | MIN | 4.6 | 91.2 | 5.9 | 0.221 | 0.335 | 19.0 | 0.000 | 0.65 |
| 1960 | MIN | 3.5 | 76.1 | 5.5 | 0.162 | 0.349 | 33.4 | 0.000 | 0.98 |
| 1961 | MIN | 4.3 | 90.7 | 5.8 | 0.205 | 0.381 | 19.2 | 0.000 | 1.03 |
| 1962 | MIN | 5.5 | 97.6 | 6.9 | 0.245 | 0.412 | 17.9 | 0.000 | 0.73 |
| 1963 | MIN | 7.3 | 106.1 | 7.5 | 0.262 | 0.442 | 15.1 | 0.000 | 0.83 |
| 1964 | MIN | 7.9 | 108.5 | 8.3 | 0.266 | 0.472 | 15.4 | 0.000 | 0.93 |
| 1965 | MIN | 4.2 | 66.8 | 5.4 | 0.212 | 0.397 | 19.0 | 0.000 | 0.64 |
| 1966 | MIN | 1.6 | 23.3 | 4.8 | 0.190 | 0.405 | 21.0 | 0.000 | 0.88 |
| 1967 | MIN | 6.1 | 82.6 | 6.1 | 0.212 | 0.365 | 20.7 | 0.000 | 0.65 |
| 1968 | MIN | 5.0 | 69.0 | 5.3 | 0.209 | 0.324 | 21.3 | 0.000 | 0.53 |
| 1969 | MIN | 1.1 | 26.1 | 4.8 | 0.190 | 0.333 | 23.6 | 0.000 | 0.74 |
| 1970 | MIN | -0.1 | 0.9 | 1.5 | 0.000 | 0.222 | — | 0.000 | 0.43 |
| Career | — | 837.7 | 6.1 | 0.217 | 0.382 | 19.5 | 0.000 | 0.77 | |