Larry Bearnarth

Visalia · #33 · P
$12,000 (1 yr)
HT/WT6'2", 203 lbs
BIRTHDATE9/11/1940 (29)
BAT/THRR/R
BIRTHPLACENew York, New York
STATUS ● Injured

1970 Season Stats

W-L

2-1

ERA

2.83

K

45

WHIP

1.43

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1963 NYM 58 2 3 8 0.273 -0.1 3.42 1.38 126.1 48 47 1.0 127 61 48 4 5 4
1964 NYM 44 1 5 5 0.500 -0.9 4.15 1.50 78.0 31 38 0.8 79 38 36 3 5 2
1965 NYM 40 3 3 5 0.375 -0.9 4.60 1.70 60.2 16 28 0.6 75 43 31 1 5 2
1966 NYM 29 1 2 3 0.400 -1.0 4.45 1.45 54.2 27 20 1.4 59 31 27 0 4 1
Total 171 7 13 21 0.382 -2.9 4.00 1.48 319.2 122 133 0.9 340 173 142 8 19 9

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1963 NYM 1,945 544 3.575 0.263 0.333 0.306 0.639 0 0 7 148 6 3 9
1964 NYM 1,249 343 3.641 0.262 0.346 0.321 0.667 0 0 6 97 4 2 1
1965 NYM 1,000 286 3.497 0.298 0.374 0.369 0.743 0 0 6 93 3 2 2
1966 NYM 861 238 3.618 0.280 0.343 0.436 0.779 0 0 11 92 3 1 6
Career 5,055 1411 3.583 0.272 0.346 0.345 0.691 0 0 30 430 16 8 18

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1963 NYM 972.5 15.4 3.4 1 0 0 59.4 187 128 1.5 0 0 4 0 0 0 0.0
1964 NYM 1,249.0 16.0 3.6 1 0 0 68.2 133 62 2.1 0 0 3 0 0 0 0.0
1965 NYM 333.3 16.5 2.4 1 0 0 64.6 102 56 1.8 0 0 4 0 0 0 0.0
1966 NYM 861.0 15.8 4.4 0 0 0 67.4 89 43 2.1 0 0 2 0 0 0 0.0
Career 722.1 15.8 3.4 3 0 0 63.9 511 289 1.8 0 0 13 0 0 0 0.0

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches