Tim McCarver
$31,000
(1 yr)
|
|
1970 Season Stats AVG .255 HR 1 RBI 34 OPS .640 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | STL | 8 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .231 | .208 | .439 | -0.1 |
| 1960 | STL | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | -0.1 |
| 1961 | STL | 22 | 67 | 5 | 16 | 2 | 1 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | .239 | .239 | .343 | .582 | -0.1 |
| 1963 | STL | 127 | 405 | 39 | 117 | 12 | 7 | 4 | 51 | 27 | 2 | 43 | 5 | 2 | .289 | .333 | .383 | .716 | 2.8 |
| 1964 | STL | 143 | 465 | 53 | 134 | 19 | 3 | 9 | 52 | 40 | 1 | 44 | 2 | 0 | .288 | .343 | .400 | .743 | 3.0 |
| 1965 | STL | 113 | 409 | 48 | 113 | 17 | 2 | 11 | 48 | 31 | 1 | 26 | 5 | 1 | .276 | .327 | .408 | .735 | 2.6 |
| 1966 | STL | 150 | 543 | 50 | 149 | 19 | 13 | 12 | 68 | 36 | 2 | 38 | 9 | 6 | .274 | .319 | .424 | .743 | 3.7 |
| 1967 | STL | 138 | 471 | 68 | 139 | 26 | 3 | 14 | 69 | 54 | 5 | 32 | 8 | 8 | .295 | .369 | .452 | .822 | 5.0 |
| 1968 | STL | 128 | 434 | 35 | 110 | 15 | 6 | 5 | 48 | 26 | 1 | 31 | 4 | 3 | .253 | .295 | .350 | .645 | 2.5 |
| 1969 | STL | 138 | 515 | 46 | 134 | 27 | 3 | 7 | 51 | 49 | 2 | 26 | 4 | 9 | .260 | .323 | .365 | .688 | 2.4 |
| 1970 | PHI | 82 | 282 | 23 | 72 | 12 | 4 | 1 | 34 | 20 | 1 | 31 | 2 | 2 | .255 | .303 | .337 | .640 | 0.5 |
| Career | 1059 | 3625 | 373 | 990 | 150 | 42 | 64 | 427 | 285 | 15 | 279 | 39 | 31 | .273 | .326 | .391 | .716 | 22.2 | |
| Season Averages | 96 | 330 | 34 | 90 | 14 | 4 | 6 | 39 | 26 | 1 | 25 | 4 | 3 | .273 | .326 | .391 | .716 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | STL | 7 | 23 | 4 | 11 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | .478 | .552 | .739 | 1.000 |
| 1967 | STL | 7 | 24 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .125 | .185 | .167 | .352 |
| 1968 | STL | 7 | 27 | 3 | 9 | 0 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | .333 | .400 | .593 | .993 |
| Career | 21 | 74 | 10 | 23 | 2 | 3 | 2 | 11 | 10 | 0 | 5 | 1 | 1 | .311 | .384 | .500 | .884 | |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | STL | 0 | 0 | — | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1960 | STL | 0 | 0 | — | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1961 | STL | 0 | 0 | — | 4 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 1963 | STL | 0 | 0 | — | 23 | 155 | 5 | 2 | 4 | 5 | 4 | 5 | 2 | 71.4 |
| 1964 | STL | 0 | 0 | — | 31 | 186 | 15 | 1 | 8 | 5 | 4 | 2 | 0 | 100.0 |
| 1965 | STL | 0 | 0 | — | 30 | 167 | 11 | 1 | 6 | 0 | 3 | 5 | 1 | 83.3 |
| 1966 | STL | 0 | 0 | — | 44 | 230 | 10 | 2 | 10 | 0 | 5 | 9 | 6 | 60.0 |
| 1967 | STL | 0 | 0 | — | 43 | 213 | 19 | 5 | 9 | 4 | 6 | 8 | 8 | 50.0 |
| 1968 | STL | 0 | 0 | — | 26 | 152 | 8 | 1 | 6 | 2 | 4 | 4 | 3 | 57.1 |
| 1969 | STL | 0 | 0 | — | 37 | 188 | 9 | 2 | 9 | 4 | 6 | 4 | 9 | 30.8 |
| 1970 | PHI | 0 | 1,227 | — | 17 | 95 | 1 | 1 | 6 | 2 | 4 | 2 | 2 | 50.0 |
| Career | 0 | 1,227 | — | 256 | 1416 | 78 | 15 | 60 | 23 | 36 | 39 | 31 | 55.71 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | STL | -0.1 | 1.2 | 1.6 | 0.042 | 0.125 | — | 0.000 | 2.00 |
| 1960 | STL | -0.1 | 0.4 | 1.4 | 0.000 | 0.000 | — | 0.000 | 0.00 |
| 1961 | STL | -0.1 | 5.5 | 2.9 | 0.104 | 0.104 | 67.0 | 0.000 | 0.00 |
| 1963 | STL | 2.8 | 51.7 | 4.8 | 0.094 | 0.168 | 101.3 | 0.000 | 0.63 |
| 1964 | STL | 3.0 | 64.1 | 5.2 | 0.112 | 0.202 | 51.7 | 0.000 | 0.91 |
| 1965 | STL | 2.6 | 54.7 | 5.0 | 0.132 | 0.218 | 37.2 | 0.000 | 1.19 |
| 1966 | STL | 3.7 | 73.5 | 5.0 | 0.149 | 0.221 | 45.3 | 0.000 | 0.95 |
| 1967 | STL | 5.0 | 78.3 | 6.4 | 0.157 | 0.272 | 33.6 | 0.000 | 1.69 |
| 1968 | STL | 2.5 | 44.9 | 3.7 | 0.097 | 0.159 | 86.8 | 0.000 | 0.84 |
| 1969 | STL | 2.4 | 61.0 | 4.3 | 0.105 | 0.190 | 73.6 | 0.000 | 1.88 |
| 1970 | PHI | 0.5 | 28.9 | 3.7 | 0.082 | 0.152 | 282.0 | 0.000 | 0.65 |
| Career | — | 461.7 | 4.7 | 0.118 | 0.198 | 56.6 | 0.000 | 1.02 | |