Don Sutton"Black & Decker"
$18,000
(1 yr)
|
|
1970 Season Stats W-L 8-6 Tied-40th ERA 3.58 K 106 20th WHIP 1.24 81st |
Stats
Career Pitching — MLB
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | LAD | 37 | 35 | 12 | 12 | 0.500 | 5.8 | 2.99 | 1.08 | 225.2 | 209 | 52 | 4.0 | 192 | 82 | 75 | 0 | 0 | 0 |
| 1967 | LAD | 37 | 34 | 11 | 15 | 0.423 | 3.9 | 3.95 | 1.20 | 232.2 | 169 | 57 | 3.0 | 223 | 106 | 102 | 1 | 0 | 0 |
| 1968 | LAD | 35 | 27 | 11 | 15 | 0.423 | 5.2 | 2.60 | 1.15 | 207.2 | 162 | 59 | 2.7 | 179 | 64 | 60 | 1 | 0 | 1 |
| 1969 | LAD | 41 | 41 | 17 | 18 | 0.486 | 4.6 | 3.47 | 1.23 | 293.1 | 217 | 91 | 2.4 | 269 | 123 | 113 | 0 | 0 | 0 |
| 1970 | LAD | 20 | 20 | 8 | 6 | 0.571 | 2.6 | 3.58 | 1.24 | 145.2 | 106 | 49 | 2.2 | 132 | 63 | 58 | 0 | 0 | 0 |
| Total | 170 | 157 | 59 | 66 | 0.472 | 22.1 | 3.32 | 1.18 | 1105.0 | 863 | 308 | 2.8 | 995 | 438 | 408 | 2 | 0 | 1 | |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLG | OOPS | 2B | 3B | HR | TB | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | LAD | 3,388 | 916 | 3.699 | 0.225 | 0.270 | 0.291 | 0.561 | 0 | 0 | 19 | 249 | 11 | 6 | 6 |
| 1967 | LAD | 3,522 | 962 | 3.661 | 0.251 | 0.298 | 0.311 | 0.609 | 0 | 0 | 18 | 277 | 12 | 6 | 9 |
| 1968 | LAD | 3,131 | 847 | 3.697 | 0.232 | 0.286 | 0.255 | 0.541 | 0 | 0 | 6 | 197 | 11 | 5 | 14 |
| 1969 | LAD | 4,496 | 1226 | 3.667 | 0.239 | 0.296 | 0.306 | 0.602 | 0 | 0 | 25 | 344 | 14 | 8 | 6 |
| 1970 | LAD | 2,410 | 603 | 3.997 | 0.245 | 0.312 | 0.372 | 0.684 | 15 | 4 | 15 | 200 | 10 | 2 | 5 |
| Career | 16,947 | 4554 | 3.721 | 0.238 | 0.291 | 0.303 | 0.594 | 15 | 4 | 83 | 1267 | 58 | 27 | 40 | |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GB% | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | LAD | 96.8 | 15.0 | 8.3 | 22 | 6 | 2 | 50.7 | 231 | 225 | 1.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 |
| 1967 | LAD | 103.6 | 15.1 | 6.5 | 14 | 11 | 3 | 48.5 | 248 | 263 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 |
| 1968 | LAD | 116.0 | 15.1 | 7.0 | 19 | 7 | 2 | 50.3 | 228 | 225 | 1.0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.0 |
| 1969 | LAD | 109.7 | 15.3 | 6.7 | 23 | 11 | 4 | 49.8 | 324 | 327 | 1.0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.0 |
| 1970 | LAD | 120.5 | 16.5 | 6.5 | 13 | 6 | 3 | 47.9 | 145 | 158 | 0.9 | 0 | 0 | 6 | 0 | 18 | 12 | 3.6 |
| Career | 107.9 | 15.3 | 7.0 | 91 | 41 | 14 | 49.5 | 1176 | 1198 | 1.0 | 0 | 0 | 27 | 4 | 18 | 12 | 0.5 | |