Ray Culp

Boston · #21 · P
$37,000 (1 yr)
HT/WT6'0", 201 lbs
BIRTHDATE8/6/1941 (28)
BAT/THRR/R
BIRTHPLACEElgin, Texas
STATUS ● Active

1970 Season Stats

W-L

10-8

Tied-19th

ERA

3.35

K

93

30th

WHIP

1.41

Stats

Career Pitching — MLB

Season Team GPGS WL W% WAR ERAWHIP IP KBB K/BB HR ER SVHLD BLSV
1963 PHI 34 30 14 11 0.560 2.4 2.97 1.23 203.1 176 102 1.7 148 76 67 0 0 1
1964 PHI 30 19 8 7 0.533 0.4 4.13 1.44 135.0 96 56 1.7 139 77 62 0 0 0
1965 PHI 33 30 14 10 0.583 2.5 3.22 1.30 204.1 134 78 1.7 188 89 73 0 0 0
1966 PHI 34 12 7 4 0.636 -0.7 5.04 1.44 110.2 100 53 1.9 106 66 62 1 1 2
1967 CHC 30 22 8 11 0.421 -0.3 3.89 1.29 152.2 111 59 1.9 138 69 66 0 1 0
1968 BOS 35 30 16 6 0.727 3.0 2.91 1.15 216.1 190 82 2.3 166 79 70 0 0 0
1969 BOS 32 32 17 8 0.680 3.1 3.81 1.21 227.0 172 79 2.2 195 103 96 0 0 0
1970 BOS 22 22 10 8 0.556 2.2 3.35 1.41 155.2 93 62 1.5 158 70 58 0 0 0
Total 250 197 94 65 0.591 12.7 3.55 1.29 1405.0 1072 571 1.9 1238 629 554 1 2 3

Opponent Batting

Season Team P TBF P-TBF OBA OOBP OSLG OOPS 2B 3B HR TB SH SF IBB
1963 PHI 3,241 840 3.858 0.204 0.306 0.267 0.573 0 0 15 193 10 5 8
1964 PHI 2,193 601 3.649 0.259 0.333 0.343 0.676 0 0 15 184 7 3 4
1965 PHI 3,201 877 3.650 0.242 0.318 0.296 0.614 0 0 14 230 10 5 9
1966 PHI 1,849 495 3.735 0.246 0.336 0.378 0.714 0 0 19 163 6 3 4
1967 CHC 2,391 649 3.684 0.236 0.307 0.349 0.656 0 0 22 204 8 4 4
1968 BOS 3,350 888 3.773 0.210 0.290 0.279 0.569 0 0 18 220 11 6 8
1969 BOS 3,495 944 3.702 0.229 0.297 0.317 0.614 0 0 25 270 11 6 6
1970 BOS 2,962 686 4.318 0.259 0.330 0.381 0.711 23 3 15 232 5 5 1
Career 22,682 5980 3.793 0.233 0.312 0.320 0.632 23 3 143 1696 68 37 44

Expanded Pitching

Season Team P/S P/I K/9 QS CG SHO GB% GB FB G/F IR IRS WP BK SB CS RSUP
1963 PHI 108.0 15.9 7.8 19 10 5 48.1 201 217 0.9 0 0 5 0 0 0 0.0
1964 PHI 115.4 16.2 6.4 11 3 1 46.2 138 161 0.9 0 0 8 1 0 0 0.0
1965 PHI 106.7 15.7 5.9 16 11 2 48.1 225 243 0.9 0 0 7 0 0 0 0.0
1966 PHI 154.1 16.7 8.1 4 1 0 41.9 95 132 0.7 0 0 9 1 0 0 0.0
1967 CHC 108.7 15.7 6.5 9 4 1 48.2 163 175 0.9 0 0 5 0 0 0 0.0
1968 BOS 111.7 15.5 7.9 18 11 6 45.3 203 245 0.8 0 0 9 0 0 0 0.0
1969 BOS 109.2 15.4 6.8 17 9 2 45.4 224 269 0.8 0 0 8 0 0 0 0.0
1970 BOS 134.6 19.0 5.4 14 4 0 50.3 179 177 1.0 0 0 7 0 13 2 4.5
Career 115.1 16.1 6.9 108 53 17 46.9 1428 1619 0.9 0 0 58 2 13 2 0.5

Glossary

2B: Doubles
3B: Triples
BB: Walks
BK: Balks
BLSV: Blown Saves
CG: Complete Games
CS: Caught Stealing
ER: Earned Runs
ERA: Earned Run Average
FB: Fly Balls
G/F: Ground To Fly Ball Ratio
GB: Ground Balls
GB%: Ground Ball Percentage
GP: Games Played
GS: Games Started
H: Hits
HLD: Holds
HR: Home Runs
IBB: Intentional Walks
IP: Innings Pitched
IR: Inherited Runners
IRS: Inherited Runners Scored
K: Strikeouts
K/9: Strikeouts Per 9 Innings
K/BB: Strikeout To Walk Ratio
L: Losses
OBA: Opponent Batting Average
OOBP: Opponent's On-Base Pct
OOPS: Opponent's OBP + SLG Pct
OSLUG: Opponent's Slugging Pct
P: Pitches
P-TBF: Pitches Per Batter Faced
P/I: Pitches Per Inning
P/S: Pitches Per Start
QS: Quality Starts
R: Runs
RSUP: Run Support
SB: Stolen Bases
SF: Sacrifice Flies
SH: Sacrifice Bunts
SHO: Shutouts
SV: Saves
TB: Total Bases
TBF: Batters Faced
W: Wins
W%: Win Percentage
WAR: Wins Above Replacement
WHIP: Walks Plus Hits Per Inning Pitched
WP: Wild Pitches