Don Buford
$19,000
(1 yr)
|
|
1970 Season Stats AVG .266 HR 4 RBI 15 OPS .758 |
Stats
Career Batting — MLB
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CWS | 12 | 42 | 9 | 12 | 1 | 2 | 0 | 5 | 5 | 0 | 7 | 1 | 0 | .286 | .354 | .405 | .759 | 0.4 |
| 1964 | CWS | 135 | 442 | 62 | 116 | 14 | 6 | 4 | 30 | 46 | 5 | 62 | 12 | 7 | .262 | .337 | .348 | .685 | 2.0 |
| 1965 | CWS | 155 | 586 | 93 | 166 | 22 | 5 | 10 | 47 | 67 | 4 | 76 | 17 | 7 | .283 | .358 | .389 | .747 | 4.7 |
| 1966 | CWS | 163 | 607 | 85 | 148 | 26 | 7 | 8 | 52 | 69 | 3 | 71 | 51 | 22 | .244 | .323 | .349 | .672 | 3.1 |
| 1967 | CWS | 156 | 535 | 61 | 129 | 10 | 9 | 4 | 32 | 65 | 1 | 51 | 34 | 21 | .241 | .322 | .316 | .638 | 2.6 |
| 1968 | BAL | 130 | 426 | 65 | 120 | 13 | 4 | 15 | 46 | 57 | 4 | 46 | 27 | 12 | .282 | .367 | .437 | .804 | 5.4 |
| 1969 | BAL | 144 | 554 | 99 | 161 | 31 | 3 | 11 | 64 | 96 | 5 | 62 | 19 | 18 | .291 | .397 | .417 | .814 | 5.3 |
| 1970 | BAL | 80 | 229 | 42 | 61 | 8 | 0 | 4 | 15 | 54 | 1 | 25 | 11 | 8 | .266 | .404 | .354 | .758 | 1.3 |
| Career | 975 | 3421 | 516 | 913 | 125 | 36 | 56 | 291 | 459 | 23 | 400 | 172 | 95 | .267 | .355 | .374 | .728 | 24.7 | |
| Season Averages | 122 | 428 | 65 | 114 | 16 | 5 | 7 | 36 | 57 | 3 | 50 | 22 | 12 | .267 | .355 | .374 | .728 | — | |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | BAL | 5 | 34 | 4 | 6 | 2 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 1 | .176 | .282 | .324 | .606 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | CWS | 0 | 0 | — | 3 | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 100.0 |
| 1964 | CWS | 0 | 0 | — | 24 | 154 | 2 | 5 | 7 | 8 | 3 | 12 | 7 | 63.2 |
| 1965 | CWS | 0 | 0 | — | 37 | 228 | 4 | 4 | 6 | 6 | 5 | 17 | 7 | 70.8 |
| 1966 | CWS | 0 | 0 | — | 41 | 212 | 3 | 3 | 3 | 17 | 2 | 51 | 22 | 69.9 |
| 1967 | CWS | 0 | 0 | — | 23 | 169 | 3 | 1 | 3 | 4 | 4 | 34 | 21 | 61.8 |
| 1968 | BAL | 0 | 0 | — | 32 | 186 | 5 | 4 | 1 | 1 | 6 | 27 | 12 | 69.2 |
| 1969 | BAL | 0 | 0 | — | 45 | 231 | 7 | 5 | 5 | 3 | 5 | 19 | 18 | 51.4 |
| 1970 | BAL | 0 | 1,279 | — | 12 | 81 | 1 | 1 | 5 | 1 | 3 | 11 | 8 | 57.9 |
| Career | 0 | 1,279 | — | 217 | 1278 | 25 | 23 | 31 | 40 | 29 | 172 | 95 | 64.42 | |
Advanced Batting
| Season | Team | WAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K |
|---|---|---|---|---|---|---|---|---|---|
| 1963 | CWS | 0.4 | 6.1 | 5.5 | 0.119 | 0.262 | — | 0.000 | 0.71 |
| 1964 | CWS | 2.0 | 51.1 | 4.2 | 0.086 | 0.201 | 110.5 | 0.000 | 0.74 |
| 1965 | CWS | 4.7 | 81.4 | 5.2 | 0.106 | 0.237 | 58.6 | 0.000 | 0.88 |
| 1966 | CWS | 3.1 | 68.1 | 4.0 | 0.105 | 0.267 | 75.9 | 0.000 | 0.97 |
| 1967 | CWS | 2.6 | 54.6 | 3.6 | 0.075 | 0.221 | 133.8 | 0.000 | 1.27 |
| 1968 | BAL | 5.4 | 68.2 | 6.0 | 0.155 | 0.324 | 28.4 | 0.000 | 1.24 |
| 1969 | BAL | 5.3 | 91.3 | 6.3 | 0.126 | 0.301 | 50.4 | 0.000 | 1.55 |
| 1970 | BAL | 1.3 | 32.9 | 5.3 | 0.087 | 0.336 | 57.3 | 0.000 | 2.16 |
| Career | — | 451.9 | 4.9 | 0.107 | 0.263 | 61.1 | 0.000 | 1.15 | |