Waterloo Royals
48-39Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Jim Wohlford | 2B |
| 2 | R | Al Cowens | CF |
| 3 | L | Toby Heath | 1B |
| 4 | R | Edward Siracusa | LF |
| 5 | L | Tom Poquette | RF |
| 6 | R | Jorge Rivera | C |
| 7 | L | John Shafer | SS |
| 8 | R | Edward McFarland | 3B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Tom Poquette | RF |
| 2 | R | Al Cowens | CF |
| 3 | R | Jim Wohlford | 2B |
| 4 | L | Toby Heath | 1B |
| 5 | R | Jorge Rivera | C |
| 6 | L | John Shafer | SS |
| 7 | R | Edward Siracusa | LF |
| 8 | R | Edward McFarland | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Al Autry |
| Starter | L | Jon Warden |
| Starter | L | John Gaylord |
| Starter | R | Joe Nunn |
| Starter | L | Michael McGrath |
| Long Relief | R | Donald McKinley |
| Long Relief | R | Wade Kleckley |
| Long Relief | R | Peter Ciganovich |
| Long Relief | L | Michael Nichols |
| Middle Relief | L | Michael Ballantine |
| Middle Relief | R | Steve Wright |
| Middle Relief | L | Gary Houston |
| Middle Relief | L | Lance Clemons |
| Setup | L | Steve Jones |
| Stopper | R | Jim York |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | A. Autry | 3 | 3 | 0 | 2 | 0 | 5.51 | 1.84 |
| L | J. Gaylord | 14 | 14 | 5 | 4 | 0 | 3.56 | 1.50 |
| R | J. Karp | 6 | 6 | 3 | 3 | 0 | 4.46 | 1.46 |
| R | J. Nunn | 18 | 18 | 6 | 5 | 0 | 3.06 | 1.35 |
| L | J. Warden | 8 | 8 | 3 | 3 | 0 | 3.80 | 1.51 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | M. Ballantine | 14 | 8 | 6 | 3 | 1 | 3.20 | 1.42 |
| R | P. Ciganovich | 9 | 0 | 0 | 0 | 0 | 3.18 | 1.94 |
| L | L. Clemons | 33 | 0 | 4 | 0 | 3 | 3.47 | 1.71 |
| R | J. Dixon | 9 | 0 | 0 | 1 | 0 | 0.00 | 1.85 |
| R | G. Hansen | 10 | 0 | 0 | 1 | 3 | 1.88 | 0.84 |
| L | S. Jones | 7 | 0 | 0 | 1 | 1 | 5.79 | 2.14 |
| R | W. Kleckley | 9 | 0 | 1 | 0 | 0 | 0.60 | 1.33 |
| L | M. McGrath | 16 | 15 | 7 | 5 | 0 | 4.16 | 1.70 |
| R | D. McKinley | 2 | 0 | 0 | 0 | 0 | 2.08 | 2.08 |
| L | M. Nichols | 12 | 1 | 0 | 0 | 0 | 2.05 | 1.37 |
| R | M. Payne | 11 | 0 | 1 | 1 | 0 | 5.40 | 2.02 |
| R | S. Wright | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. York | 40 | 0 | 3 | 4 | 19 | 4.02 | 1.48 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | R | R. Meyer | C | 16 | 31 | 5 | 0 | 3 | 3 | 7 | 8 | .161 | .308 | .258 |
| 28 | R | J. Rivera | C | 44 | 110 | 26 | 1 | 12 | 15 | 9 | 22 | .236 | .295 | .318 |
| 92 | L | T. Schofield | C | 32 | 60 | 15 | 2 | 5 | 3 | 8 | 16 | .250 | .338 | .383 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | L | T. Heath | 1B | 70 | 143 | 50 | 4 | 25 | 23 | 28 | 25 | .350 | .451 | .524 |
| 94 | R | J. Stout | 1B | 57 | 146 | 40 | 0 | 14 | 14 | 21 | 26 | .274 | .365 | .349 |
| 63 | R | E. McFarland | 2B | 20 | 55 | 12 | 1 | 5 | 6 | 7 | 10 | .218 | .297 | .273 |
| 45 | R | L. Agrella | 3B | 63 | 179 | 39 | 3 | 19 | 13 | 21 | 43 | .218 | .300 | .302 |
| 29 | R | J. Salas | 3B | 52 | 150 | 31 | 2 | 8 | 10 | 23 | 41 | .207 | .328 | .287 |
| 24 | R | A. Zontini | 3B | 14 | 17 | 4 | 1 | 5 | 1 | 2 | 4 | .235 | .300 | .471 |
| 40 | R | S. Lizak | SS | 16 | 26 | 9 | 0 | 2 | 6 | 3 | 8 | .346 | .452 | .385 |
| 47 | L | R. Opatkiewicz | SS | 65 | 91 | 18 | 1 | 10 | 7 | 8 | 10 | .198 | .265 | .264 |
| 54 | L | J. Shafer | SS | 79 | 223 | 69 | 5 | 27 | 35 | 27 | 35 | .309 | .404 | .417 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | L | S. Moore | LF | 8 | 19 | 2 | 0 | 0 | 0 | 2 | 9 | .105 | .190 | .158 |
| 15 | R | E. Siracusa | LF | 74 | 242 | 59 | 7 | 31 | 19 | 18 | 70 | .244 | .296 | .364 |
| 18 | R | A. Cowens | CF | 85 | 314 | 101 | 9 | 36 | 53 | 39 | 64 | .322 | .393 | .529 |
| 48 | R | J. Snyder | CF | 58 | 135 | 26 | 5 | 15 | 13 | 25 | 46 | .193 | .319 | .333 |
| 11 | L | T. Poquette | RF | 75 | 188 | 47 | 4 | 22 | 19 | 34 | 36 | .250 | .373 | .362 |
Who's Hot?
Who's Not?
Recent
Schedule →vs DeCo
W 3-2
@ ApFo
W 5-2
@ ApFo
W 5-4
@ ApFo
W 4-3
vs WiTw
L 0-3
vs WiTw
L 0-1
vs WiTw
L 1-2
vs CeCa
L 0-3
vs CeCa
W 7-1
vs CeCa
L 2-10
Midwest League
| W-L | PCT | GB | |
|---|---|---|---|
| Danville Warriors | 54-33 | .621 | - |
| Burlington Bees | 49-38 | .563 | 5 |
| Cedar Rapids Cardinals | 49-38 | .563 | 5 |
| Waterloo Royals | 48-39 | .552 | 6 |
| Clinton Pilots | 44-43 | .506 | 10 |
| Appleton Foxes | 43-44 | .494 | 11 |
| Decatur Commodores | 43-44 | .494 | 11 |
| Quincy Cubs | 42-45 | .483 | 12 |
| Wisconsin Rapids Twins | 32-55 | .368 | 22 |
| Quad Cities Angels | 31-56 | .356 | 23 |