Oakland Athletics
53-41Team Info
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Bert Campaneris | SS |
| 2 | L | Rick Monday | CF |
| 3 | R | Sal Bando | 3B |
| 4 | R | Joe Rudi | LF |
| 5 | L | Don Mincher | 1B |
| 6 | L | Reggie Jackson | RF |
| 7 | R | Frank Fernandez | C |
| 8 | R | Dick Green | 2B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Bert Campaneris | SS |
| 2 | L | Rick Monday | CF |
| 3 | R | Sal Bando | 3B |
| 4 | R | Joe Rudi | LF |
| 5 | L | Don Mincher | 1B |
| 6 | R | Felipe Alou | RF |
| 7 | R | Frank Fernandez | C |
| 8 | R | Dick Green | 2B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Diego Segui |
| Starter | L | Vida Blue |
| Starter | R | Chuck Dobson |
| Starter | R | Blue Moon Odom |
| Starter | R | Catfish Hunter |
| None specified | R | Jim Hannan |
| None specified | R | Nelson Briles |
| None specified | R | Dennis Ribant |
| Long Relief | L | Al Downing |
| Long Relief | R | Wally Bunker |
| Middle Relief | L | Jim Roland |
| Middle Relief | R | Marcel Lachemann |
| Middle Relief | R | Rollie Fingers |
| Middle Relief | L | Paul Lindblad |
| Setup | R | Roberto Rodriguez |
| Setup | R | Dooley Womack |
| Setup | R | Darrell Osteen |
| Setup | R | Fred Talbot |
| Stopper | R | Mudcat Grant |
Starting Rotation
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | N. Briles | — | ||||||
| R | W. Bunker | 3 | 0 | 0 | 0 | 1 | 1.59 | 1.15 |
| L | A. Downing | 4 | 0 | 1 | 0 | 0 | 9.00 | 1.88 |
| R | J. Hannan | — | ||||||
| R | M. Lachemann | 24 | 0 | 3 | 1 | 1 | 1.56 | 0.92 |
| L | P. Lindblad | 5 | 0 | 0 | 1 | 0 | 4.91 | 1.23 |
| R | D. Osteen | 3 | 0 | 0 | 0 | 0 | 3.86 | 1.29 |
| R | D. Ribant | — | ||||||
| R | R. Rodriguez | — | ||||||
| L | J. Roland | 24 | 0 | 2 | 4 | 5 | 3.90 | 1.58 |
| R | F. Talbot | 7 | 0 | 0 | 0 | 1 | 3.68 | 1.23 |
| R | D. Womack | 19 | 0 | 2 | 2 | 0 | 2.96 | 1.23 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Grant | 45 | 0 | 4 | 7 | 16 | 4.00 | 1.25 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | R | D. Duncan | C | 13 | 37 | 7 | 0 | 2 | 5 | 4 | 1 | .189 | .268 | .189 |
| 39 | R | F. Fernandez | C | 63 | 176 | 42 | 9 | 33 | 18 | 24 | 40 | .239 | .330 | .438 |
| 12 | R | L. Haney | C | — | ||||||||||
| 38 | R | G. Tenace | C | 62 | 154 | 31 | 7 | 21 | 14 | 30 | 45 | .201 | .335 | .344 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | L | T. Francona | 1B | 17 | 26 | 8 | 0 | 2 | 2 | 0 | 4 | .308 | .308 | .308 |
| 5 | L | D. Mincher | 1B | 94 | 345 | 83 | 21 | 64 | 53 | 40 | 49 | .241 | .319 | .472 |
| 2 | L | J. Donaldson | 2B | 26 | 26 | 5 | 0 | 2 | 1 | 1 | 2 | .192 | .222 | .192 |
| 2 | L | J. Driscoll | 2B | — | ||||||||||
| 1 | R | D. Green | 2B | 88 | 273 | 53 | 2 | 15 | 18 | 26 | 50 | .194 | .262 | .231 |
| 22 | R | T. La Russa | 2B | 23 | 19 | 1 | 0 | 3 | 0 | 1 | 5 | .053 | .143 | .105 |
| 6 | R | S. Bando | 3B | 92 | 304 | 72 | 8 | 55 | 42 | 84 | 38 | .237 | .399 | .349 |
| 55 | R | B. Johnson | 3B | 7 | 18 | 4 | 0 | 1 | 0 | 1 | 3 | .222 | .263 | .222 |
| 19 | R | B. Campaneris | SS | 94 | 401 | 118 | 18 | 43 | 85 | 26 | 42 | .294 | .338 | .466 |
| 14 | R | R. Pena | SS | 47 | 61 | 13 | 0 | 2 | 4 | 4 | 5 | .213 | .284 | .213 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | R | B. Brooks | LF | — | ||||||||||
| 32 | S | A. Lewis | LF | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 26 | R | J. Rudi | LF | 91 | 359 | 103 | 17 | 58 | 53 | 20 | 65 | .287 | .327 | .485 |
| 31 | L | J. Tartabull | LF | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | .400 | .400 | 1.000 |
| 7 | L | R. Monday | CF | 91 | 324 | 97 | 10 | 37 | 58 | 60 | 71 | .299 | .412 | .488 |
| 8 | R | F. Alou | RF | 85 | 292 | 77 | 3 | 28 | 26 | 12 | 13 | .264 | .292 | .346 |
| 9 | L | R. Jackson | RF | 60 | 138 | 29 | 6 | 16 | 14 | 14 | 59 | .210 | .292 | .384 |
Who's Hot?
Who's Not?
Recent
Schedule →vs MIN
W 5-3
vs MIN
W 12-3
vs ML4
L 3-4
vs ML4
L 4-5
vs ML4
W 7-3
vs ML4
L 4-5
@ NYY
L 2-7
@ NYY
W 8-4
@ NYY
W 8-2
@ BOS
L 1-11
West Division
| W-L | PCT | GB | |
|---|---|---|---|
| Minnesota Twins | 55-35 | .611 | - |
| Oakland Athletics | 53-41 | .564 | 4 |
| Milwaukee Brewers | 47-48 | .495 | 10.5 |
| California Angels | 44-49 | .473 | 12.5 |
| Chicago White Sox | 43-51 | .457 | 14 |
| Kansas City Royals | 34-59 | .366 | 22.5 |