Watertown Expos
31-39Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Pat Scanlon | CF |
| 2 | L | Eliseo Pompa | 2B |
| 3 | R | Freddie Velazquez | C |
| 4 | R | Felix Arce | SS |
| 5 | L | Gary Beresford | 1B |
| 6 | R | Lincoln Clark | 3B |
| 7 | R | Bombo Rivera | LF |
| 8 | L | Don Hopkins | RF |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Pat Scanlon | CF |
| 2 | L | Eliseo Pompa | 2B |
| 3 | R | Freddie Velazquez | C |
| 4 | R | Felix Arce | SS |
| 5 | L | Gary Beresford | 1B |
| 6 | R | Lincoln Clark | 3B |
| 7 | R | Bombo Rivera | LF |
| 8 | L | Don Hopkins | RF |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Chip Lang |
| Starter | R | Jay Carden |
| Starter | R | Charlie Jackson |
| Starter | R | Michael Scherer |
| Long Relief | R | Gary Brown |
| Middle Relief | R | Michel Dostaler |
| Middle Relief | L | Larry Kleem |
| Middle Relief | R | Dennis Kline |
| Middle Relief | L | Mac McSween |
| Setup | R | Keith LeFevre |
| Stopper | L | Ron Locke |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | L. Evans | 12 | 2 | 0 | 2 | 0 | 5.54 | 2.04 |
| R | C. Jackson | 19 | 15 | 4 | 8 | 0 | 5.91 | 2.02 |
| R | M. Scherer | 19 | 10 | 3 | 7 | 1 | 6.45 | 1.97 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | S. Denison | — | ||||||
| R | M. Dostaler | 19 | 0 | 1 | 0 | 0 | 3.08 | 1.37 |
| L | M. McSween | 17 | 0 | 1 | 4 | 1 | 11.07 | 2.56 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. LeFevre | 1 | 0 | 0 | 0 | 0 | 3.86 | 2.14 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | R | F. Velazquez | C | 62 | 207 | 79 | 2 | 35 | 33 | 43 | 28 | .382 | .486 | .551 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | L | G. Beresford | 1B | 16 | 37 | 9 | 1 | 6 | 3 | 2 | 6 | .243 | .282 | .378 |
| 42 | L | P. Scanlon | 1B | 42 | 130 | 43 | 1 | 17 | 18 | 17 | 31 | .331 | .405 | .438 |
| 69 | L | R. Viefhaus | 1B | 37 | 85 | 18 | 1 | 7 | 8 | 13 | 23 | .212 | .313 | .271 |
| 73 | R | R. Baez | 2B | 59 | 172 | 45 | 1 | 18 | 20 | 25 | 42 | .262 | .356 | .308 |
| 13 | L | J. Ryan | 2B | 24 | 74 | 26 | 0 | 16 | 8 | 9 | 5 | .351 | .429 | .446 |
| 39 | R | D. Johnson | 3B | 53 | 151 | 40 | 3 | 22 | 16 | 34 | 35 | .265 | .398 | .371 |
| 83 | R | F. Arce | SS | 15 | 37 | 11 | 2 | 7 | 8 | 7 | 12 | .297 | .409 | .486 |
| 31 | R | M. Liebeck | SS | 33 | 112 | 29 | 2 | 13 | 15 | 15 | 36 | .259 | .344 | .384 |
| 44 | R | L. Pearlman | SS | 6 | 17 | 7 | 0 | 2 | 2 | 2 | 3 | .412 | .500 | .412 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | R | B. Rivera | LF | 52 | 180 | 41 | 6 | 26 | 22 | 22 | 53 | .228 | .312 | .389 |
| 58 | L | E. Pompa | CF | — | ||||||||||
| 1 | L | D. Hopkins | RF | 50 | 140 | 34 | 6 | 18 | 20 | 23 | 54 | .243 | .353 | .443 |
| 40 | R | R. Mullinax | RF | 47 | 122 | 37 | 4 | 20 | 12 | 15 | 35 | .303 | .377 | .443 |
| 59 | R | R. Murray | RF | 17 | 14 | 6 | 0 | 0 | 1 | 1 | 4 | .429 | .467 | .500 |
Recent
Schedule →vs AbPh
L 6-9
@ DuDu
L 1-8
@ DuDu
L 2-9
@ DuDu
L 4-9
vs StRo
L 0-6
vs StRo
W 9-3
vs StRo
W 3-2
@ HuCu
L 4-6
@ HuCu
W 7-1
@ HuCu
W 4-2
Northern League
| W-L | PCT | GB | |
|---|---|---|---|
| Aberdeen Pheasants | 44-26 | .629 | - |
| Duluth-Superior Dukes | 36-34 | .514 | 8 |
| Huron Cubs | 34-36 | .486 | 10 |
| Sioux Falls Packers | 33-37 | .471 | 11 |
| St. Cloud Rox | 32-38 | .457 | 12 |
| Watertown Expos | 31-39 | .443 | 13 |