Magic Valley Cowboys
15-10Team Info
Organization
Team Leaders AVG
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Grover Powell | CF |
| 3 | R | Scotty Selph | C |
| 4 | R | Mel Nelson | 1B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Grover Powell | CF |
| 3 | R | Scotty Selph | C |
| 4 | R | Mel Nelson | 1B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Jose Sevillano |
| Starter | R | Danny Landis |
| Starter | L | David Bogacki |
| Starter | L | David Ford |
| Starter | R | Gary Hagen |
| Long Relief | R | Richard Wilson |
| Long Relief | R | Keith Walters |
| Long Relief | R | Thomas Watson |
| Long Relief | R | George Keller |
| Long Relief | R | Sigmund Gancasz |
| Long Relief | R | Terry Smythe |
| Long Relief | R | Richmond Young |
| Middle Relief | L | Grover Powell |
| Middle Relief | R | Edgar McCullough |
| Middle Relief | R | Carlos Moreno |
| Middle Relief | R | Charles Chapple |
| Middle Relief | R | Edward Childress |
| Middle Relief | R | Luis Serrano |
| Middle Relief | R | Wilson Stallworth |
| Middle Relief | L | Domingo Figueroa |
| Setup | L | Mel Nelson |
| Stopper | R | Turk Farrell |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | S. Babieracki | — | ||||||
| L | D. Bogacki | 4 | 4 | 1 | 2 | 0 | 3.20 | 1.42 |
| R | T. Kelley | — | ||||||
| R | M. Magness | 2 | 2 | 1 | 0 | 0 | 6.17 | 1.37 |
| R | L. Maxie | 2 | 2 | 2 | 0 | 0 | 2.70 | 1.95 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Chapple | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
| R | E. Childress | 3 | 0 | 0 | 0 | 0 | 2.08 | 2.54 |
| L | D. Figueroa | 4 | 0 | 0 | 0 | 2 | 0.00 | 2.10 |
| L | D. Ford | 2 | 2 | 2 | 0 | 0 | 2.70 | 1.28 |
| R | S. Gancasz | 4 | 0 | 0 | 0 | 0 | 3.52 | 1.43 |
| R | G. Hagen | 4 | 2 | 2 | 1 | 0 | 6.94 | 1.54 |
| R | G. Keller | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R | E. McCullough | 3 | 0 | 0 | 0 | 0 | 0.00 | 2.57 |
| R | C. Moreno | 2 | 0 | 0 | 1 | 0 | 0.00 | 2.14 |
| L | M. Nelson | 4 | 0 | 0 | 1 | 1 | 4.05 | 1.80 |
| L | G. Powell | 1 | 0 | 0 | 0 | 0 | 13.50 | 3.00 |
| R | L. Serrano | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R | T. Smythe | 4 | 0 | 1 | 0 | 0 | 1.59 | 1.06 |
| R | C. Sprinkle | — | ||||||
| R | W. Stallworth | 3 | 0 | 0 | 0 | 0 | 3.38 | 1.50 |
| R | K. Walters | 4 | 0 | 0 | 0 | 0 | 8.53 | 1.42 |
| R | T. Watson | 2 | 0 | 0 | 0 | 0 | 22.50 | 3.50 |
| R | R. Wilson | 2 | 0 | 0 | 1 | 0 | 0.00 | 1.85 |
| R | R. Young | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.82 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | T. Farrell | 15 | 0 | 1 | 1 | 2 | 2.57 | 1.48 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R | S. Selph | C | 20 | 64 | 19 | 3 | 11 | 11 | 19 | 16 | .297 | .471 | .563 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | L | F. Mang | LF | — | ||||||||||
Who's Hot?
Who's Not?
Recent
Schedule →@ GrGi
L 2-10
@ IdAn
L 2-3
@ IdAn
W 9-6
@ IdAn
W 7-6
vs BiMu
L 7-8
vs BiMu
L 1-19
vs BiMu
L 0-1
@ OgDo
W 6-0
@ OgDo
L 2-3
@ OgDo
W 3-2
Pioneer League
| W-L | PCT | GB | |
|---|---|---|---|
| Magic Valley Cowboys | 15-10 | .600 | - |
| Great Falls Giants | 14-10 | .583 | 0.5 |
| Idaho Falls Angels | 13-12 | .520 | 2 |
| Billings Mustangs | 11-14 | .440 | 4 |
| Ogden Dodgers | 11-14 | .440 | 4 |
| Caldwell Cubs | 10-14 | .417 | 4.5 |