Medford Dodgers
21-27Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Paul Barnes | LF |
| 3 | R | Dennis Haren | 2B |
| 4 | R | Michael Hughes | C |
| 5 | L | Alfredo Mariscal | 1B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Paul Barnes | LF |
| 3 | R | Dennis Haren | 2B |
| 4 | R | Michael Hughes | C |
| 5 | L | Alfredo Mariscal | 1B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Larry President |
| Starter | L | Randy Fairbanks |
| Starter | L | Elvin Ervin |
| Starter | R | Mark Meschuk |
| Starter | R | Ralph Davis |
| Long Relief | R | Daniel Ballard |
| Long Relief | L | Bruce Price |
| Long Relief | R | John Wyatt |
| Middle Relief | R | Tom Sowinski |
| Middle Relief | R | Eduardo Acosta |
| Middle Relief | R | Steven Wilson |
| Middle Relief | R | Bruce Raible |
| Setup | R | William Graves |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | R. Fairbanks | 2 | 2 | 0 | 1 | 0 | 11.57 | 2.14 |
| L | D. James | — | ||||||
| R | P. Keller | — | ||||||
| L | L. President | 6 | 6 | 2 | 2 | 0 | 1.90 | 1.20 |
| L | B. Price | 11 | 5 | 3 | 1 | 0 | 6.09 | 1.85 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | E. Acosta | 6 | 0 | 1 | 0 | 0 | 2.45 | 1.36 |
| L | W. Adey | 4 | 3 | 1 | 1 | 0 | 5.73 | 1.64 |
| R | D. Ballard | 11 | 0 | 0 | 1 | 1 | 4.97 | 1.58 |
| R | R. Barisoff | — | ||||||
| R | W. Graves | 21 | 0 | 0 | 3 | 1 | 4.88 | 1.73 |
| R | S. Wilson | 12 | 0 | 0 | 2 | 1 | 7.04 | 2.15 |
| R | J. Wyatt | 7 | 1 | 1 | 0 | 0 | 2.40 | 1.67 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | R | M. Hughes | C | 34 | 118 | 36 | 4 | 14 | 14 | 22 | 32 | .305 | .423 | .483 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | L | J. Hughes | 1B | 10 | 25 | 6 | 2 | 6 | 6 | 4 | 6 | .240 | .345 | .560 |
| 82 | L | A. Mariscal | 1B | 35 | 86 | 20 | 0 | 10 | 9 | 12 | 33 | .233 | .323 | .279 |
| 62 | R | G. Pullins | 2B | 15 | 57 | 18 | 3 | 7 | 9 | 9 | 12 | .316 | .412 | .544 |
| 90 | R | D. Haren | 3B | 46 | 155 | 38 | 3 | 18 | 21 | 22 | 55 | .245 | .344 | .329 |
Outfielders
Who's Hot?
Who's Not?
Recent
Schedule →vs LeBr
W 4-2
vs LeBr
L 2-6
vs LeBr
W 11-8
@ TrPa
L 8-9
@ TrPa
L 1-5
@ TrPa
L 2-4
vs WaPh
W 5-0
vs WaPh
W 11-4
vs WaPh
L 6-9
@ BeRa
W 4-3
Northwest League — South
| W-L | PCT | GB | |
|---|---|---|---|
| Coos Bay-North Bend A's | 35-13 | .729 | - |
| Medford Dodgers | 21-27 | .438 | 14 |
| Bend Rainbows | 17-31 | .354 | 18 |