San Diego Padres
32-63Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Pentland 1B | L | 23 | 79 | 230 | 69 | 4 | 23 | 21 | 35 | .300 | .779 |
| R. Webster 1B | L | 27 | 7 | 21 | 7 | 0 | 1 | 2 | 2 | .333 | .725 |
| E. Crosby 2B | L | 21 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .500 | 1.000 |
| R. Bladt 3B | R | 23 | 6 | 21 | 3 | 0 | 2 | 4 | 6 | .143 | .470 |
| T. Krawczyk SS | R | 24 | 11 | 14 | 6 | 0 | 0 | 1 | 2 | .429 | .895 |
| R. Robles SS | R | 22 | 74 | 270 | 80 | 5 | 31 | 7 | 14 | .296 | .723 |
| S. Ruberto SS | R | 24 | 66 | 218 | 58 | 3 | 26 | 27 | 39 | .266 | .737 |
| J. Sipin SS | R | 23 | 66 | 210 | 66 | 4 | 24 | 25 | 28 | .314 | .838 |
| R. Slocum SS | R | 25 | 72 | 245 | 59 | 9 | 38 | 29 | 44 | .241 | .732 |
| J. Williams LF | R | 23 | 71 | 235 | 71 | 10 | 30 | 34 | 34 | .302 | .900 |
| R. Elliott CF | R | 19 | 18 | 60 | 16 | 0 | 4 | 5 | 16 | .267 | .656 |
| B. Stein CF | R | 23 | — | ||||||||
| L. Lee RF | L | 22 | — | ||||||||
| E. Medina RF | S | 20 | 7 | 6 | 1 | 0 | 1 | 2 | 2 | .167 | .542 |
| J. Morales RF | R | 21 | 83 | 347 | 98 | 5 | 31 | 38 | 47 | .282 | .766 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Albury | L | 23 | 19 | 19 | 7 | 5 | 0 | 111.1 | 66 | 59 | 4.93 | 1.74 |
| T. Buskey | R | 23 | 2 | 2 | 1 | 1 | 0 | 16.2 | 9 | 7 | 2.70 | 1.26 |
| M. Corkins | R | 24 | 1 | 1 | 1 | 0 | 0 | 9.0 | 5 | 3 | 1.00 | 1.11 |
| D. Fast | L | 23 | 18 | 13 | 4 | 6 | 0 | 80.1 | 55 | 34 | 5.27 | 1.64 |
| L. Hardy | R | 22 | 18 | 18 | 1 | 13 | 0 | 108.2 | 65 | 55 | 6.79 | 1.84 |
| P. Knuckles | R | 24 | 32 | 0 | 2 | 5 | 3 | 51.0 | 35 | 26 | 5.82 | 1.55 |
| G. Scharringhausen | R | 23 | 27 | 0 | 4 | 1 | 3 | 36.2 | 21 | 14 | 4.66 | 1.75 |
| M. Sherzer | R | 22 | — | |||||||||
| R. Willis | R | 27 | 30 | 0 | 3 | 3 | 4 | 40.1 | 17 | 13 | 3.57 | 1.44 |
| R. Zinniger | L | 22 | 14 | 5 | 2 | 2 | 0 | 44.2 | 37 | 18 | 4.84 | 1.57 |
| R. Drake | R | 23 | — | |||||||||
| F. Kendall | R | 21 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DiSarcina 1B | R | 22 | 33 | 76 | 19 | 1 | 6 | 10 | 19 | .250 | .658 |
| G. Nichols 1B | L | 22 | 1 | 5 | 2 | 1 | 1 | 0 | 1 | .400 | 1.000 |
| M. Smith 1B | R | 21 | 49 | 137 | 34 | 6 | 19 | 19 | 46 | .248 | .768 |
| E. Evilsizor 2B | S | 19 | 43 | 78 | 17 | 0 | 5 | 9 | 29 | .218 | .568 |
| R. Knight 2B | S | 21 | 9 | 20 | 8 | 2 | 3 | 3 | 2 | .400 | 1.000 |
| U. Wilson 2B | R | 21 | 63 | 218 | 54 | 2 | 11 | 30 | 62 | .248 | .672 |
| H. Yeargan 2B | S | 20 | 56 | 164 | 33 | 5 | 19 | 13 | 36 | .201 | .616 |
| B. Davis 3B | R | 18 | 70 | 236 | 55 | 7 | 31 | 24 | 83 | .233 | .654 |
| W. Hriniak SS | L | 27 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .000 | .200 |
| G. Eargle LF | R | 21 | 7 | 14 | 5 | 0 | 3 | 4 | 4 | .357 | 1.000 |
| G. Steer CF | L | 22 | 6 | 16 | 3 | 3 | 6 | 3 | 6 | .188 | 1.000 |
| A. Finlay RF | R | 20 | 16 | 43 | 10 | 1 | 8 | 8 | 9 | .233 | .702 |
| D. Jakubs RF | R | 21 | 52 | 149 | 44 | 2 | 12 | 19 | 30 | .295 | .793 |
| G. Werdick RF | R | 23 | 53 | 158 | 42 | 3 | 14 | 22 | 41 | .266 | .729 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bielski | R | 23 | 17 | 3 | 3 | 3 | 0 | 35.1 | 35 | 22 | 3.31 | 1.50 |
| E. Borunda | R | 18 | 11 | 11 | 3 | 2 | 0 | 63.2 | 59 | 32 | 3.39 | 1.55 |
| J. Britton | R | 26 | 15 | 0 | 0 | 1 | 0 | 18.0 | 19 | 11 | 4.00 | 2.06 |
| R. Garcia | R | 21 | 10 | 10 | 2 | 6 | 0 | 52.0 | 86 | 55 | 7.44 | 2.02 |
| J. Green | R | 23 | 6 | 3 | 2 | 0 | 0 | 21.0 | 27 | 17 | 3.43 | 1.71 |
| R. O'Brien | L | 24 | 16 | 2 | 1 | 1 | 1 | 32.1 | 40 | 21 | 3.62 | 1.55 |
| M. Ogier | R | 25 | 7 | 4 | 1 | 2 | 0 | 23.2 | 22 | 15 | 5.70 | 2.24 |
| E. Oliva | R | 22 | 8 | 0 | 0 | 0 | 0 | 14.2 | 15 | 7 | 6.75 | 1.43 |
| S. Simpson | R | 21 | 15 | 15 | 4 | 9 | 0 | 76.0 | 77 | 83 | 5.80 | 2.09 |
| G. Sinclair | R | 23 | 25 | 0 | 1 | 1 | 6 | 34.2 | 49 | 10 | 3.12 | 1.41 |
| J. Baca | R | 19 | — | |||||||||
| R. Gregg | R | 21 | — | |||||||||
| M. Ivie | R | 17 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Perlozzo 1B | L | 22 | 6 | 22 | 13 | 4 | 5 | 3 | 3 | .591 | 1.000 |
| G. Cunningham 2B | R | 22 | 43 | 151 | 28 | 5 | 24 | 18 | 52 | .185 | .626 |
| F. Libran 2B | R | 22 | 6 | 21 | 7 | 1 | 3 | 7 | 5 | .333 | .976 |
| R. Arendell 3B | R | 18 | 43 | 116 | 29 | 1 | 16 | 29 | 25 | .250 | .757 |
| J. Scott SS | R | 18 | 20 | 68 | 17 | 3 | 10 | 13 | 20 | .250 | .844 |
| D. Hunt LF | S | 22 | 6 | 25 | 7 | 3 | 9 | 1 | 5 | .280 | .988 |
| H. Robinson LF | R | 20 | 6 | 24 | 7 | 0 | 4 | 2 | 8 | .292 | .638 |
| O. Velez CF | R | 19 | 6 | 23 | 5 | 0 | 1 | 5 | 5 | .217 | .727 |
| M. Chapman RF | R | 19 | 48 | 167 | 47 | 3 | 20 | 19 | 41 | .281 | .750 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Brown | L | 22 | — | |||||||||
| J. Cisterna | R | 27 | 20 | 0 | 1 | 0 | 6 | 30.0 | 37 | 16 | 1.20 | 1.27 |
| R. Fitzgerald | R | 22 | 6 | 0 | 0 | 0 | 0 | 12.1 | 13 | 10 | 0.73 | 1.62 |
| T. Gardner | R | 21 | 4 | 0 | 0 | 0 | 0 | 6.1 | 6 | 3 | 5.68 | 1.42 |
| R. Gibson | R | 19 | 10 | 2 | 2 | 3 | 0 | 23.1 | 16 | 15 | 4.63 | 1.97 |
| B. Graczyk | R | 21 | 24 | 0 | 0 | 2 | 1 | 28.0 | 33 | 24 | 4.18 | 1.89 |
| D. Gray | R | 27 | 7 | 0 | 0 | 1 | 1 | 9.2 | 13 | 7 | 4.66 | 1.76 |
| F. Katawczik | L | 21 | 7 | 0 | 0 | 0 | 0 | 10.2 | 12 | 4 | 0.00 | 1.22 |
| J. Krawiecki | R | 21 | 5 | 0 | 0 | 0 | 0 | 6.2 | 6 | 1 | 4.05 | 1.20 |
| W. Morrell | L | 21 | 2 | 0 | 0 | 0 | 0 | 4.1 | 6 | 6 | 4.15 | 2.08 |
| B. Mulcahey | R | 23 | 6 | 0 | 1 | 0 | 1 | 8.2 | 10 | 2 | 1.04 | 1.50 |
| R. Olson | R | 19 | 8 | 8 | 2 | 2 | 0 | 34.0 | 34 | 33 | 6.88 | 1.94 |
| J. Preston | R | 19 | 3 | 3 | 0 | 2 | 0 | 8.0 | 12 | 9 | 12.38 | 2.38 |
| W. Rettig | L | 18 | 7 | 0 | 2 | 0 | 0 | 11.2 | 9 | 10 | 3.09 | 2.14 |
| F. Seibly | R | 18 | 9 | 1 | 3 | 1 | 0 | 20.0 | 24 | 21 | 3.60 | 1.90 |
| R. Sheldon | R | 33 | 8 | 8 | 4 | 0 | 0 | 46.2 | 44 | 13 | 0.96 | 0.90 |
| H. Smith | R | 23 | 6 | 0 | 1 | 0 | 0 | 8.1 | 13 | 3 | 2.16 | 1.08 |
| D. Spillner | R | 18 | 5 | 5 | 1 | 1 | 0 | 21.0 | 26 | 13 | 4.29 | 1.48 |
| C. Taylor | L | 22 | 6 | 4 | 2 | 1 | 1 | 23.2 | 33 | 9 | 1.52 | 1.14 |
| M. Thompson | R | 20 | 9 | 0 | 1 | 0 | 1 | 10.0 | 12 | 7 | 5.40 | 1.90 |
| T. Tyler | L | 24 | 15 | 0 | 6 | 1 | 1 | 15.0 | 17 | 9 | 1.20 | 1.47 |
| L. Whiteside | R | 19 | 9 | 0 | 0 | 0 | 0 | 16.2 | 14 | 13 | 3.24 | 1.98 |
| D. Young | R | 20 | 9 | 9 | 2 | 1 | 0 | 45.1 | 44 | 37 | 3.77 | 1.61 |
| W. Preston | R | 18 | — | |||||||||