Buffalo/Winnipeg Bisons/Whips
35-52Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | S | Jim Qualls | SS |
| 2 | R | Don Hahn | RF |
| 3 | R | John Boccabella | C |
| 4 | L | Jim Fairey | LF |
| 5 | R | Clyde Mashore | 3B |
| 6 | L | Tom Kelly | CF |
| 7 | R | Gary Sutherland | 2B |
| 8 | R | Tom Robson | 1B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | S | Jim Qualls | SS |
| 2 | R | Don Hahn | RF |
| 3 | L | Jim Fairey | LF |
| 4 | R | John Boccabella | C |
| 5 | R | Clyde Mashore | 3B |
| 6 | L | Tom Kelly | CF |
| 7 | R | Gary Sutherland | 2B |
| 8 | R | Tom Robson | 1B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Dan McGinn |
| Starter | R | John Glass |
| Starter | R | Won Kuk Lee |
| Starter | R | Gene Ammann |
| Starter | R | Paul Sullivan |
| Middle Relief | R | Brent Foshie |
| Middle Relief | R | Craig Glassco |
| Middle Relief | R | Stephen Keller |
| Setup | R | Alan Hoops |
| Stopper | R | Carroll Sembera |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | J. Glass | 10 | 10 | 4 | 5 | 0 | 4.75 | 1.65 |
| R | W. Lee | 20 | 11 | 3 | 6 | 1 | 4.95 | 1.87 |
| L | D. McGinn | 6 | 6 | 2 | 4 | 0 | 5.08 | 1.84 |
| R | P. Sullivan | 15 | 5 | 1 | 2 | 1 | 6.11 | 1.99 |
| R | M. Wegener | 15 | 15 | 3 | 3 | 0 | 4.69 | 1.63 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Glassco | 28 | 0 | 2 | 2 | 1 | 3.60 | 1.53 |
| R | A. Hoops | 32 | 1 | 3 | 3 | 1 | 6.36 | 1.78 |
| R | S. Keller | 13 | 0 | 0 | 1 | 3 | 2.45 | 1.25 |
| R | J. McClain | 11 | 0 | 2 | 0 | 1 | 5.40 | 1.65 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Sembera | 28 | 0 | 2 | 1 | 3 | 3.57 | 1.61 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R | J. Boccabella | C | 63 | 210 | 76 | 14 | 44 | 40 | 41 | 24 | .362 | .463 | .610 |
| 22 | R | T. Humphrey | C | 62 | 116 | 33 | 3 | 19 | 12 | 14 | 16 | .284 | .364 | .422 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | R | T. Robson | 1B | 76 | 249 | 68 | 4 | 28 | 22 | 31 | 48 | .273 | .347 | .382 |
| 37 | R | R. Hermoso | 2B | 78 | 278 | 77 | 3 | 29 | 43 | 58 | 32 | .277 | .401 | .349 |
| 1 | R | G. Sutherland | 2B | 57 | 169 | 45 | 2 | 16 | 22 | 18 | 9 | .266 | .342 | .349 |
| 16 | R | T. Dailey | 3B | 18 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | .167 | .444 | .333 |
| 42 | R | P. Frias | 3B | 36 | 95 | 26 | 0 | 4 | 5 | 8 | 16 | .274 | .337 | .326 |
| 5 | R | C. Mashore | 3B | 81 | 303 | 78 | 11 | 48 | 51 | 79 | 66 | .257 | .410 | .419 |
| 28 | L | L. Stroman | 3B | 41 | 79 | 20 | 0 | 8 | 11 | 10 | 10 | .253 | .337 | .291 |
| 8 | S | J. Qualls | SS | 84 | 295 | 86 | 5 | 33 | 38 | 35 | 39 | .292 | .367 | .410 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | L | J. Fairey | LF | 26 | 65 | 29 | 3 | 16 | 13 | 11 | 6 | .446 | .526 | .662 |
| 21 | L | T. Kelly | CF | 70 | 205 | 54 | 3 | 26 | 20 | 21 | 35 | .263 | .330 | .366 |
| 88 | R | D. Krull | CF | 19 | 42 | 7 | 1 | 6 | 4 | 5 | 14 | .167 | .250 | .310 |
| 15 | S | W. Brown | RF | 11 | 9 | 1 | 0 | 2 | 1 | 1 | 1 | .111 | .200 | .111 |
| 43 | R | D. Hahn | RF | 76 | 200 | 62 | 2 | 18 | 45 | 65 | 32 | .310 | .485 | .420 |
| 24 | R | G. Holland | RF | 40 | 93 | 26 | 3 | 10 | 14 | 13 | 25 | .280 | .368 | .398 |
Who's Hot?
Who's Not?
Recent
Schedule →vs ToMu
W 7-3
vs ToMu
W 8-7
vs ToMu
W 10-4
@ RoRe
L 1-3
@ RoRe
L 2-3
@ RoRe
L 1-8
@ TiTi
W 9-7
@ TiTi
L 2-5
@ TiTi
L 0-11
vs CoJe
W 7-6
International League
| W-L | PCT | GB | |
|---|---|---|---|
| Rochester Red Wings | 51-36 | .586 | - |
| Tidewater Tides | 51-36 | .586 | - |
| Syracuse Chiefs | 47-40 | .540 | 4 |
| Columbus Jets | 44-43 | .506 | 7 |
| Richmond Braves | 44-43 | .506 | 7 |
| Toledo Mud Hens | 40-47 | .460 | 11 |
| Louisville Colonels | 36-51 | .414 | 15 |
| Buffalo/Winnipeg Bisons/Whips | 35-52 | .402 | 16 |