Louisville Colonels
36-51Team Info
Organization
Team Leaders AVG
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Rick Miller | CF |
| 2 | L | Tony Muser | 1B |
| 3 | R | Carlton Fisk | C |
| 4 | R | Al Yates | RF |
| 5 | L | Chris Coletta | LF |
| 6 | R | Donato Fazio | 3B |
| 7 | R | Luis Alvarado | 2B |
| 8 | R | Michael Cummings | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Rick Miller | CF |
| 2 | L | Tony Muser | 1B |
| 3 | R | Carlton Fisk | C |
| 4 | R | Al Yates | RF |
| 5 | L | Chris Coletta | LF |
| 6 | R | Donato Fazio | 3B |
| 7 | R | Luis Alvarado | 2B |
| 8 | R | Michael Cummings | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Craig Skok |
| Starter | L | John Curtis |
| Starter | R | Ray Jarvis |
| Starter | R | Billy Farmer |
| Starter | L | Robert Snyder |
| Long Relief | L | Jack Gaines |
| Middle Relief | R | Donald Cook |
| Middle Relief | R | George Pfeiffer |
| Middle Relief | R | Ivy Washington |
| Setup | R | Cecil Robinson |
| Stopper | R | Claude Raymond |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | J. Curtis | 12 | 12 | 3 | 8 | 0 | 5.07 | 1.78 |
| R | B. Farmer | 7 | 7 | 3 | 3 | 0 | 2.47 | 1.37 |
| R | R. Jarvis | 2 | 2 | 1 | 0 | 0 | 2.25 | 1.75 |
| L | B. Lee | 12 | 12 | 3 | 6 | 0 | 5.12 | 1.63 |
| R | E. Phillips | 5 | 4 | 1 | 0 | 0 | 1.13 | 1.17 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Cook | 23 | 0 | 1 | 3 | 1 | 4.05 | 1.32 |
| L | J. Gaines | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| R | G. Pfeiffer | 27 | 0 | 3 | 2 | 0 | 2.68 | 1.21 |
| R | C. Robinson | 17 | 0 | 1 | 1 | 3 | 2.60 | 1.79 |
| L | R. Snyder | 13 | 3 | 0 | 1 | 1 | 3.77 | 1.47 |
| L | J. Thibdeau | 24 | 5 | 4 | 3 | 1 | 3.81 | 1.84 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | C. Raymond | 18 | 0 | 0 | 2 | 5 | 0.91 | 1.08 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | R | C. Fisk | C | 77 | 288 | 67 | 8 | 37 | 38 | 33 | 62 | .233 | .318 | .368 |
| 39 | R | B. Montgomery | C | 59 | 95 | 36 | 3 | 12 | 10 | 17 | 17 | .379 | .478 | .568 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | L | B. Brown | 1B | 26 | 39 | 10 | 0 | 5 | 6 | 5 | 9 | .256 | .341 | .385 |
| 23 | L | M. Derrick | 1B | 12 | 39 | 12 | 1 | 3 | 6 | 11 | 7 | .308 | .460 | .462 |
| 73 | L | T. Torchia | 1B | 12 | 37 | 9 | 3 | 8 | 4 | 3 | 2 | .243 | .300 | .595 |
| 38 | R | D. Fazio | 2B | 54 | 194 | 52 | 7 | 29 | 22 | 29 | 32 | .268 | .360 | .418 |
| 43 | R | B. Hunter | 2B | 40 | 75 | 23 | 4 | 14 | 14 | 10 | 12 | .307 | .388 | .520 |
| 13 | R | M. Koritko | 3B | 23 | 55 | 12 | 2 | 9 | 6 | 10 | 14 | .218 | .328 | .382 |
| 42 | R | J. Mason | 3B | 75 | 244 | 62 | 8 | 30 | 23 | 32 | 43 | .254 | .338 | .393 |
| 35 | R | M. Cummings | SS | 41 | 157 | 36 | 1 | 12 | 15 | 14 | 28 | .229 | .291 | .280 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | L | S. Neat | LF | 71 | 250 | 55 | 5 | 24 | 24 | 29 | 47 | .220 | .310 | .328 |
| 35 | L | R. Miller | CF | 85 | 340 | 98 | 8 | 24 | 50 | 42 | 54 | .288 | .366 | .424 |
| 62 | L | N. Jenke | RF | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 43 | L | T. Muser | RF | 38 | 129 | 30 | 1 | 9 | 15 | 22 | 30 | .233 | .344 | .326 |
| 85 | R | R. Nelson | RF | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 19 | R | A. Yates | RF | 62 | 184 | 41 | 8 | 31 | 29 | 22 | 27 | .223 | .306 | .418 |
Who's Hot?
Who's Not?
Recent
Schedule →@ SyCh
W 5-1
@ SyCh
L 4-5
@ SyCh
L 3-6
vs CoJe
W 10-2
vs CoJe
L 1-3
vs CoJe
W 6-1
@ ToMu
L 1-2
@ ToMu
W 1-0
@ ToMu
L 3-5
vs RiBr
L 1-2
International League
| W-L | PCT | GB | |
|---|---|---|---|
| Rochester Red Wings | 51-36 | .586 | - |
| Tidewater Tides | 51-36 | .586 | - |
| Syracuse Chiefs | 47-40 | .540 | 4 |
| Columbus Jets | 44-43 | .506 | 7 |
| Richmond Braves | 44-43 | .506 | 7 |
| Toledo Mud Hens | 40-47 | .460 | 11 |
| Louisville Colonels | 36-51 | .414 | 15 |
| Buffalo/Winnipeg Bisons/Whips | 35-52 | .402 | 16 |