Chicago White Sox
43-51Team Info
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Spence 1B | L | 24 | 24 | 57 | 15 | 1 | 4 | 9 | 11 | .263 | .767 |
| R. Morales 2B | R | 26 | 10 | 34 | 12 | 3 | 9 | 1 | 4 | .353 | 1.000 |
| D. Ryan 2B | L | 24 | 25 | 41 | 15 | 0 | 5 | 7 | 8 | .366 | .849 |
| B. Young 2B | R | 25 | 36 | 112 | 35 | 1 | 7 | 12 | 13 | .313 | .781 |
| J. Kolb 3B | L | 24 | 6 | 19 | 7 | 0 | 4 | 2 | 4 | .368 | .883 |
| L. Richard 3B | R | 21 | 43 | 153 | 46 | 0 | 19 | 19 | 28 | .301 | .791 |
| J. Jedelsky SS | R | 25 | 16 | 22 | 9 | 1 | 5 | 3 | 3 | .409 | 1.000 |
| H. Reichenbach SS | R | 25 | 52 | 169 | 45 | 2 | 18 | 18 | 29 | .266 | .705 |
| R. Lolich LF | R | 23 | 65 | 210 | 61 | 3 | 33 | 36 | 35 | .290 | .801 |
| F. Winston LF | R | 24 | 69 | 259 | 70 | 4 | 30 | 24 | 45 | .270 | .682 |
| J. Matias CF | L | 25 | 71 | 194 | 56 | 3 | 21 | 19 | 14 | .289 | .729 |
| J. Ortiz CF | R | 23 | 75 | 257 | 75 | 0 | 23 | 15 | 15 | .292 | .688 |
| O. Blanco RF | R | 24 | 58 | 190 | 45 | 4 | 14 | 10 | 32 | .237 | .628 |
| J. Mueller RF | L | 25 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | .286 | .571 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Baldwin | L | 22 | 15 | 6 | 3 | 3 | 1 | 46.1 | 34 | 27 | 5.63 | 1.62 |
| M. Dominguez | R | 26 | 2 | 2 | 2 | 0 | 0 | 14.0 | 9 | 4 | 0.64 | 1.14 |
| S. Dunbar | R | 23 | 9 | 0 | 0 | 0 | 0 | 15.1 | 11 | 4 | 3.52 | 1.37 |
| T. Forster | L | 18 | 5 | 5 | 2 | 1 | 0 | 32.2 | 18 | 16 | 3.58 | 1.53 |
| K. Frailing | L | 22 | 5 | 5 | 1 | 2 | 0 | 32.1 | 18 | 13 | 6.40 | 1.61 |
| R. Hinton | L | 23 | 18 | 18 | 6 | 6 | 0 | 115.1 | 76 | 44 | 4.37 | 1.58 |
| J. MacDonnell | L | 22 | 7 | 1 | 1 | 2 | 0 | 6.1 | 4 | 4 | 2.84 | 1.74 |
| D. O'Toole | R | 21 | 5 | 4 | 1 | 1 | 0 | 31.0 | 21 | 18 | 1.74 | 1.48 |
| G. Rounsaville | R | 25 | 28 | 0 | 3 | 0 | 6 | 33.0 | 15 | 7 | 3.00 | 1.42 |
| F. Weaver | R | 29 | 23 | 0 | 3 | 2 | 5 | 32.2 | 34 | 14 | 3.86 | 1.47 |
| C. Brinkman | R | 25 | — | |||||||||
| L. Johnson | R | 19 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Hottman 1B | R | 22 | 54 | 174 | 37 | 4 | 22 | 17 | 46 | .213 | .633 |
| J. Redmon 2B | R | 23 | 65 | 217 | 55 | 3 | 26 | 15 | 43 | .253 | .638 |
| B. Dent 3B | R | 18 | 23 | 71 | 15 | 2 | 7 | 14 | 18 | .211 | .637 |
| R. Motsinger 3B | R | 21 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| D. Rourke 3B | R | 22 | 29 | 82 | 31 | 0 | 8 | 11 | 11 | .378 | .886 |
| B. Miller SS | R | 23 | 52 | 162 | 31 | 1 | 20 | 15 | 37 | .191 | .507 |
| J. Monty SS | R | 23 | 4 | 13 | 2 | 0 | 0 | 0 | 3 | .154 | .368 |
| S. Houck LF | L | 22 | 39 | 100 | 27 | 2 | 11 | 9 | 24 | .270 | .713 |
| R. Sapp LF | L | 22 | 11 | 43 | 8 | 0 | 1 | 2 | 6 | .186 | .432 |
| J. Talley LF | L | 21 | 50 | 170 | 39 | 2 | 19 | 22 | 40 | .229 | .620 |
| H. Yancy CF | R | 19 | 75 | 292 | 74 | 5 | 29 | 28 | 60 | .253 | .683 |
| A. Correa RF | L | 24 | 6 | 20 | 5 | 1 | 1 | 2 | 3 | .250 | .748 |
| R. Lucke RF | R | 21 | 18 | 37 | 6 | 2 | 6 | 5 | 9 | .162 | .613 |
| M. Marquess RF | S | 23 | 36 | 106 | 23 | 0 | 5 | 12 | 16 | .217 | .592 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Bauer | L | 28 | 9 | 0 | 0 | 0 | 2 | 11.2 | 8 | 0 | 1.54 | 0.94 |
| R. Bourg | R | 22 | 25 | 3 | 4 | 4 | 4 | 47.0 | 53 | 25 | 1.72 | 1.34 |
| D. Deck | L | 20 | 8 | 2 | 0 | 2 | 2 | 26.2 | 25 | 12 | 3.38 | 1.31 |
| G. Duhe | R | 21 | 6 | 0 | 1 | 1 | 0 | 13.1 | 12 | 4 | 4.05 | 1.65 |
| R. Gossage | R | 19 | 8 | 8 | 2 | 3 | 0 | 49.1 | 48 | 20 | 3.83 | 1.44 |
| G. Koon | R | 23 | 11 | 0 | 1 | 2 | 1 | 12.2 | 10 | 9 | 4.26 | 1.97 |
| J. Limke | R | 24 | 14 | 0 | 0 | 0 | 2 | 21.2 | 16 | 8 | 2.08 | 1.34 |
| L. Massaro | R | 20 | 10 | 1 | 1 | 1 | 0 | 13.1 | 10 | 10 | 3.38 | 1.88 |
| D. Murphy | R | 27 | — | |||||||||
| D. Shaffer | R | 19 | 13 | 6 | 4 | 3 | 2 | 59.2 | 42 | 21 | 1.66 | 1.22 |
| E. Smith | R | 26 | 19 | 4 | 3 | 3 | 4 | 50.1 | 51 | 19 | 2.68 | 1.33 |
| D. Adams | R | 27 | — | |||||||||
| R. Davini | R | 23 | — | |||||||||
| G. Howell | R | 23 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Champion 1B | R | 24 | 31 | 101 | 27 | 1 | 11 | 17 | 27 | .267 | .739 |
| D. Melum 1B | R | 22 | 48 | 134 | 32 | 2 | 17 | 26 | 38 | .239 | .678 |
| J. Hairston 2B | S | 18 | 84 | 339 | 89 | 5 | 30 | 51 | 72 | .263 | .685 |
| G. Redmon 2B | R | 22 | 24 | 44 | 13 | 1 | 7 | 8 | 7 | .295 | .847 |
| W. Clark 3B | R | 22 | 51 | 133 | 29 | 2 | 16 | 23 | 39 | .218 | .623 |
| W. Francingues 3B | R | 22 | 67 | 241 | 78 | 2 | 23 | 21 | 47 | .324 | .771 |
| G. Merkerson 3B | R | 22 | 71 | 221 | 39 | 5 | 22 | 31 | 61 | .176 | .552 |
| S. Singleton 3B | L | 21 | 61 | 150 | 34 | 0 | 14 | 17 | 41 | .227 | .587 |
| R. Reid SS | R | 23 | 6 | 13 | 3 | 0 | 0 | 2 | 2 | .231 | .641 |
| R. Buchan LF | L | 21 | 9 | 17 | 5 | 1 | 2 | 1 | 4 | .294 | .863 |
| L. Linville LF | R | 23 | 41 | 134 | 39 | 4 | 11 | 15 | 40 | .291 | .822 |
| T. Nicholson LF | R | 22 | 55 | 171 | 39 | 4 | 18 | 26 | 35 | .228 | .698 |
| E. Arteaga CF | R | 23 | 48 | 154 | 50 | 1 | 23 | 12 | 20 | .325 | .827 |
| M. McGuire CF | R | 29 | 16 | 55 | 18 | 1 | 9 | 5 | 3 | .327 | .965 |
| B. Kimm RF | R | 19 | 70 | 254 | 61 | 6 | 30 | 30 | 51 | .240 | .675 |
| F. Norton RF | R | 19 | 31 | 73 | 15 | 0 | 8 | 12 | 21 | .205 | .596 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Billmeier | R | 21 | 8 | 6 | 2 | 2 | 1 | 41.2 | 31 | 23 | 4.10 | 1.49 |
| G. Bollo | R | 26 | 29 | 0 | 3 | 3 | 5 | 43.1 | 38 | 32 | 3.74 | 1.64 |
| D. Cooper | R | 19 | 10 | 10 | 1 | 8 | 0 | 46.1 | 42 | 31 | 6.99 | 1.94 |
| C. Jackson | L | 23 | 3 | 3 | 0 | 1 | 0 | 13.2 | 16 | 21 | 9.22 | 2.49 |
| A. Kenary | R | 22 | 30 | 4 | 0 | 4 | 4 | 62.0 | 70 | 37 | 4.06 | 1.65 |
| F. Rath | R | 26 | 16 | 16 | 7 | 3 | 0 | 98.2 | 89 | 28 | 3.28 | 1.17 |
| S. Spanich | R | 23 | 15 | 10 | 5 | 6 | 0 | 61.0 | 54 | 30 | 5.90 | 1.82 |
| S. Tiemeier | L | 21 | 9 | 0 | 1 | 0 | 0 | 21.1 | 11 | 19 | 7.17 | 2.25 |
| M. Vandehey | L | 24 | 23 | 0 | 4 | 1 | 2 | 27.1 | 34 | 11 | 2.63 | 1.32 |
| A. Kusnyer | R | 24 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pettaway 1B | L | 20 | 27 | 88 | 22 | 2 | 16 | 9 | 22 | .250 | .680 |
| J. White 2B | S | 17 | 8 | 30 | 9 | 1 | 1 | 5 | 8 | .300 | 1.000 |
| B. O'Sullivan 3B | R | 23 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | .400 | .956 |
| J. Napier LF | R | 31 | 9 | 41 | 15 | 1 | 8 | 2 | 13 | .366 | .850 |
| H. Wood CF | L | 31 | 52 | 180 | 60 | 1 | 18 | 23 | 24 | .333 | .856 |
| G. Mathey RF | R | 18 | 3 | 9 | 2 | 0 | 1 | 2 | 1 | .222 | .697 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Atkinson | R | 18 | 7 | 7 | 3 | 1 | 0 | 44.2 | 60 | 47 | 3.43 | 1.95 |
| M. Byrne | L | 20 | 11 | 1 | 1 | 0 | 2 | 21.1 | 32 | 14 | 1.69 | 1.31 |
| R. DeMay | R | 19 | 1 | 1 | 0 | 0 | 0 | 1.2 | 1 | 1 | 0.00 | 0.60 |
| H. McClain | L | 17 | 17 | 16 | 4 | 4 | 0 | 90.0 | 99 | 64 | 4.00 | 1.84 |
| S. Szorc | R | 20 | 2 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0.00 | 1.00 |
| G. Weimer | R | 20 | 14 | 0 | 2 | 4 | 2 | 19.1 | 20 | 12 | 4.19 | 2.22 |
| B. Downing | R | 19 | — | |||||||||
| M. Reynolds | R | 22 | — | |||||||||
Position Players
| Player | B | Age | G | AB | H | HR | RBI | BB | K | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. McDonough 1B | R | 20 | 7 | 29 | 9 | 0 | 4 | 6 | 7 | .310 | .785 |
| C. Hayes 2B | R | 22 | 13 | 48 | 12 | 0 | 3 | 14 | 14 | .250 | .699 |
| E. Mitchell 3B | R | 19 | 14 | 57 | 10 | 0 | 3 | 17 | 25 | .175 | .610 |
| E. Knuth SS | R | 19 | 16 | 64 | 17 | 2 | 12 | 12 | 15 | .266 | .780 |
Pitchers
| Player | T | Age | G | GS | W | L | SV | IP | K | BB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Auchmutey | R | 20 | 5 | 0 | 1 | 0 | 1 | 10.2 | 12 | 3 | 3.38 | 2.25 |
| J. Baldschun | R | 33 | 13 | 0 | 3 | 1 | 1 | 19.2 | 20 | 5 | 0.92 | 1.12 |
| M. Berdell | R | 18 | 2 | 2 | 1 | 0 | 0 | 7.1 | 8 | 3 | 2.45 | 1.09 |
| K. Brooks | R | 20 | 5 | 0 | 1 | 0 | 0 | 9.2 | 9 | 7 | 5.59 | 1.55 |
| M. Brown | L | 22 | 3 | 0 | 0 | 0 | 0 | 5.0 | 7 | 3 | 1.80 | 2.00 |
| R. Cunningham | L | 19 | 11 | 0 | 0 | 0 | 0 | 12.1 | 13 | 9 | 2.92 | 1.86 |
| G. Isakson | R | 19 | 3 | 0 | 0 | 0 | 0 | 4.0 | 4 | 4 | 0.00 | 1.25 |
| L. Lacour | R | 22 | 6 | 0 | 0 | 1 | 1 | 9.0 | 7 | 5 | 6.00 | 1.56 |
| W. McAlpine | R | 23 | 4 | 0 | 0 | 0 | 0 | 4.0 | 1 | 2 | 11.25 | 3.25 |
| R. Moloney | R | 20 | 2 | 0 | 0 | 1 | 0 | 4.2 | 2 | 1 | 7.71 | 2.14 |
| R. Propson | L | 20 | 6 | 0 | 0 | 0 | 1 | 7.0 | 5 | 0 | 1.29 | 0.71 |
| D. Smith | R | 18 | 5 | 0 | 0 | 0 | 0 | 8.0 | 6 | 0 | 3.38 | 0.63 |
| J. Fiene | R | 21 | 1 | 0 | 1 | 0 | 0 | 3.1 | 2 | 3 | 5.40 | 1.20 |