Charlotte Hornets
47-40Team Info
Organization
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Craig Kusick | CF |
| 2 | L | Timothy Mappin | SS |
| 3 | L | Bruce Look | RF |
| 4 | R | Rick Dempsey | C |
| 5 | R | Jim Hoppe | LF |
| 6 | L | Bob Wissler | 1B |
| 7 | R | Jim Glover | 2B |
| 8 | R | Lou Nelson | 3B |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | R | Craig Kusick | CF |
| 2 | R | Jim Hoppe | LF |
| 3 | L | Bruce Look | RF |
| 4 | R | Rick Dempsey | C |
| 5 | L | Bob Wissler | 1B |
| 6 | R | Jim Glover | 2B |
| 7 | L | Timothy Mappin | SS |
| 8 | R | Lou Nelson | 3B |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Steve Luebber |
| Starter | R | Robert Weisenberg |
| Starter | R | Dan Vossler |
| Starter | R | Durant Cooper |
| Starter | R | Thomas Cain |
| Long Relief | L | John Randolph |
| Middle Relief | R | Steve Barber |
| Middle Relief | R | Ray Strable |
| Middle Relief | L | Raymond O'Neill |
| Setup | R | Arnold Johannes |
| Stopper | R | Bob Gebhard |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | T. Cain | 9 | 5 | 2 | 3 | 0 | 6.19 | 1.94 |
| R | D. Cooper | 8 | 8 | 4 | 3 | 0 | 4.47 | 1.66 |
| R | S. Luebber | 4 | 4 | 3 | 0 | 0 | 1.26 | 0.84 |
| L | D. Rusteck | 4 | 4 | 1 | 1 | 0 | 2.38 | 1.01 |
| R | D. Vossler | 9 | 9 | 1 | 2 | 0 | 4.47 | 1.43 |
| R | R. Weisenberg | 10 | 10 | 4 | 4 | 0 | 3.66 | 1.36 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | S. Barber | 19 | 0 | 4 | 0 | 1 | 1.08 | 0.96 |
| R | A. Johannes | 2 | 0 | 1 | 1 | 0 | 6.00 | 1.67 |
| L | R. O'Neill | 23 | 3 | 4 | 3 | 2 | 3.12 | 1.22 |
| L | J. Randolph | 25 | 0 | 3 | 2 | 1 | 3.76 | 1.13 |
| R | R. Strable | 14 | 0 | 1 | 0 | 4 | 1.02 | 0.96 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Gebhard | 7 | 0 | 0 | 0 | 4 | 1.59 | 0.97 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | R | R. Dempsey | C | 81 | 297 | 73 | 7 | 40 | 34 | 39 | 71 | .246 | .332 | .394 |
| 22 | R | T. Tischinski | C | 10 | 14 | 3 | 0 | 2 | 1 | 2 | 2 | .214 | .313 | .214 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | L | C. Foster | 1B | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 2 | .125 | .125 | .250 |
| 90 | L | L. Rathje | 1B | 33 | 76 | 13 | 0 | 6 | 7 | 9 | 12 | .171 | .258 | .197 |
| 3 | L | B. Wissler | 1B | 65 | 165 | 36 | 6 | 22 | 24 | 23 | 51 | .218 | .328 | .370 |
| 99 | R | J. Glover | 2B | 74 | 234 | 68 | 3 | 24 | 28 | 23 | 43 | .291 | .354 | .393 |
| 43 | R | L. Nelson | 3B | 50 | 116 | 31 | 4 | 14 | 12 | 15 | 20 | .267 | .348 | .414 |
| 89 | L | T. Mappin | SS | 23 | 75 | 19 | 1 | 1 | 15 | 13 | 19 | .253 | .371 | .360 |
| 17 | S | T. Nichols | SS | 33 | 70 | 22 | 2 | 8 | 5 | 12 | 20 | .314 | .410 | .414 |
| 11 | R | R. Rolandson | SS | 44 | 125 | 33 | 1 | 5 | 21 | 11 | 24 | .264 | .321 | .384 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R | J. Hoppe | LF | 54 | 179 | 39 | 0 | 5 | 17 | 28 | 49 | .218 | .330 | .268 |
| 15 | S | J. Schlegelmilch | LF | 78 | 262 | 61 | 5 | 31 | 25 | 33 | 44 | .233 | .319 | .340 |
| 22 | R | C. Kusick | CF | 45 | 175 | 47 | 4 | 15 | 20 | 24 | 33 | .269 | .360 | .417 |
| 25 | L | B. Look | RF | 36 | 112 | 48 | 1 | 13 | 13 | 7 | 14 | .429 | .467 | .634 |
| 41 | L | J. Stennett | RF | 61 | 159 | 45 | 1 | 15 | 12 | 15 | 27 | .283 | .335 | .377 |
Who's Hot?
Who's Not?
Recent
Schedule →vs MoWh
W 3-1
vs MoWh
W 2-0
vs MoWh
L 3-6
@ MoRe
W 4-3
@ MoRe
L 7-8
@ MoRe
W 6-0
@ SaIn
L 1-3
@ SaIn
W 5-3
@ SaIn
W 4-3
vs JaSu
W 5-2
Southern League
| W-L | PCT | GB | |
|---|---|---|---|
| Savannah Guardians | 52-35 | .598 | - |
| Charlotte Hornets | 47-40 | .540 | 5 |
| Birmingham A's | 45-42 | .517 | 7 |
| Mobile White Sox | 44-43 | .506 | 8 |
| Montgomery Rebels | 43-44 | .494 | 9 |
| Columbus Astros | 41-46 | .471 | 11 |
| Jacksonville Suns | 39-48 | .448 | 13 |
| Asheville Tourists | 37-50 | .425 | 15 |