Jacksonville Suns
39-48Team Info
Organization
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | S | Tony Scott | RF |
| 2 | R | Pepe Mangual | SS |
| 3 | L | Kenneth Kurtz | 2B |
| 4 | L | James Covington | CF |
| 5 | R | Willie James | 1B |
| 6 | L | John Ryan | 3B |
| 7 | R | Steve Steele | C |
| 8 | R | Rick Down | LF |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | S | Tony Scott | RF |
| 2 | R | Pepe Mangual | SS |
| 3 | L | Kenneth Kurtz | 2B |
| 4 | L | James Covington | CF |
| 5 | R | Willie James | 1B |
| 6 | L | John Ryan | 3B |
| 7 | R | Steve Steele | C |
| 8 | R | Rick Down | LF |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Bob Babcock |
| Starter | R | Pat Russell |
| Starter | L | Brian Abraham |
| Starter | R | James Horsch |
| Starter | R | Jerry McClain |
| Long Relief | R | Richard Turner |
| Long Relief | R | Glenn Vickery |
| Middle Relief | L | Terry Bettis |
| Middle Relief | R | John Reid |
| Setup | R | Bo Bertino |
| Stopper | R | Dale Harrington |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | B. Abraham | 11 | 11 | 3 | 3 | 0 | 3.91 | 1.59 |
| R | B. Babcock | 12 | 12 | 0 | 1 | 0 | 3.63 | 1.51 |
| R | J. Horsch | 13 | 8 | 3 | 5 | 1 | 2.54 | 1.52 |
| R | C. Lang | 6 | 6 | 4 | 2 | 0 | 4.03 | 1.39 |
| R | P. Russell | 10 | 10 | 2 | 4 | 0 | 3.21 | 1.53 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Bertino | 25 | 4 | 2 | 3 | 3 | 2.24 | 1.44 |
| L | T. Bettis | 20 | 0 | 0 | 1 | 1 | 2.01 | 1.47 |
| R | J. Reid | 19 | 0 | 4 | 4 | 2 | 2.87 | 1.15 |
| R | T. Thompson | — | ||||||
| R | R. Turner | 26 | 1 | 2 | 2 | 7 | 2.92 | 1.35 |
| R | G. Vickery | 7 | 1 | 1 | 0 | 0 | 2.70 | 1.28 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Harrington | 28 | 7 | 5 | 4 | 5 | 3.36 | 1.61 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | R | S. Steele | C | 54 | 181 | 45 | 4 | 16 | 19 | 19 | 52 | .249 | .328 | .376 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | R | H. Gonzalez | 1B | 57 | 179 | 38 | 4 | 17 | 17 | 10 | 48 | .212 | .258 | .324 |
| 41 | R | F. Hale | 1B | 62 | 160 | 44 | 5 | 23 | 19 | 11 | 36 | .275 | .320 | .400 |
| 20 | R | W. James | 1B | 19 | 46 | 11 | 1 | 9 | 5 | 3 | 15 | .239 | .286 | .348 |
| 62 | S | A. Frayser | 2B | 68 | 156 | 39 | 1 | 20 | 11 | 26 | 47 | .250 | .359 | .327 |
| 29 | R | B. Kinder | 2B | 29 | 70 | 13 | 3 | 10 | 6 | 8 | 12 | .186 | .266 | .343 |
| 72 | L | K. Kurtz | 2B | 55 | 174 | 48 | 4 | 23 | 21 | 21 | 29 | .276 | .357 | .402 |
| 16 | L | D. Lapointe | 3B | 75 | 252 | 64 | 7 | 33 | 22 | 27 | 60 | .254 | .325 | .389 |
| 36 | R | L. Velez | 3B | 23 | 61 | 21 | 1 | 6 | 3 | 4 | 13 | .344 | .385 | .443 |
| 11 | R | P. Mangual | SS | 72 | 235 | 53 | 0 | 11 | 25 | 27 | 63 | .226 | .307 | .311 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | R | R. Down | LF | 63 | 178 | 35 | 2 | 12 | 20 | 29 | 37 | .197 | .316 | .270 |
| 5 | R | B. Botterman | CF | 20 | 49 | 9 | 0 | 0 | 3 | 5 | 11 | .184 | .273 | .204 |
| 35 | L | J. Covington | CF | 23 | 71 | 17 | 0 | 4 | 5 | 8 | 17 | .239 | .316 | .282 |
| 54 | S | T. Scott | RF | 74 | 203 | 49 | 3 | 21 | 26 | 24 | 44 | .241 | .316 | .374 |
Who's Hot?
Who's Not?
Recent
Schedule →@ AsTo
W 3-1
@ AsTo
W 6-1
@ AsTo
L 4-5
vs BiA'
L 5-7
vs BiA'
W 7-5
vs BiA'
L 1-2
vs MoWh
W 5-0
vs MoWh
L 1-2
vs MoWh
W 4-3
@ ChHo
L 2-5
Southern League
| W-L | PCT | GB | |
|---|---|---|---|
| Savannah Guardians | 52-35 | .598 | - |
| Charlotte Hornets | 47-40 | .540 | 5 |
| Birmingham A's | 45-42 | .517 | 7 |
| Mobile White Sox | 44-43 | .506 | 8 |
| Montgomery Rebels | 43-44 | .494 | 9 |
| Columbus Astros | 41-46 | .471 | 11 |
| Jacksonville Suns | 39-48 | .448 | 13 |
| Asheville Tourists | 37-50 | .425 | 15 |