Waterbury Pirates
36-51Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Bruce Kison |
| Starter | R | Tom Dettore |
| Starter | R | John Morlan |
| Starter | L | Barry Houser |
| Starter | L | Michael Everett |
| Long Relief | R | Robert Gorski |
| Middle Relief | R | Manuel Giron |
| Middle Relief | R | DeWayne Mason |
| Setup | L | Brad Gratz |
| Stopper | R | Kent Tekulve |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | T. Dettore | 18 | 18 | 4 | 9 | 0 | 5.63 | 1.84 |
| L | M. Everett | 10 | 5 | 0 | 2 | 1 | 4.54 | 1.67 |
| L | B. Houser | 8 | 8 | 1 | 4 | 0 | 4.76 | 1.63 |
| R | B. Kison | 20 | 20 | 5 | 11 | 0 | 5.32 | 1.79 |
| R | J. Morlan | 13 | 12 | 4 | 4 | 0 | 5.57 | 1.75 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | M. Giron | 11 | 0 | 2 | 0 | 0 | 2.66 | 1.23 |
| L | B. Gratz | 23 | 0 | 2 | 2 | 4 | 4.60 | 2.11 |
| R | E. Robbins | — | ||||||
| R | B. Settle | 2 | 0 | 0 | 0 | 0 | 3.52 | 1.83 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | K. Tekulve | 36 | 0 | 2 | 7 | 11 | 5.76 | 1.90 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | R | J. Lyles | C | 60 | 180 | 43 | 6 | 30 | 20 | 25 | 49 | .239 | .351 | .406 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | S | C. Howard | 1B | 71 | 193 | 50 | 8 | 29 | 36 | 36 | 33 | .259 | .374 | .404 |
| 19 | L | J. Vance | 1B | 43 | 88 | 16 | 1 | 7 | 11 | 10 | 27 | .182 | .280 | .307 |
| 80 | R | D. Brown | 2B | 5 | 16 | 6 | 1 | 5 | 1 | 0 | 1 | .375 | .353 | .563 |
| 50 | L | D. Coleman | 2B | 21 | 25 | 9 | 1 | 3 | 2 | 1 | 6 | .360 | .370 | .480 |
| 5 | R | B. McBrayer | 2B | 13 | 27 | 8 | 2 | 6 | 7 | 5 | 3 | .296 | .394 | .556 |
| 45 | R | D. Augustine | 3B | 51 | 167 | 43 | 2 | 26 | 21 | 27 | 35 | .257 | .365 | .353 |
| 57 | R | H. Herrera | 3B | 10 | 29 | 4 | 0 | 1 | 6 | 6 | 7 | .138 | .286 | .172 |
| 34 | R | L. Smith | 3B | 37 | 127 | 35 | 4 | 17 | 14 | 16 | 37 | .276 | .359 | .417 |
| 43 | R | R. Walls | 3B | 37 | 111 | 29 | 2 | 16 | 11 | 15 | 19 | .261 | .341 | .414 |
| 1 | R | F. Taveras | SS | 74 | 266 | 78 | 3 | 26 | 36 | 40 | 36 | .293 | .386 | .368 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | R | R. Mitchell | LF | 33 | 113 | 23 | 2 | 14 | 15 | 12 | 32 | .204 | .277 | .292 |
| 17 | L | J. Clay | CF | 67 | 211 | 50 | 4 | 23 | 21 | 31 | 39 | .237 | .335 | .327 |
| 67 | R | R. Davis | CF | 47 | 163 | 48 | 5 | 24 | 19 | 18 | 22 | .294 | .361 | .436 |
| 17 | R | Z. Jack | RF | 16 | 47 | 8 | 2 | 5 | 4 | 10 | 16 | .170 | .316 | .340 |
| 89 | L | M. Santos | RF | 16 | 48 | 10 | 0 | 3 | 7 | 10 | 6 | .208 | .339 | .250 |
Who's Hot?
Who's Not?
Recent
Schedule →vs RePh
L 3-4
vs RePh
L 1-3
vs RePh
W 4-3
@ MaYa
W 5-1
@ MaYa
W 4-2
@ MaYa
W 4-3
vs ElPi
W 8-6
vs ElPi
L 1-2
vs ElPi
L 2-4
vs PiSe
W 5-3
Eastern League
| W-L | PCT | GB | |
|---|---|---|---|
| Pittsfield Senators | 62-25 | .713 | - |
| Pawtucket Red Sox | 46-41 | .529 | 16 |
| Manchester Yankees | 43-44 | .494 | 19 |
| Reading Phillies | 43-44 | .494 | 19 |
| Waterbury Pirates | 36-51 | .414 | 26 |
| Elmira Pioneers | 31-56 | .356 | 31 |