Dallas-Fort Worth Spurs
37-56Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Mike Reinbach | LF |
| 2 | R | Enzo Hernandez | SS |
| 3 | L | Frank Vanzin | 3B |
| 4 | R | Enos Cabell | CF |
| 5 | L | Lew Beasley | RF |
| 6 | R | Leon Brown | 2B |
| 7 | L | Terin Andino | 1B |
| 8 | R | Clifton Matthew | C |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Mike Reinbach | LF |
| 2 | L | Lew Beasley | RF |
| 3 | R | Enos Cabell | CF |
| 4 | L | Frank Vanzin | 3B |
| 5 | R | Leon Brown | 2B |
| 6 | L | Terin Andino | 1B |
| 7 | R | Enzo Hernandez | SS |
| 8 | R | Clifton Matthew | C |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | R | Tom Walker |
| Starter | L | Don Hood |
| Starter | R | Jesse Jefferson |
| Starter | R | Michael Herson |
| Starter | L | Michael Hebert |
| Long Relief | R | Jeff Williamson |
| Middle Relief | R | Carroll Moulden |
| Middle Relief | L | Eddie Williams |
| Setup | R | Dave Johnson |
| Stopper | L | Mickey Scott |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | R. Cohen | 14 | 3 | 2 | 4 | 2 | 3.19 | 1.54 |
| R | W. Garland | 13 | 13 | 3 | 8 | 0 | 6.39 | 1.83 |
| L | M. Hebert | 12 | 4 | 1 | 3 | 2 | 3.32 | 1.37 |
| R | J. Jefferson | 14 | 14 | 4 | 6 | 0 | 4.78 | 1.64 |
| R | T. Walker | 18 | 18 | 3 | 10 | 0 | 4.29 | 1.42 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | D. Johnson | 1 | 0 | 0 | 0 | 0 | 9.00 | 3.00 |
| R | C. Moulden | 17 | 0 | 0 | 3 | 0 | 8.44 | 1.88 |
| L | E. Williams | 28 | 0 | 1 | 1 | 1 | 3.67 | 1.40 |
| R | J. Williamson | 10 | 0 | 1 | 0 | 0 | 0.92 | 1.12 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| L | M. Scott | 35 | 0 | 3 | 4 | 5 | 5.17 | 1.51 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | R | T. Creola | C | 63 | 211 | 61 | 2 | 31 | 15 | 25 | 59 | .289 | .363 | .374 |
| 90 | R | C. Matthew | C | 18 | 48 | 15 | 2 | 11 | 7 | 9 | 12 | .313 | .407 | .625 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | L | T. Andino | 1B | 58 | 189 | 56 | 2 | 23 | 30 | 26 | 27 | .296 | .384 | .434 |
| 25 | R | L. Brown | 2B | 45 | 169 | 50 | 3 | 14 | 31 | 15 | 28 | .296 | .355 | .408 |
| 17 | R | R. Emard | 2B | 54 | 84 | 22 | 0 | 4 | 10 | 8 | 14 | .262 | .323 | .321 |
| 39 | R | J. Tracy | 2B | 73 | 213 | 71 | 3 | 36 | 38 | 32 | 30 | .333 | .427 | .516 |
| 34 | R | P. Flesner | 3B | 38 | 84 | 23 | 2 | 15 | 11 | 9 | 14 | .274 | .340 | .429 |
| 57 | L | F. Vanzin | 3B | 76 | 184 | 48 | 4 | 28 | 24 | 36 | 42 | .261 | .380 | .370 |
| 28 | R | L. Breshers | SS | 49 | 150 | 44 | 4 | 24 | 19 | 22 | 36 | .293 | .387 | .487 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | R | T. Jones | LF | 49 | 161 | 32 | 2 | 11 | 18 | 16 | 32 | .199 | .274 | .298 |
| 9 | L | M. Reinbach | LF | 63 | 167 | 54 | 3 | 17 | 25 | 16 | 30 | .323 | .380 | .449 |
| 32 | R | E. Cabell | CF | 92 | 360 | 95 | 6 | 48 | 39 | 42 | 86 | .264 | .341 | .397 |
| 65 | R | D. Collins | CF | 65 | 201 | 47 | 3 | 23 | 21 | 28 | 54 | .234 | .326 | .333 |
| 7 | L | L. Beasley | RF | 18 | 53 | 13 | 0 | 2 | 8 | 9 | 7 | .245 | .355 | .321 |
| 71 | L | J. Fields | RF | 28 | 74 | 17 | 2 | 7 | 9 | 6 | 17 | .230 | .288 | .378 |
| 12 | S | D. Graham | RF | 44 | 118 | 33 | 5 | 26 | 17 | 20 | 30 | .280 | .384 | .500 |
| 78 | S | S. Martin | RF | 20 | 59 | 18 | 1 | 6 | 7 | 5 | 11 | .305 | .354 | .424 |
Who's Hot?
Who's Not?
Recent
Schedule →vs MeBl
W 11-6
vs MeBl
W 6-0
vs ShBr
W 7-2
vs ShBr
W 6-1
vs ShBr
L 0-6
@ AlDo
W 7-4
@ AlDo
W 1-0
@ AlDo
W 9-4
@ AlDo
L 3-5
vs ElSu
L 3-10
Texas League — West
| W-L | PCT | GB | |
|---|---|---|---|
| Albuquerque Dodgers | 53-40 | .570 | - |
| El Paso Sun Kings | 51-42 | .548 | 2 |
| Amarillo Giants | 49-44 | .527 | 4 |
| Dallas-Fort Worth Spurs | 37-56 | .398 | 16 |