Winter Haven Red Sox
32-55Team Info
Organization
Team Leaders AVG
Team Leaders HR
Team Leaders RBI
Team Leaders W
Team Leaders ERA
Team Leaders K
Lineup vs. RHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Ronnie Helton | 2B |
| 2 | L | Robert Caballero | 3B |
| 3 | R | Allen Collins | C |
| 4 | R | Gary Myers | RF |
| 5 | L | Fernando Santiago | 1B |
| 6 | R | Michael Hetman | CF |
| 7 | R | Donald Small | LF |
| 8 | R | Fred Wegner | SS |
Lineup vs. LHP
| # | B | Name | Pos |
|---|---|---|---|
| 1 | L | Ronnie Helton | 2B |
| 2 | L | Robert Caballero | 3B |
| 3 | R | Allen Collins | C |
| 4 | R | Gary Myers | RF |
| 5 | L | Fernando Santiago | 1B |
| 6 | R | Michael Hetman | CF |
| 7 | R | Donald Small | LF |
| 8 | R | Fred Wegner | SS |
Pitching Staff
| Role | T | Pitcher |
|---|---|---|
| Starter | L | Alan Jackson |
| Starter | L | John LaRose |
| Starter | R | Wayne Milam |
| Starter | R | Jerry Spencer |
| Starter | R | Richard Gilman |
| Long Relief | R | Samuel Phillips |
| Long Relief | R | Robert Kerr |
| Long Relief | R | Mark Kleibl |
| Long Relief | L | John Jones |
| Middle Relief | L | Robert Remson |
| Middle Relief | R | Thomas Walsh |
| Middle Relief | R | James Jackson |
| Middle Relief | R | Leo Edge |
| Middle Relief | R | Terry Williams |
| Setup | R | Bill Kouns |
| Stopper | R | Jim Wright |
Starting Rotation
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | R. Gilman | 16 | 16 | 5 | 5 | 0 | 2.97 | 1.49 |
| L | A. Jackson | 19 | 19 | 5 | 11 | 0 | 3.69 | 1.71 |
| L | J. LaRose | 3 | 3 | 2 | 1 | 0 | 2.04 | 1.58 |
| R | W. Milam | 6 | 6 | 2 | 2 | 0 | 1.98 | 1.60 |
| R | J. Spencer | 18 | 18 | 4 | 12 | 0 | 2.77 | 1.58 |
Relievers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | L. Edge | 9 | 0 | 1 | 1 | 1 | 1.98 | 1.17 |
| R | W. Foss | — | ||||||
| R | J. Jackson | 6 | 0 | 0 | 1 | 0 | 1.35 | 1.50 |
| L | J. Jones | 10 | 0 | 0 | 1 | 0 | 2.20 | 1.78 |
| R | R. Kerr | 8 | 2 | 1 | 1 | 1 | 2.25 | 1.75 |
| R | M. Kleibl | 8 | 0 | 0 | 0 | 0 | 1.29 | 1.29 |
| R | S. Phillips | 9 | 0 | 0 | 0 | 0 | 11.25 | 2.50 |
| R | J. Thornton | — | ||||||
| R | T. Walsh | 4 | 1 | 1 | 0 | 1 | 4.38 | 1.46 |
Closers
| T | Pitcher ↕ | G ↕ | GS ↕ | W ↕ | L ↕ | SV ↕ | ERA ↕ | WHIP ↕ |
|---|---|---|---|---|---|---|---|---|
| R | B. Kouns | 20 | 13 | 3 | 7 | 1 | 3.23 | 1.38 |
Catchers
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | R | A. Collins | C | 51 | 122 | 32 | 3 | 14 | 15 | 20 | 29 | .262 | .375 | .402 |
| 77 | R | W. Croken | C | 13 | 27 | 4 | 0 | 1 | 2 | 6 | 7 | .148 | .303 | .185 |
| 63 | R | C. Cross | C | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .333 | .667 | .667 |
| 81 | L | J. Fletcher | C | — | ||||||||||
| 86 | L | S. Koschak | C | 40 | 122 | 26 | 1 | 10 | 12 | 14 | 39 | .213 | .290 | .279 |
| 70 | R | L. Slough | C | 10 | 29 | 6 | 0 | 2 | 2 | 6 | 11 | .207 | .343 | .241 |
| 14 | R | J. Zbercot | C | 25 | 62 | 16 | 0 | 3 | 3 | 12 | 21 | .258 | .395 | .290 |
Infielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | L | B. Norton | 1B | 22 | 73 | 17 | 0 | 5 | 5 | 8 | 10 | .233 | .301 | .274 |
| 80 | L | F. Santiago | 1B | 8 | 20 | 5 | 0 | 1 | 4 | 1 | 3 | .250 | .286 | .300 |
| 19 | L | R. Helton | 2B | 9 | 26 | 2 | 0 | 2 | 1 | 4 | 9 | .077 | .188 | .154 |
| 56 | R | D. Nowlin | 2B | 36 | 103 | 20 | 1 | 10 | 8 | 17 | 26 | .194 | .311 | .262 |
| 66 | L | A. Wolfenbarger | 2B | 33 | 34 | 5 | 1 | 6 | 3 | 2 | 7 | .147 | .189 | .265 |
| 26 | R | M. Harvison | 3B | 65 | 214 | 48 | 1 | 12 | 16 | 41 | 46 | .224 | .348 | .262 |
| 7 | R | F. Wegner | SS | 7 | 25 | 5 | 0 | 2 | 0 | 5 | 8 | .200 | .333 | .280 |
Outfielders
| # | B | Player ↕ | Pos | G ↕ | AB ↕ | H ↕ | HR ↕ | RBI ↕ | R ↕ | BB ↕ | K ↕ | AVG ↕ | OBP ↕ | SLG ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | L | R. Caballero | LF | 38 | 136 | 36 | 1 | 8 | 14 | 22 | 26 | .265 | .371 | .346 |
| 82 | R | R. Niles | LF | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 54 | R | K. Durant | CF | 19 | 50 | 10 | 1 | 5 | 4 | 4 | 17 | .200 | .259 | .360 |
| 41 | R | D. Small | CF | 63 | 186 | 36 | 1 | 14 | 8 | 23 | 48 | .194 | .284 | .242 |
| 4 | L | K. Adkins | RF | 52 | 135 | 33 | 2 | 13 | 10 | 20 | 33 | .244 | .338 | .326 |
| 61 | R | G. Myers | RF | 61 | 155 | 35 | 1 | 13 | 12 | 18 | 43 | .226 | .303 | .329 |
Who's Hot?
Who's Not?
Recent
Schedule →@ WeEx
W 7-1
@ WeEx
L 0-2
@ WeEx
W 1-0
vs OrTw
L 2-5
vs OrTw
L 1-7
vs OrTw
L 4-5
@ DeSu
L 5-6
@ DeSu
L 1-5
@ DeSu
L 0-6
@ PoMe
W 2-0
Florida State League — West
| W-L | PCT | GB | |
|---|---|---|---|
| Orlando Twins | 53-33 | .616 | - |
| DeLand Sun Caps | 49-37 | .570 | 4 |
| Lakeland Tigers | 46-41 | .529 | 7.5 |
| Tampa Tarpons | 42-45 | .483 | 11.5 |
| St. Petersburg Cardinals | 41-46 | .471 | 12.5 |
| Winter Haven Red Sox | 32-55 | .368 | 21.5 |